Blue

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Matthew Clarke SUFFOC M16 52:43 (5) 59:33 (1) 112:16
2nd Harry McMurtrie DEVON M16 56:59 (18) 60:23 (2) 117:22
3rd Ian Ditchfield MV M60 55:33 (12) 61:59 (4) 117:32
4th David Bunn TVOC M16 50:46 (1) 66:56 (9) 117:42
5th Dominic Walker DEVON M16 54:27 (7) 63:27 (5) 117:54
6th David Harper GO M60 56:26 (15) 61:31 (3) 117:57
7th Keith Tonkin GO M55 51:34 (3) 66:25 (7) 117:59
8th Hugo Twigger DEVON M16 56:12 (14) 63:56 (6) 120:08
9th Stine Olsen Kirkevik HAMAR-OK W40 55:27 (11) 66:54 (8) 122:21
10th Gavin Clegg QO M60 55:17 (10) 69:22 (13) 124:39
11th Philip Eeles SOC M60 54:52 (9) 73:30 (22) 128:22
12th James Clemence SWOC M55 56:54 (17) 71:31 (14) 128:25
13th Barry Elkington OD M60 56:00 (13) 72:30 (17) 128:30
14th Christopher Kelsey BOK M55 60:30 (20) 73:05 (20) 133:35
15th Alan Rosen HH M60 61:08 (23) 72:38 (18) 133:46
16th James Condon DEVON M16 62:41 (25) 72:57 (19) 135:38
17th Anne Straube OD W40 60:48 (21) 74:53 (24) 135:41
18th Mikhail Gryaznevich TVOC M60 62:31 (24) 73:18 (21) 135:49
19th David Hunt BOK M55 69:37 (37) 69:01 (12) 138:38
20th Ian Moran SOC M55 70:17 (39) 68:25 (11) 138:42
21st Andy Jones SLOW M55 70:51 (41) 71:36 (16) 142:27
22nd Simon Moore BKO M55 65:36 (28) 77:00 (26) 142:36
23rd Guro Harstad WAOC W40 75:04 (54) 68:04 (10) 143:08
24th Mike Frizzell BADO M55 71:39 (44) 71:35 (15) 143:14
25th Alan Leakey SLOW M60 67:26 (32) 75:55 (25) 143:21
26th Malcolm Lyon SLOW M60 61:00 (22) 83:39 (35) 144:39
27th Ben Stevens DEVON M16 67:36 (34) 77:40 (27) 145:16
28th Nick Campbell DEE M55 65:20 (27) 80:06 (29) 145:26
29th Andrew Howard WIM M40 65:42 (29) 82:17 (32) 147:59
30th Will Harrison SUFFOC M55 67:48 (35) 80:13 (30) 148:01
31st Jolyon Medlock WSX M40 74:18 (50) 73:55 (23) 148:13
32nd Imogen Wilson LEI W16 68:40 (36) 79:35 (28) 148:15
33rd Richard Gardner OD M60 66:34 (31) 81:57 (31) 148:31
34th Tim Houlder WSX M55 67:31 (33) 83:28 (34) 150:59
35th Paul Bradbury SYO M55 64:53 (26) 89:03 (42) 153:56
36th Charlie Turner SLOW M60 73:28 (47) 85:43 (37) 159:11
37th Jeremy Hill TVOC M60 75:09 (55) 84:16 (36) 159:25
38th Stephen Beal NWO M21 77:58 (59) 82:27 (33) 160:25
39th Andy Robinson SLOW M60 74:03 (48) 87:55 (39) 161:58
40th Anna Chapman SO W40 65:47 (30) 96:28 (51) 162:15
41st Bryan Smith DEVON M60 70:09 (38) 94:19 (50) 164:28
42nd Roger Stein SBOC M60 78:32 (62) 86:13 (38) 164:45
43rd Robert Hick WSX M55 78:04 (60) 89:03 (42) 167:07
44th Robin Smith SOC M60 78:23 (61) 89:42 (44) 168:05
45th David Saunders HH M55 74:58 (53) 93:39 (48) 168:37
46th Adrian Taylor DEVON M60 77:48 (58) 91:32 (46) 169:20
47th Paul Street SLOW M60 82:39 (65) 88:32 (40) 171:11
48th Mike Kay MWOC M60 84:49 (69) 88:54 (41) 173:43
49th John Franklin SYO M65 82:11 (64) 92:36 (47) 174:47
50th Tereza Maria Rush BOK W35 83:59 (67) 93:40 (49) 177:39
51st Nick Dennis BOK M55 82:57 (66) 109:12 (54) 192:09
52nd Joe House SO M60 86:44 (70) 107:11 (52) 193:55
53rd Chris Johnson BOK M60 89:14 (73) 107:38 (53) 196:52
54th Hoi Yi Law BOK W18 111:34 (80) 90:47 (45) 202:21
55th Doug Greenwood BKO M40 88:00 (71) 114:24 (57) 202:24
56th Paul Wolstenholme SWOC M55 96:31 (75) 110:14 (56) 206:45
57th Gwyn Davies SARUM M60 97:11 (76) 109:45 (55) 206:56
John Walmsley WIM M60 117:01 (82) m10-16 -
Ian Byrne SMOC M55 91:20 (74) m12-21 rtd -
Simon James SWOC M50 72:43 (46) m5-21 -
Ingrid Robole HAMAR-OK W40 m22 138:25 (58) -
Colin Dickson BAOC M60 51:48 (4) w12 -
Peter Foster BOK M55 71:40 (45) m8 -
Martin Goddard SARUM M55 70:25 (40) m11-15 m17-21 rtd -
Finlay Johnson SROC M14 51:05 (2) - -
Thomas Howell SN M16 54:23 (6) - -
Stanley Heap SO M16 54:43 (8) - -
Oliver Flippance OD M14 56:29 (16) - -
Alan Honey BOK M55 57:15 (19) - -
Mike Gibson SARUM M55 70:53 (42) - -
Ethan Tebbutt LEI M16 70:59 (43) - -
Charlotte Turner SLOW W21 74:06 (49) - -
Jane Stagg BOK W45 74:33 (51) - -
Lynne Thomas WCOC W45 74:57 (52) - -
Nigel Bateman DEVON M55 76:12 (56) - -
Paul Lane BAOC M55 77:43 (57) - -
Ben Flippance OD M35 81:03 (63) - -
Colin Swallow SN M55 84:04 (68) - -
Veronica Barette SOC W40 89:06 (72) - -
Stephanie Moss SLOW W40 103:01 (77) - -
Martins Persidskis SMOC M21 108:15 (78) - -
Peter Bartlett WIGHTO M60 109:24 (79) - -
Lydia Farzin-nia SLOW W21 112:23 (81) - -
Angus Harrington HH M16 m7-22 - -
Robert Sweatman SOC M55 m20-22 - -