M60

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Ian Ditchfield MV M60 55:33 (4) 61:59 (2) 117:32
2nd David Harper GO M60 56:26 (6) 61:31 (1) 117:57
3rd Gavin Clegg QO M60 55:17 (3) 69:22 (3) 124:39
4th Philip Eeles SOC M60 54:52 (2) 73:30 (7) 128:22
5th Barry Elkington OD M60 56:00 (5) 72:30 (4) 128:30
6th Alan Rosen HH M60 61:08 (8) 72:38 (5) 133:46
7th Mikhail Gryaznevich TVOC M60 62:31 (9) 73:18 (6) 135:49
8th Alan Leakey SLOW M60 67:26 (11) 75:55 (8) 143:21
9th Malcolm Lyon SLOW M60 61:00 (7) 83:39 (10) 144:39
10th Richard Gardner OD M60 66:34 (10) 81:57 (9) 148:31
11th Charlie Turner SLOW M60 73:28 (13) 85:43 (12) 159:11
12th Jeremy Hill TVOC M60 75:09 (15) 84:16 (11) 159:25
13th Andy Robinson SLOW M60 74:03 (14) 87:55 (14) 161:58
14th Bryan Smith DEVON M60 70:09 (12) 94:19 (20) 164:28
15th Roger Stein SBOC M60 78:32 (18) 86:13 (13) 164:45
16th Robin Smith SOC M60 78:23 (17) 89:42 (17) 168:05
17th Adrian Taylor DEVON M60 77:48 (16) 91:32 (18) 169:20
18th Paul Street SLOW M60 82:39 (20) 88:32 (15) 171:11
19th Mike Kay MWOC M60 84:49 (21) 88:54 (16) 173:43
20th John Franklin SYO M65 82:11 (19) 92:36 (19) 174:47
21st Joe House SO M60 86:44 (22) 107:11 (21) 193:55
22nd Chris Johnson BOK M60 89:14 (23) 107:38 (22) 196:52
23rd Gwyn Davies SARUM M60 97:11 (24) 109:45 (23) 206:56
John Walmsley WIM M60 117:01 (26) m10-16 -
Colin Dickson BAOC M60 51:48 (1) w12 -
Peter Bartlett WIGHTO M60 109:24 (25) - -