W55

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Jo Foster BOK W55 45:09 (2) 52:10 (1) 97:19
2nd Jackie Hallett BOK W55 42:28 (1) 54:59 (6) 97:27
3rd Robin Carter DEVON W55 50:39 (4) 53:24 (3) 104:03
4th Jill Blount SO W55 52:22 (5) 52:47 (2) 105:09
5th Helen Errington HH W55 50:09 (3) 55:09 (7) 105:18
6th Jane Lambert SO W55 57:38 (12) 53:36 (4) 111:14
7th Christine Jepson SO W55 57:07 (10) 54:25 (5) 111:32
8th Alison Saunders HH W55 53:21 (6) 60:01 (8) 113:22
9th Helen Kelsey BOK W55 53:22 (7) 60:04 (9) 113:26
10th Elisabeth Dickson BAOC W55 54:41 (9) 60:10 (10) 114:51
11th Karen Jones SLOW W55 57:25 (11) 61:04 (11) 118:29
12th Marcia Bradbury SYO W55 59:34 (15) 62:48 (12) 122:22
13th Gro Ellegaard VANG-OL W55 58:23 (13) 66:19 (14) 124:42
14th Janet Cronk WAOC W55 64:48 (17) 65:19 (13) 130:07
15th Gwen Tanner BOK W55 68:22 (19) 68:19 (15) 136:41
16th Gail Parker SLOW W55 67:35 (18) 70:53 (16) 138:28
17th Gill Sharp SN W55 71:10 (20) 86:50 (17) 158:00
Jane Campbell DEE W55 53:23 (8) m8-14 -
Carol Prosser BAOC W55 58:55 (14) - -
Adell Cooper NWO W55 61:47 (16) - -
Sarah Houlder WSX W55 77:16 (21) - -