1 - Brown

...return to index

9.1km 205m

Pos Name Club Age Class Time
1st Mark Bown BOK M21 59:15
2nd Duncan Birtwistle BOK M21 60:46
3rd Ben Chesters SARUM M21 60:48
4th Kit Greirson DEVON M18 65:41
5th James Hargreaves BOK M21 66:54
6th Rob Parkinson DEVON M55 67:02
7th Matt Whipple BOK M21 67:19
8th David Currie SOC M35 68:01
9th Jon Brooke WSX M45 68:13
10th Mark Burley BOK M21 68:23
11th Rob Ashton SARUM M21 69:10
12th Scott Collier KERNO M21 69:38
13th Jamie Ranson WIM M45 70:53
14th Keith Agmen BOK M21 71:15
15th Nicolas Gerard BOK M21 71:35
16th Christopher Rhodes NWO M21 71:54
17th Tim Gilbert NWO M21 72:11
18th Paul Gebbett BOK M40 72:18
19th Dale Paget WSX M45 72:29
20th Gavin Henderson KERNO M35 73:38
21st Robert Sweatman SOC M50 74:33
22nd Steve Edmonds DEVON M55 76:52
23rd Ian Moran SOC M55 76:54
24th Doug Stimson NWO M21 77:59
n/c Mark Libby UBOC M20 78:03
25th Chris Williamson SOC M21 80:09
n/c Alastair Stephenson UBOC M20 80:25
26th Roger Bryan NWO M50 80:56
27th Andrew Nash SOC M35 81:07
28th Mark Lockett KERNO M40 81:31
29th Richard Cronin BOK M21 81:46
30th Andrew Snell SARUM M35 82:07
31st Kevin Bracher SOC M55 85:14
32nd Jason Falconer WSX M40 85:20
33rd Matthew Atkins DEVON M40 85:35
n/c Chris Stafford UBOC M21 88:05
34th Patrick Devine-Wright DEVON M40 89:59
35th Richard Jackson NWO M35 92:01
36th Chris Moncaster KERNO M55 92:59
37th Graham Whiffen WSX M40 93:17
38th Peter Stagg BOK M40 94:46
39th Leon Thompson SARUM M40 94:56
40th Alan Knight DEVON M50 98:46
41st John Whittingham WIM M40 99:24
42nd Neal Burton WIM M35 103:12
43rd Philip Harvey WIM M40 107:14
44th Peter Stewart SOC M55 121:45
45th James Head NWO M40 148:25