7.5km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Clive Hallett | BOK | M50 | 51:35 |
2nd | Ben Chesters | SARUM | M35 | 58:07 |
3rd | Tim Britton | BOK | M21 | 60:34 |
4th | Jon Brooke | WSX | M45 | 66:25 |
5th | Richard Hill | QO | M35 | 67:21 |
6th | Steven Horsler | WIM | M45 | 68:17 |
7th | Michael Hallett | BOK | M16 | 68:27 |
8th | Julian Hartwell | SOC | M55 | 68:50 |
9th | Richard Sansbury | QO | M40 | 69:14 |
10th | Will Kromhout | M40 | 71:29 | |
11th | Charles Daniel | BOK | M55 | 75:34 |
n/c | John Cook | WSX | M55 | 76:46 |
12th | Richard Cottle | BOK | M45 | 84:23 |
13th | John Whittingham | WIM | M40 | 84:55 |
14th | Brian Pearson | QO | M50 | 88:23 |
15th | Andrew Rowe | POTOC | M35 | 93:57 |
16th | Stephen Mallison | WIM | M21 | 98:15 |
17th | Colin Welch | BOK | M55 | 98:18 |
18th | James Buck | SARUM | M40 | 100:34 |
19th | Gavin Robinson | WIM | M45 | 120:35 |
m22-24 | Philip Harvey | WIM | M40 | 95:49 |
6.8km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Lane | BAOC | M55 | 53:42 |
2nd | Gavin Clegg | WSX | M55 | 54:59 |
3rd | Dale Paget | WSX | M45 | 55:39 |
4th | Chris Huthwaite | SARUM | M45 | 56:02 |
5th | Alan Honey | BOK | M50 | 57:42 |
6th | Alison Simmons | BOK | W55 | 61:11 |
n/c | Roger Crickmore | WSX | M50 | 64:58 |
7th | John Simmons | BOK | M60 | 65:13 |
n/c | Graham Whiffen | WSX | M40 | 65:33 |
8th | Jackie Hallett | BOK | W55 | 66:06 |
9th | Andrew French | WIM | M45 | 72:07 |
10th= | Ian Peirce | SARUM | M65 | 72:17 |
10th= | Tamsin Horsler | WIM | W45 | 72:17 |
12th | Nick Dennis | BOK | M50 | 73:27 |
13th | Spencer Modica | QO | M45 | 73:35 |
14th | Laura Britton | BOK | W21 | 73:53 |
15th | Sally Calland | WIM | W35 | 74:41 |
16th | David Battison | SARUM | M65 | 75:35 |
17th | John Chesters | DEVON | M60 | 76:57 |
18th | Jo Foster | BOK | W55 | 77:01 |
19th | Karen French | WIM | W45 | 79:44 |
20th | Michael Molloy | SPLOT | M50 | 80:01 |
21st | Phil Warry | BOK | M60 | 80:44 |
22nd | Howard Thomas | BOK | M65 | 81:40 |
23rd | Jenny Selley | BOK | W55 | 82:22 |
24th | Tina Stratford | WSX | W40 | 87:00 |
25th | Helen Kelsey | BOK | W55 | 89:20 |
26th | David Mullins | SARUM | M60 | 89:26 |
27th | Alan Brown | WSX | M55 | 93:49 |
28th | Tom Wilson | IND | M21 | 97:42 |
29th | Matthew Knipe | QO | M50 | 99:56 |
30th | Arthur Vince | KERNO | M70 | 104:46 |
31st | Caroline Potter | BOK | W50 | 110:58 |
32nd | Christine Vince | KERNO | W60 | 146:31 |
rtd | Jason Falconer | WSX | M40 | |
rtd | Robert Sweatman | SOC | M50 | |
m17 rtd | Peter Foster | BOK | M55 | |
m6 | Leon Thompson | SARUM | M40 | 85:40 |
w15 | Mike Furlong | WIM | M55 | 87:08 |
w18 | Rachel Dennis | BOK | W45 | 98:50 |
5.1km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Edward Hicks | SOC | M16 | 35:33 |
2nd | Barney Huthwaite | SARUM | M18 | 38:54 |
3rd | Peter Hudd | BOK | M50 | 39:13 |
4th | Christopher Branford | WIM | M65 | 40:17 |
5th | Marcus White | SOC | M45 | 40:19 |
6th | Zac Hudd | BOK | M14 | 40:29 |
7th | Alexander Buck | SARUM | M14 | 41:15 |
8th | Jeff Pakes | QO | M40 | 42:15 |
9th | Nicola Miller | WIM | W45 | 42:39 |
10th | David Shipley | BAOC | M40 | 42:58 |
11th | Dudley Budden | BOK | M65 | 43:00 |
12th | Julia Hicks | SOC | W50 | 43:07 |
13th | Keith Henderson | WIM | M70 | 45:37 |
14th | Roger Moore | WIM | M55 | 46:41 |
15th | Graham Pearson | QO | M50 | 47:04 |
16th | Tony Hext | QO | M65 | 47:43 |
17th | Beverley Appleton | BAOC | W50 | 49:48 |
18th | Adell Cooper | NWO | W50 | 50:14 |
19th | Chris Hasler | QO | M45 | 51:24 |
20th | Bill Vigar | QO | M75 | 52:02 |
21st | Ray Massey | SOC | M70 | 52:15 |
22nd | Richard Brightman | WIM | M70 | 52:32 |
23rd | Tony Milroy | QO | M60 | 53:01 |
24th | Roger Hicks | SOC | M50 | 53:18 |
25th | Roger Craddock | QO | M70 | 53:44 |
26th | Carolyn Dent | SARUM | W50 | 54:35 |
27th | Mark Blackstone | BOK | M65 | 55:31 |
28th | Laura Wilcox | WSX | W50 | 55:36 |
29th | Sue Gard | QO | W65 | 55:58 |
30th | Tony Noott | BOK | M75 | 56:28 |
31st | Neil Clegg | QO | M55 | 57:07 |
32nd | John Trayler | QO | M65 | 57:33 |
33rd | David Oxenham | SARUM | M55 | 58:23 |
34th | Jim Graham | IND | M60 | 58:33 |
35th= | Liz Lockton | WSX | W50 | 59:34 |
35th= | Julie Astin | WSX | W60 | 59:34 |
37th | Louise Harvey | IND | W35 | 60:00 |
38th | Ruth Chesters | DEVON | W60 | 60:08 |
39th | Roger Hateley | DEVON | M70 | 62:01 |
40th | Richard Rossington | BOK | M50 | 62:46 |
41st | Denise Mullins | SARUM | W60 | 63:15 |
42nd | Gary Wakerley | NGOC | M55 | 63:28 |
43rd | Robin Walker | BOK | M75 | 67:55 |
44th | Roger Hills | WIM | M80 | 70:10 |
45th | John Warren | WIM | M75 | 73:16 |
46th | Pat Hart | SARUM | W70 | 76:14 |
47th | David Bland | WIM | M70 | 77:46 |
dns rtd | Judy Craddock | QO | W65 | |
m16 | Bill Brown | WSX | M75 | 61:20 |
3.9km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Hambleton | SARUM | M70 | 41:50 |
2nd | Sue Hands | WIM | W65 | 42:43 |
3rd | Gill Thomlinson | SOC | W65 | 49:04 |
4th | Sally Thomas | BOK | W65 | 51:27 |
5th | Richard Thornton | SARUM | M70 | 57:01 |
6th | John Higgins | BOK | M75 | 57:47 |
7th | Nicola Harvey | WIM | W40 | 58:10 |
8th | Deborah Mays | WIM | W50 | 62:46 |
9th | Charlotte Thornton | SARUM | W65 | 63:07 |
10th | Peter Keene | WSX | M65 | 67:00 |
11th | Adrian Dawson | SARUM | M55 | 67:44 |
12th | Mike Crockett | QO | M75 | 68:09 |
13th | Keith Mitchell | WIM | M70 | 70:37 |
14th | Barbara Warren | WIM | W75 | 72:59 |
15th | Susan Hateley | DEVON | W65 | 75:47 |
16th | Freda Peirce | SARUM | W70 | 75:49 |
17th | Patricia Walker | BOK | W70 | 77:31 |
18th | Roy Morgan | WSX | M75 | 79:26 |
19th | Gordon Raggett | WSX | M75 | 79:32 |
20th | Richard Keighley | WIM | M65 | 81:14 |
21st | Jill Brown | WSX | W65 | 82:13 |
22nd | Judith Bland | WIM | W70 | 85:40 |
23rd | Darrell Cruickshank | BKO | M85 | 97:34 |
m16 | Stephen Williams | QO | M55 | 56:13 |
w2 | Joan Hambleton | SARUM | W70 | 59:26 |
3.5km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Toby Huthwaite | SARUM | M14 | 30:55 |
2nd | JJ Huthwaite | GANDDAL | M45 | 31:35 |
3rd | Joe Hudd | BOK | M10 | 32:31 |
4th | Poppy Hicks | SOC | W14 | 44:55 |
5th | Angela Modica | QO | W40 | 48:37 |
6th | Peter Akers | QO | M60 | 52:34 |
7th | Thomas Hasler | QO | M12 | 57:55 |
8th | J Fishwick | M55 | 58:25 | |
9th | Jane Fishwick | W55 | 58:58 | |
10th | Jan Oxenham | SARUM | W60 | 71:50 |
3.1km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sarah Horsler | WIM | W12 | 31:31 |
2nd | Brian Hart | SARUM | M65 | 34:13 |
3rd | Helen Molloy | SPLOT | W45 | 38:30 |
4th | Sheila Gold | WSX | W55 | 39:30 |
5th | Christopher Molloy | SPLOT | M16 | 39:31 |
6th | Cara Molloy | SPLOT | W16 | 40:05 |
7th | Agnes Brooke | WSX | W9 | 60:05 |
8th | Elliot Smith | QO | M12 | 60:38 |
9th | Isabel Thuesen | IND | W0 | 61:31 |
2.2km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Elizabeth Horsler | WIM | W10 | 16:50 |
2nd | Isabella Modica | QO | W12 | 18:19 |
3rd | Zoe and Cloe Paget | IND | W10 | 28:25 |
4th | Tate Modica | QO | M10 | 35:07 |
5th | Miles Modica | QO | M10 | 38:37 |
1.7km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katie Thompson | SARUM | W12 | 13:58 |
2nd | Destiny Wilcox | IND | W8 | 16:08 |
3rd | Harry Bratcher Howard | M6 | 22:20 | |
4th | Jim Pearson | QO | M75 | 28:07 |