3.600km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Molloy | SPLOT | M50 | 35:29 |
2nd | Becca Ellis | WIM | W21 | 48:29 |
2.400km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roy Morgan | WSX | M70 | 43:43 |
2nd | Chris Carr | WSX | M21 | 45:47 |
1.700km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Brown | WSX | M21 | 24:34 |
2nd | Joff Henley | IND | M55 | 30:48 |
3rd | Cara Molloy | SPLOT | W14 | 31:21 |
4th | Chris Molloy | SPLOT | M16 | 32:35 |
5th | Katherine Dean | WSX | 33:45 | |
6th | cs Lewis | IND | W21 | 41:08 |
mp | Sarah Bowley | IND | W45 | 24:05 |
1.600km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kath Dean | IND | W45 | 15:31 |
2nd | Adam Goodridge | IND | M8 | 22:14 |
3rd | Yvette | WSX | 24:41 | |
4th | Anne Morgan | WSX | W70 | 28:18 |
5th | Sylvia Long | WSX | W70 | 41:46 |
mp | Yvette Darren | WSX | W10 | 17:43 |
1.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Darren Whittingham Yvette Paget | WSXWIM | M10 | 17:14 |
2nd | Celia Robertson | WSX | W55 | 19:09 |
3rd | Adam Godwin | IND | M8 | 20:50 |
7.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Wessex Raiders | WSX | 43:25 | |
2nd | Life's Little Ironies | SOC | 53:24 | |
3rd | WIM 'B's | WIMBORNE | 58:04 | |
4th | Wessex Challengers | WSX | 63:50 | |
5th | WIM Wizards | WIMBORNE | 65:27 | |
6th | The Woodlanders | SOC | 67:02 | |
7th | Quantock Questors | QO | 67:04 | |
8th | WIM Half Wits | WIMBORNE | 77:17 | |
9th | Wessex Lost Courses | WSX | 77:21 | |
mp | WIM 'Hodges' | WIMBORNE | 69:24 |
9.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Wessex Raiders | WSX | 71:39 | |
2nd | The Woodlanders | SOC | 78:15 | |
3rd | Quantock Questors | QO | 80:05 | |
4th | WIM Half Wits | WIMBORNE | 89:36 | |
5th | WIM 'B's | WIMBORNE | 103:22 | |
6th | WIM Wizards | WIMBORNE | 114:51 | |
7th | Wessex Lost Courses | WSX | 134:49 | |
mp | Life's Little Ironies | SOC | 82:03 | |
mp | WIM 'Hodges' | WIMBORNE | 89:09 | |
mp | Wessex Challengers | WSX | 96:37 |
4.600km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | SARUM Just 4 Fun | SARUM | 43:55 | |
2nd | WIM Wonders | WIMBORNE | 59:06 | |
3rd | BOK Hudds (n/c) | BOK | 61:13 | |
4th | WIM Whippets | WIMBORNE | 69:08 | |
5th | SARUM Run 4 Fun | SARUM | 73:36 |
6.800km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | The Woodlanders | SOC | 46:48 | |
2nd | Wessex Raiders | WSX | 53:54 | |
3rd | WIM 'B's | WIMBORNE | 64:10 | |
4th | Quantock Questors | QO | 78:30 | |
5th | Wessex Lost Courses | WSX | 81:11 | |
6th | WIM 'Hodges' | WIMBORNE | 83:30 | |
7th | WIM Wizards | WIMBORNE | 83:47 | |
8th | WIM Half Wits | WIMBORNE | 85:46 | |
mp | Life's Little Ironies | SOC | 65:37 | |
mp | Wessex Challengers | WSX | 71:19 |
3.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | SARUM Just 4 Fun | SARUM | 34:19 | |
2nd | BOK Hudds (n/c) | BOK | 43:08 | |
3rd | WIM Wonders | WIMBORNE | 46:49 | |
4th | SARUM Run 4 Fun | SARUM | 48:54 | |
5th | WIM Whippets | WIMBORNE | 49:26 |
3.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | SARUM Just 4 Fun | SARUM | 33:25 | |
2nd | WIM Wonders | WIMBORNE | 42:58 | |
3rd | WIM Whippets | WIMBORNE | 44:23 | |
4th | SARUM Run 4 Fun | SARUM | 57:40 | |
mp | BOK Hudds (n/c) | BOK | 30:32 |