...Go Back or

...Resturn to WSX Results page

Orange

Splits

3.5km

Pos Name Club Age Class Time
1st Bill Brown WSX M75 41:39
m14 Kay Sayer WSX W70 61:52

Yellow

Splits

2.3km

Pos Name Club Age Class Time

60 Minute Score

Splits

30 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Mike Kite WIM M65 140 45:56 0 +140   S1, 114, 129, 115, 110, 111, 118, 60, 117, 112, 124, 113, 122, 109, 119, F1
2nd Alan Yeadon SARUM M80 20 57:51 0 +20   S1, 114, 129, 115, 110, 111, 118, 60, 123, 131, 116, 62, 113, 124, 122, F1

Junior Harris

Splits

20 controls, limit 15 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited

Senior Harris

Splits

30 controls, limit 3 hours 20minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st Status QO-Gavin Clegg/Simon Beck/Richard Sansbury QO M45 8022 26:27 8022     S1, 114, 106, 118, 117, 126, 112, 123, 124, 130, 122, 131, 113, 116, 62, 109, 61, 125, 119, 127, 120, 60, 128, 111, 121, 107, 110, 108, 115, 129, 59, F1 -9:00
2nd Wessex Raiders-Dale Paget/Peter Suba/John Cook WSX M40 8022 27:01 8022     S1, 114, 59, 129, 107, 118, 106, 115, 117, 121, 110, 123, 128, 111, 130, 113, 127, 60, 62, 126, 61, 112, 108, 131, 119, 124, 116, 109, 125, 122, 120, F1 -7:40
3rd Robert Lines/Edward Lines/Alexander Lines SO M21 8022 29:11 8022     S1, 114, 122, 129, 118, 115, 117, 110, 126, 123, 111, 131, 60, 106, 116, 125, 112, 124, 120, 130, 61, 109, 119, 127, 62, 113, 108, 128, 59, F1, 121, 107 -3:20
4th Wimborne Whippersnappers WIM M10 8022 41:47 8022     S1, 114, 129, 118, 115, 110, 117, 111, 123, 112, 60, 116, 131, 62, 61, 125, 130, 113, 126, 124, 120, 107, 106, 121, 59, 128, 122, 127, 108, 119, F1, 109 -13:00
5th Wessex Wanabees-J Falconer/I Sayer/Celia Robertson WSX M45 8022 41:51 8022     S1, 114, 129, 115, 118, 110, 117, 123, 111, 130, 60, 113, 112, 131, 124, 116, 61, 62, 125, 120, 122, 109, 126, 119, 106, 108, F1, 107, 127, 128, 121, 59 -13:40
6th WIM 1-Andrew French/L-J Evans/Wendy Bullen WIM W45 8022 52:28 8022     S1, 114, 122, 109, 116, 111, 120, 131, 110, 123, 115, 117, 125, 60, 129, 62, 118, 61, 113, 59, 107, 130, 106, 121, 128, 127, 126, 108, 119, 124, 112, F1 -10:00
7th WIM 4- Karen French/Dick Keighley/Deborah Mays WIM W35 8022 56:21 8022     S1, 114, 129, 115, 110, 118, 111, 60, 117, 112, 123, 61, 116, 62, 113, 130, 131, 124, 122, 125, 108, 126, 127, 128, 121, 120, 106, 59, F1, 109, 119, 107 -16:20
8th WIM 2-Becca Ellis/Martin Cross/Michelle Spillar WIM W21 8021 34:46 8021     S1, 114, 129, 115, 118, 116, 110, 117, 111, 112, 60, 123, 131, 125, 61, 122, 62, 119, 120, 108, 113, 126, 109, 127, 130, 124, 128, 106, 121, F1, 59 -9:20
9th QO Vadis-Jeff Pakes/Pete Shirvington/Paul Lane QO M40 8021 46:10 8021     S1, 122, 59, 114, 108, 126, 118, 117, 106, 127, 121, 129, 130, 128, 115, 113, 110, 111, 60, 123, 112, 131, 116, 125, 62, 61, 124, 120, 109, F1, 119 -6:40

Veterans Harris

Splits

30 controls, limit 3 hours 20minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st Sarum Scarum-Gwyn Davies/Liz Yeadon/Charlotte T SARUM M60 8022 40:10 8022     S1, 106, 59, 121, 130, 128, 108, 127, 62, 126, 116, 119, 61, 122, 109, 123, 114, 117, 120, 60, 129, 118, 115, 110, 111, 125, 124, 113, 107, 131, F1, 112 -22:20
2nd Sarum Just 4 Fun-D Battison/Dv Mullins/Dn Mullins SARUM M65 8022 44:31 8022     S1, 114, 121, 129, 113, 106, 107, 115, 126, 130, 128, 110, 111, 127, 118, 61, 60, 108, 119, 112, 117, 109, 62, 123, 120, 116, 124, 131, 125, 122, 59, F1 -18:00
3rd WIM3-John Warren/Richard Brightman/Gillian Cross WIM M75 7022 59:30 7022     S1, 114, 129, 121, 115, 110, 106, 118, 107, 111, 117, 128, 60, 123, 112, 127, 126, 131, 116, 108, 125, 59, 62, 119, 61, 109, 130, 122, 113, 124, 120, F1 -22:00