19 controls, limit 8 hours 20minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
n/c | QO Martha Macpherson/Erin Toomer/Sue Toomer | QO | 6130 | 8:19 | 6130 | S, 41, 31, 42, 32, 33, 43, 44, 34, 35, 36, 45, 37, 47, 46, 48, 49, 38, 39, 40, F | -15:00 | |||
1st | WSX Wizards-Arthur and/Agnes Brooke/Yvette Paget | WSX | 6130 | 9:47 | 6130 | S, 31, 33, 44, 41, 43, 42, 34, 32, 35, 36, 46, 45, 47, 37, 48, 38, 39, 40, F, 49 | -14:20 | |||
n/c | QO William Toomer/Freddie Macpherson/Ray Toomer | QO | 6130 | 14:10 | 6130 | S, 31, 42, 41, 32, 33, 44, 43, 34, 35, 36, 45, 46, 37, 47, 38, 48, 49, 39, 40, F | -19:20 |
25 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Frizzell | BADO | M55 | 365 | 36:39 | 250 | +115 | S, 41, 31, 42, 54, 55, 51, 50, 52, 53, 47, 46, 45, 37, 36, 35, 34, 48, 49, 38, 39, 40, 44, 43, 32, 33, F | |
2nd | Adam Cooke | WIM | M21 | 320 | 45:27 | 250 | +70 | S, 41, 31, 42, 32, 33, 43, 44, 34, 35, 36, 45, 37, 46, 47, 53, 52, 50, 51, 55, 54, 49, 48, 38, 39, 40, F | |
3rd | Dan Quinney | WIM | M21 | 200 | 42:41 | 200 | S, 31, 42, 41, 32, 44, 43, 34, 35, 36, 45, 46, 47, 48, 49, 55, 54, 38, 39, 37, 40, F | ||
dnf | Charlie Smurthwaite | WIM | M21 | 110 | 110 | S, 41, 42, 31, 33, 32, 43, 44, 34, 35, 36, 37 |
25 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | WSX Raiders-John Cook/dale paget/RobHick | WSX | 6190 | 21:52 | 6190 | S, 31, 41, 42, 32, 33, 40, 43, 44, 35, 34, 36, 37, 45, 46, 47, 53, 38, 39, 49, 48, 52, 50, 51, 55, 54, F | -9:40 | |||
2nd | BOK MaraudersCarolyn Dent/G Clegg/M Pickering | BOK | W55 | 6190 | 24:11 | 6190 | S, 31, 41, 42, 44, 32, 34, 33, 43, 35, 36, 45, 46, 37, 47, 38, 39, 53, 40, 52, 51, 49, 50, 48, 55, F, 54 | -10:00 | ||
3rd | WSX Wannabees-J Crickmore/Jon Brooke/Julie Astin | WSX | 6190 | 27:54 | 6190 | S, 31, 32, 40, 33, 43, 44, 35, 34, 37, 47, 36, 48, 38, 45, 39, 46, 49, 53, 50, 52, 51, 55, 54, F, 41, 42 | -10:00 | |||
4th | WSX Wonderwomen-Tracy/Emma Crickmore/Nicci Brooke | WSX | 6190 | 34:30 | 6190 | S, 31, 41, 42, 32, 33, 54, 43, 44, 55, 40, 51, 35, 36, 37, 45, 52, 46, 50, 47, 53, 49, 34, 48, F, 38, 39 | -12:40 | |||
5th | Wim Whippersnappers | 6190 | 40:03 | 6190 | S, 31, 42, 41, 32, 33, 43, 44, 35, 54, 55, 37, 51, 52, 50, 53, 46, 47, 45, 48, 49, 36, 38, 39, 34, 40, F | -13:00 | ||||
6th | SARUM JUST 4 FUN-Brian Hart/Dave Mullins/M Goddard | SARUM | 6190 | 45:27 | 6190 | S, 41, 31, 42, 32, 54, 33, 43, 44, 34, 55, 35, 36, 37, 51, 38, 39, 40, 50, 48, 49, 47, 46, 45, 53, 52, F | -13:00 | |||
7th | Wimborne-J Warren/W Bullen/K Pike | WIM | M80 | 6190 | 53:33 | 6190 | S, 31, 40, 49, 39, 37, 53, 34, 35, 36, 51, 45, 52, 46, 50, 47, 38, 55, 54, 44, 41, 32, 42, 33, 43, 48, F | -16:40 | ||
8th | The Planets - Anne/Max/Sven Hockeborn | SSV PR | 5190 | 30:17 | 5190 | S, 43, 41, 31, 44, 42, 32, 34, 33, 35, 36, 37, 47, 45, 46, 48, 53, 50, 52, 51, 55, 54, 38, 39, 40, 49, F | -7:20 | |||
9th | BOK Raider-Gavin Clegg/Paul Gebbett/Alison Simmons | BOK | M60 | 5170 | 27:48 | 5170 | S, 43, 44, 31, 33, 32, 42, 35, 41, 37, 34, 54, 53, 36, 55, 45, 46, 47, 52, 51, 50, 48, 38, 40, F | -13:40 |
19 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Peter Suba | WSX | M40 | 345 | 13:51 | 190 | +155 | S, 41, 31, 42, 32, 33, 43, 44, 34, 35, 36, 37, 45, 46, 47, 48, 49, 38, 39, 40, F | |
2nd | Andrew Eydmann | WSX | M35 | 180 | 39:09 | 180 | S, 41, 31, 42, 32, 33, 43, 44, 34, 35, 36, 45, 37, 46, 47, 48, 38, 39, 40, F | ||
3rd | Bill Brown | WSX | M80 | 160 | 29:57 | 160 | S, 41, 42, 31, 32, 33, 43, 44, 34, 35, 45, 46, 48, 38, 49, 39, 40, F | ||
4th | Richard Arman | WSX | M85 | 155 | 47:06 | 170 | -15 | S, 41, 31, 42, 32, 33, 43, 44, 34, 35, 36, 45, 46, 48, 49, 38, 39, 40, F |
25 controls, limit 5 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | QO Seniors-Jim Mallinson/Roger Dickey/S Robertson | QO | 6190 | 31:12 | 6190 | S, 31, 41, 42, 32, 33, 40, 43, 44, 34, 35, 36, 37, 38, 45, 39, 46, 49, 47, 53, 52, 50, 51, 55, 54, 48, F | -12:20 | |||
2nd | SARUM SCARUM-Pat Hart/Ian Peirce/Denise Mullins | SARUM | 6190 | 50:34 | 6190 | S, 41, 31, 42, 32, 33, 44, 34, 35, 43, 36, 37, 45, 46, 53, 38, 47, 39, 48, 40, 52, 50, 51, 55, 54, 49, F | -23:00 |