Results for Poole out of Town Race - 03-Jun-2018 - Provisional

...Go Back or

...Return to WSX Results page

Class Results

MYJ

Results

1.425km 10m

Pos Name Club Age Class Time Behind
1st Harry Bratcher-Howard WIM M12 9:05  
2nd Monty Bratcher-Howard WIM M10 13:15 +4:10
3rd Jasper Bright WIM M3 26:41 +17:36
4th Harrison Eydmann WSX M3 32:50 +23:45
5th Max Duncan SARUM M8 41:31 +32:26

MJ

Results

3.75km 55m

Pos Name Club Age Class Time Behind
1st Andrew Page QO M14 51:42  

MO

Results

8.1km 140m

Pos Name Club Age Class Time Behind
1st Adam Potter BOK M21 52:18  
2nd Chloe Potter BOK W20 65:43 +13:25
3rd John Cook WSX M60 74:49 +22:31
4th Lawrence Shaw WIM M21 85:10 +32:52
5th Neo Phoenix WSX M21 87:47 +35:29
6th Stephen Mallison WIM M35 88:23 +36:05
  Daniel Hodson SOC M21 m17  

MV

Results

7.4km 125m

Pos Name Club Age Class Time Behind
1st Peter Suba WSX M40 63:03  
2nd David Hunt BOK M55 64:39 +1:36
3rd Dmitry Ushakov LOK M45 64:59 +1:56
4th John Oakes WIM M45 66:28 +3:25
5th Dan Gallagher SARUM M40 67:06 +4:03
6th David Hodson HH M50 70:19 +7:16
7th Stuart Ebbrell BAOC M40 70:41 +7:38
8th Jason Falconer WSX M45 71:37 +8:34
9th Tom McComiskie BAOC M40 73:09 +10:06
10th Andrew Howard WIM M40 74:03 +11:00
11th Jolyon Medlock WSX M40 75:16 +12:13
12th Rob Hick WSX M55 77:22 +14:19
13th Dale Garwood IND M50 93:50 +30:47
14th Mark Davis BAOC M45 96:43 +33:40
15th Martin Lewis QO M50 103:00 +39:57
16th Eoin Sharkey BKO M50 105:29 +42:26
  Stephen Pope IND M50 m3 m20-27  

MSV

Results

6.05km 110m

Pos Name Club Age Class Time Behind
1st Andrew Ridgway NOC M55 49:53  
2nd Peter Jones SN M60 50:52 +0:59
3rd James Crawford GO M60 53:12 +3:19
4th Gavin Clegg BOK M60 53:32 +3:39
5th Steve Blount SO M55 53:51 +3:58
6th Christopher Kelsey BOK M60 56:22 +6:29
7th Ian Ditchfield MV M60 57:06 +7:13
8th Alun Jones TVOC M60 58:07 +8:14
9th Clive Wilkinson SUFFOC M55 62:02 +12:09
10th Mike Frizzell BADO M60 62:12 +12:19
11th Ian Byrne SMOC M60 62:38 +12:45
12th Jon Steed BADO M55 63:48 +13:55
13th Henry Morgan POTOC M60 64:14 +14:21
14th David Faulkner BOK M55 66:42 +16:49
15th Graham Thomas SAX M55 67:36 +17:43
16th Peter Martin MV M55 67:48 +17:55
17th Eamon Staunton WIM M60 67:58 +18:05
18th David Harper GO M60 69:33 +19:40
19th Steve Robertson QO M65 69:45 +19:52
20th Joe House SO M60 73:54 +24:01
21st David Potter BOK M55 77:35 +27:42
22nd Chris Barrington Brown BAOC M60 86:13 +36:20
23rd Brian Hodge WIM M55 90:15 +40:22
  Roger Thetford TVOC M55 m15  
  Ian Prosser BAOC M60 rtd  
  Roger Crickmore WSX M55 rtd  

MUV

Results

4.725km 80m

Pos Name Club Age Class Time Behind
1st Don McKerrow SLOW M65 41:34  
2nd Paul Langston HH M65 45:04 +3:30
3rd Chris Branford WIM M70 46:23 +4:49
4th Robin Smith SO M65 46:56 +5:22
5th Martin Wilson BKO M70 47:33 +5:59
6th Dave Chapman SN M65 48:04 +6:30
7th Ian Sayer WSX M65 52:35 +11:01
8th David Fisher MV M65 53:47 +12:13
9th David Mullins SARUM M65 54:08 +12:34
10th Axel Blomquist BAOC M65 55:11 +13:37
11th Richard Rae BKO M70 55:15 +13:41
12th Colin Hicks SOC M65 55:41 +14:07
13th Tony Ludford BADO M70 56:04 +14:30
14th Jim Graham WIM M65 60:24 +18:50
15th Brian Hart SARUM M70 64:12 +22:38
16th Les Smithard KFO M65 79:39 +38:05
  Mick Smith HH M70 m13  

MHV

Results

3.75km 55m

Pos Name Club Age Class Time Behind
1st Arthur Boyt KERNO M75 57:37  
2nd Richard Brightman WIM M75 76:31 +18:54
  Peter Bennett BKO M75 m12  

WYJ

Results

1.425km 10m

Pos Name Club Age Class Time Behind
1st Lyra Medlock WSX W12 9:29  
2nd Ella May Rush BOK W12 9:56 +0:27
3rd Grace French WIM W12 12:32 +3:03
4th Alice French WIM W10 14:07 +4:38
5th Eskarina Medlock WSX W10 15:48 +6:19
6th Sophie Eydmann WSX W6 32:46 +23:17

WJ

Results

3.75km 55m

Pos Name Club Age Class Time Behind
1st Pippa Skinsley IND W11 57:22  
2nd Charlotte Oakes WIM W16 88:01 +30:39

WO

Results

7.4km 125m

Pos Name Club Age Class Time Behind
1st Tereza Maria Rush BOK W35 70:27  
2nd Rebecca Ellis WIM W21 77:59 +7:32
  Joanne Pickering WIM W21 m12-21 m23-25  

WV

Results

6.05km 110m

Pos Name Club Age Class Time Behind
1st Jane Anthony SROC W60 58:18  
2nd Karen French WIM W50 59:45 +1:27
3rd Carolyn Dent BOK W55 62:33 +4:15
4th Wendy Bullen WIM W50 63:15 +4:57
5th Carol Prosser BAOC W55 75:09 +16:51
6th Toni Whittle BKO W45 79:35 +21:17
7th Viv Hodson HH W50 87:04 +28:46
8th Penny Sadler IND W45 130:13 +71:55
9th Wendy Lloyd IND W50 131:09 +72:51
  Vikki Page QO W45 m22  
  Sally Wilkinson SUFFOC W50 rtd  

WSV

Results

4.725km 80m

Pos Name Club Age Class Time Behind
1st Lindsey Knox RR W55 45:47  
2nd Jill Blount SO W55 51:00 +5:13
3rd Carol House SO W60 51:43 +5:56
4th Jane Lambert SO W55 53:43 +7:56
5th Linda Pakuls WIM W60 54:41 +8:54
6th Kirsty Staunton WIM W60 56:14 +10:27
7th Katherine Pike WIM W55 57:39 +11:52
8th Helen Hodge WIM W55 63:40 +17:53
9th Caroline Potter BOK W55 64:32 +18:45
10th Helen Wheelwright SOC W60 69:00 +23:13
11th Sheila Gold WSX W60 80:10 +34:23
12th Penny Rodgers TVOC W55 109:13 +63:26
  Helen Kelsey BOK W60 m19  
  Madeleine Bridle WSX W65 w1 w5 m8-10 m12-14 m17 w19  
  Sarah Houlder WSX W55 m8-11  

WUV

Results

3.75km 55m

Pos Name Club Age Class Time Behind
1st Heather Smithard KFO W65 53:57  
2nd Jean Fitzgerald SAX W65 60:21 +6:24
3rd Christine Artus BKO W65 64:39 +10:42
4th Charlotte Thornton SARUM W70 67:16 +13:19
5th Denise Mullins SARUM W65 83:56 +29:59
6th Julia Robertson QO W65 87:49 +33:52
  Julie Astin WSX W65 m9-18  
  Mary Nixon SOC W65 m4  

WHV

Results

2.625km 35m

Pos Name Club Age Class Time Behind
1st Ruth Rhodes SO W75 49:36  
2nd Gill Bennett BKO W75 56:46 +7:10
3rd Pat Hart SARUM W75 66:05 +16:29
  Ursula Oxburgh WAOC W80 m8-13  

N/C UKUL(1)

Results

8.1km 140m

Pos Name Club Age Class Time Behind

N/C UKUL(2)

Results

7.4km 125m

Pos Name Club Age Class Time Behind
1st James Crickmore WSX M21 63:16  

N/C UKUL(3)

Results

6.05km 110m

Pos Name Club Age Class Time Behind
1st Annie Crookshank WIM W21 57:53  
2nd John Brewer SROC M50 89:57 +32:04

N/C UKUL(4)

Results

4.725km 80m

Pos Name Club Age Class Time Behind
1st Laura Bright WIM W35 47:08  
2nd Andrew French WIM M50 57:35 +10:27
3rd L-J Evans WIM W40 65:29 +18:21
4th Sharon Gallagher SARUM W40 111:28 +64:20

N/C UKUL(5)

Results

3.75km 55m

Pos Name Club Age Class Time Behind
1st Guillaume Paget WSX M50 47:14  
2nd Alison Innes WSX W35 55:43 +8:29
3rd Cat Edwardes DEVON W45 66:34 +19:20

N/C UKUL(6)

Results

2.625km 35m

Pos Name Club Age Class Time Behind
1st Tracy Crickmore WSX W50 47:59  
2nd Cloe Paget WSX W16 62:19 +14:20
3rd Richard Keighley WIM M70 71:33 +23:34
4th Thomas Franks WSX M11 73:10 +25:11
5th Zoe Paget WSX W14 81:47 +33:48
  Kay Sayer WSX W70 m4-12  

N/C UKUL(7)

Results

1.425km 10m

Pos Name Club Age Class Time Behind
Course Results

Course 1

Results

8.1km 140m

Pos Name Club Age Class Class Time Behind
1st Adam Potter BOK M21 MO 52:18  
2nd Chloe Potter BOK W20 MO 65:43 +13:25
3rd John Cook WSX M60 MO 74:49 +22:31
4th Lawrence Shaw WIM M21 MO 85:10 +32:52
5th Neo Phoenix WSX M21 MO 87:47 +35:29
6th Stephen Mallison WIM M35 MO 88:23 +36:05
  Daniel Hodson SOC M21 MO m17  

Course 2

Results

7.4km 125m

Pos Name Club Age Class Class Time Behind
1st Peter Suba WSX M40 MV 63:03  
2nd James Crickmore WSX M21 N/C UKUL(2) 63:16 +0:13
3rd David Hunt BOK M55 MV 64:39 +1:36
4th Dmitry Ushakov LOK M45 MV 64:59 +1:56
5th John Oakes WIM M45 MV 66:28 +3:25
6th Dan Gallagher SARUM M40 MV 67:06 +4:03
7th David Hodson HH M50 MV 70:19 +7:16
8th Tereza Maria Rush BOK W35 WO 70:27 +7:24
9th Stuart Ebbrell BAOC M40 MV 70:41 +7:38
10th Jason Falconer WSX M45 MV 71:37 +8:34
11th Tom McComiskie BAOC M40 MV 73:09 +10:06
12th Andrew Howard WIM M40 MV 74:03 +11:00
13th Jolyon Medlock WSX M40 MV 75:16 +12:13
14th Rob Hick WSX M55 MV 77:22 +14:19
15th Rebecca Ellis WIM W21 WO 77:59 +14:56
16th Dale Garwood IND M50 MV 93:50 +30:47
17th Mark Davis BAOC M45 MV 96:43 +33:40
18th Martin Lewis QO M50 MV 103:00 +39:57
19th Eoin Sharkey BKO M50 MV 105:29 +42:26
  Joanne Pickering WIM W21 WO m12-21 m23-25  
  Stephen Pope IND M50 MV m3 m20-27  

Course 3

Results

6.05km 110m

Pos Name Club Age Class Class Time Behind
1st Andrew Ridgway NOC M55 MSV 49:53  
2nd Peter Jones SN M60 MSV 50:52 +0:59
3rd James Crawford GO M60 MSV 53:12 +3:19
4th Gavin Clegg BOK M60 MSV 53:32 +3:39
5th Steve Blount SO M55 MSV 53:51 +3:58
6th Christopher Kelsey BOK M60 MSV 56:22 +6:29
7th Ian Ditchfield MV M60 MSV 57:06 +7:13
8th Annie Crookshank WIM W21 N/C UKUL(3) 57:53 +8:00
9th Alun Jones TVOC M60 MSV 58:07 +8:14
10th Jane Anthony SROC W60 WV 58:18 +8:25
11th Karen French WIM W50 WV 59:45 +9:52
12th Clive Wilkinson SUFFOC M55 MSV 62:02 +12:09
13th Mike Frizzell BADO M60 MSV 62:12 +12:19
14th Carolyn Dent BOK W55 WV 62:33 +12:40
15th Ian Byrne SMOC M60 MSV 62:38 +12:45
16th Wendy Bullen WIM W50 WV 63:15 +13:22
17th Jon Steed BADO M55 MSV 63:48 +13:55
18th Henry Morgan POTOC M60 MSV 64:14 +14:21
19th David Faulkner BOK M55 MSV 66:42 +16:49
20th Graham Thomas SAX M55 MSV 67:36 +17:43
21st Peter Martin MV M55 MSV 67:48 +17:55
22nd Eamon Staunton WIM M60 MSV 67:58 +18:05
23rd David Harper GO M60 MSV 69:33 +19:40
24th Steve Robertson QO M65 MSV 69:45 +19:52
25th Joe House SO M60 MSV 73:54 +24:01
26th Carol Prosser BAOC W55 WV 75:09 +25:16
27th David Potter BOK M55 MSV 77:35 +27:42
28th Toni Whittle BKO W45 WV 79:35 +29:42
29th Chris Barrington Brown BAOC M60 MSV 86:13 +36:20
30th Viv Hodson HH W50 WV 87:04 +37:11
31st John Brewer SROC M50 N/C UKUL(3) 89:57 +40:04
32nd Brian Hodge WIM M55 MSV 90:15 +40:22
33rd Penny Sadler IND W45 WV 130:13 +80:20
34th Wendy Lloyd IND W50 WV 131:09 +81:16
  Roger Thetford TVOC M55 MSV m15  
  Vikki Page QO W45 WV m22  
  Ian Prosser BAOC M60 MSV rtd  
  Sally Wilkinson SUFFOC W50 WV rtd  
  Roger Crickmore WSX M55 MSV rtd  

Course 4

Results

4.725km 80m

Pos Name Club Age Class Class Time Behind
1st Don McKerrow SLOW M65 MUV 41:34  
2nd Paul Langston HH M65 MUV 45:04 +3:30
3rd Lindsey Knox RR W55 WSV 45:47 +4:13
4th Chris Branford WIM M70 MUV 46:23 +4:49
5th Robin Smith SO M65 MUV 46:56 +5:22
6th Laura Bright WIM W35 N/C UKUL(4) 47:08 +5:34
7th Martin Wilson BKO M70 MUV 47:33 +5:59
8th Dave Chapman SN M65 MUV 48:04 +6:30
9th Jill Blount SO W55 WSV 51:00 +9:26
10th Carol House SO W60 WSV 51:43 +10:09
11th Ian Sayer WSX M65 MUV 52:35 +11:01
12th Jane Lambert SO W55 WSV 53:43 +12:09
13th David Fisher MV M65 MUV 53:47 +12:13
14th David Mullins SARUM M65 MUV 54:08 +12:34
15th Linda Pakuls WIM W60 WSV 54:41 +13:07
16th Axel Blomquist BAOC M65 MUV 55:11 +13:37
17th Richard Rae BKO M70 MUV 55:15 +13:41
18th Colin Hicks SOC M65 MUV 55:41 +14:07
19th Tony Ludford BADO M70 MUV 56:04 +14:30
20th Kirsty Staunton WIM W60 WSV 56:14 +14:40
21st Andrew French WIM M50 N/C UKUL(4) 57:35 +16:01
22nd Katherine Pike WIM W55 WSV 57:39 +16:05
23rd Jim Graham WIM M65 MUV 60:24 +18:50
24th Helen Hodge WIM W55 WSV 63:40 +22:06
25th Brian Hart SARUM M70 MUV 64:12 +22:38
26th Caroline Potter BOK W55 WSV 64:32 +22:58
27th L-J Evans WIM W40 N/C UKUL(4) 65:29 +23:55
28th Helen Wheelwright SOC W60 WSV 69:00 +27:26
29th Les Smithard KFO M65 MUV 79:39 +38:05
30th Sheila Gold WSX W60 WSV 80:10 +38:36
31st Penny Rodgers TVOC W55 WSV 109:13 +67:39
32nd Sharon Gallagher SARUM W40 N/C UKUL(4) 111:28 +69:54
  Mick Smith HH M70 MUV m13  
  Helen Kelsey BOK W60 WSV m19  
  Madeleine Bridle WSX W65 WSV w1 w5 m8-10 m12-14 m17 w19  
  Sarah Houlder WSX W55 WSV m8-11  

Course 5

Results

3.75km 55m

Pos Name Club Age Class Class Time Behind
1st Guillaume Paget WSX M50 N/C UKUL(5) 47:14  
2nd Andrew Page QO M14 MJ 51:42 +4:28
3rd Heather Smithard KFO W65 WUV 53:57 +6:43
4th Alison Innes WSX W35 N/C UKUL(5) 55:43 +8:29
5th Pippa Skinsley IND W11 WJ 57:22 +10:08
6th Arthur Boyt KERNO M75 MHV 57:37 +10:23
7th Jean Fitzgerald SAX W65 WUV 60:21 +13:07
8th Christine Artus BKO W65 WUV 64:39 +17:25
9th Cat Edwardes DEVON W45 N/C UKUL(5) 66:34 +19:20
10th Charlotte Thornton SARUM W70 WUV 67:16 +20:02
11th Richard Brightman WIM M75 MHV 76:31 +29:17
12th Denise Mullins SARUM W65 WUV 83:56 +36:42
13th Julia Robertson QO W65 WUV 87:49 +40:35
14th Charlotte Oakes WIM W16 WJ 88:01 +40:47
  Julie Astin WSX W65 WUV m9-18  
  Mary Nixon SOC W65 WUV m4  
  Peter Bennett BKO M75 MHV m12  

Course 6

Results

2.625km 35m

Pos Name Club Age Class Class Time Behind
1st Tracy Crickmore WSX W50 N/C UKUL(6) 47:59  
2nd Ruth Rhodes SO W75 WHV 49:36 +1:37
3rd Gill Bennett BKO W75 WHV 56:46 +8:47
4th Cloe Paget WSX W16 N/C UKUL(6) 62:19 +14:20
5th Pat Hart SARUM W75 WHV 66:05 +18:06
6th Richard Keighley WIM M70 N/C UKUL(6) 71:33 +23:34
7th Thomas Franks WSX M11 N/C UKUL(6) 73:10 +25:11
8th Zoe Paget WSX W14 N/C UKUL(6) 81:47 +33:48
  Ursula Oxburgh WAOC W80 WHV m8-13  
  Kay Sayer WSX W70 N/C UKUL(6) m4-12  

Course 7

Results

1.425km 10m

Pos Name Club Age Class Class Time Behind
1st Harry Bratcher-Howard WIM M12 MYJ 9:05  
2nd Lyra Medlock WSX W12 WYJ 9:29 +0:24
3rd Ella May Rush BOK W12 WYJ 9:56 +0:51
4th Grace French WIM W12 WYJ 12:32 +3:27
5th Monty Bratcher-Howard WIM M10 MYJ 13:15 +4:10
6th Alice French WIM W10 WYJ 14:07 +5:02
7th Eskarina Medlock WSX W10 WYJ 15:48 +6:43
8th Jasper Bright WIM M3 MYJ 26:41 +17:36
9th Sophie Eydmann WSX W6 WYJ 32:46 +23:41
10th Harrison Eydmann WSX M3 MYJ 32:50 +23:45
11th Max Duncan SARUM M8 MYJ 41:31 +32:26