Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
9.25km 145m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 57 | 2 32 | 3 35 | 4 46 | 5 45 | 6 38 | 7 37 | 8 67 | 9 56 | 10 72 | 11 41 | 12 69 | 13 51 | 14 52 | 15 53 | 16 40 | 17 65 | 18 75 | 19 100 | F | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harry McMurtrie | DEVON | M21 | 62:06 | Brown standard | 2:29 2:29 | 1st 1st | 4:20 6:49 | 1st 1st | 7:58 14:47 | 1st 1st | 1:55 16:42 | 1st 1st | 2:43 19:25 | 1st 1st | 5:56 25:21 | 9th 1st | 1:45 27:06 | 1st 1st | 5:45 32:51 | 2nd 1st | 2:44 35:35 | 4th 1st | 3:58 39:33 | 1st 1st | 4:17 43:50 | 2nd 1st | 2:34 46:24 | 1st 1st | 4:22 50:46 | 1st 1st | 1:38 52:24 | 1st 1st | 3:02 55:26 | 12th 1st | 2:11 57:37 | 1st 1st | 1:26 59:03 | 1st 1st | 1:52 60:55 | 1st 1st | 0:43 61:38 | 1st= 1st | 0:28 62:06 | 6th= 1st | |
2nd | Harry Bratcher-Howard | WIM | M18 | 68:25 | +6:19 | Brown standard | 3:05 3:05 | 2nd 2nd | 4:37 7:42 | 2nd 2nd | 9:22 17:04 | 2nd 2nd | 2:05 19:09 | 3rd 2nd | 3:08 22:17 | 2nd 2nd | 5:27 27:44 | 4th 2nd | 2:19 30:03 | 3rd 2nd | 5:59 36:02 | 4th 2nd | 2:54 38:56 | 5th 2nd | 4:57 43:53 | 4th 2nd | 4:30 48:23 | 3rd= 2nd | 2:56 51:19 | 3rd 2nd | 4:50 56:09 | 3rd 2nd | 1:52 58:01 | 2nd= 2nd | 1:59 60:00 | 2nd 2nd | 2:57 62:57 | 6th 2nd | 1:39 64:36 | 4th 2nd | 2:29 67:05 | 6th 2nd | 0:53 67:58 | 7th 2nd | 0:27 68:25 | 5th 2nd |
3rd | Ben Chesters | DEVON | M45 | 72:14 | +10:08 | Brown standard | 3:18 3:18 | 4th 4th | 6:09 9:27 | 8th 6th | 9:29 18:56 | 3rd 3rd | 2:06 21:02 | 4th 3rd | 3:35 24:37 | 6th 3rd | 6:06 30:43 | 10th= 3rd | 1:47 32:30 | 2nd 3rd | 6:18 38:48 | 6th= 3rd | 2:43 41:31 | 3rd 3rd | 4:51 46:22 | 3rd 3rd | 4:35 50:57 | 5th 3rd | 3:13 54:10 | 6th 3rd | 5:11 59:21 | 5th 3rd | 1:58 61:19 | 5th 3rd | 2:54 64:13 | 9th 3rd | 2:16 66:29 | 2nd 3rd | 1:53 68:22 | 8th= 3rd | 2:33 70:55 | 8th 3rd | 0:55 71:50 | 8th 3rd | 0:24 72:14 | 2nd= 3rd |
4th | Vince Nagy-Kovacs | SBOC | M16 | 74:05 | +11:59 | Brown standard | 3:57 3:57 | 8th 8th | 6:15 10:12 | 9th= 8th | 10:09 20:21 | 4th 6th | 2:15 22:36 | 5th 6th | 3:41 26:17 | 7th= 6th | 5:10 31:27 | 2nd 5th | 2:38 34:05 | 6th 5th | 5:50 39:55 | 3rd 4th | 3:20 43:15 | 7th 4th | 5:11 48:26 | 5th 4th | 4:51 53:17 | 7th 4th | 3:09 56:26 | 5th 4th | 4:55 61:21 | 4th 4th | 1:52 63:13 | 2nd= 4th | 2:50 66:03 | 8th 4th | 2:28 68:31 | 3rd 4th | 1:45 70:16 | 6th 4th | 2:31 72:47 | 7th 4th | 0:47 73:34 | 3rd 4th | 0:31 74:05 | 9th 4th |
5th | James Crickmore | WSX | M21 | 79:39 | +17:33 | Brown standard | 3:08 3:08 | 3rd 3rd | 5:35 8:43 | 6th 3rd | 10:39 19:22 | 7th 4th | 2:52 22:14 | 13th 4th | 3:41 25:55 | 7th= 5th | 5:08 31:03 | 1st 4th | 2:40 33:43 | 7th 4th | 7:46 41:29 | 11th 5th | 4:09 45:38 | 13th 5th | 6:11 51:49 | 11th 5th | 4:30 56:19 | 3rd= 5th | 3:20 59:39 | 7th 5th | 6:12 65:51 | 10th 5th | 2:24 68:15 | 8th 5th | 3:21 71:36 | 14th 5th | 2:46 74:22 | 5th 5th | 1:40 76:02 | 5th 5th | 2:08 78:10 | 3rd 5th | 1:00 79:10 | 11th= 5th | 0:29 79:39 | 8th 5th |
6th | James Agombar | NGOC | M16 | 81:23 | +19:17 | Brown standard | 3:36 3:36 | 5th 5th | 14:23 17:59 | 17th 17th | 12:20 30:19 | 13th 16th | 1:56 32:15 | 2nd 15th | 3:11 35:26 | 3rd 15th | 5:50 41:16 | 8th 14th | 2:35 43:51 | 5th 14th | 6:49 50:40 | 9th 13th | 2:35 53:15 | 1st 11th | 4:49 58:04 | 2nd 9th | 3:47 61:51 | 1st 8th | 2:41 64:32 | 2nd 8th | 4:49 69:21 | 2nd 7th | 2:32 71:53 | 10th= 7th | 1:53 73:46 | 1st 7th | 3:04 76:50 | 7th= 7th | 1:31 78:21 | 3rd 6th | 1:54 80:15 | 2nd 6th | 0:43 80:58 | 1st= 6th | 0:25 81:23 | 4th 6th |
n/c | Alan Blanchflower | WSX | M35 | 81:41 | 5:29 5:29 | n/c n/c | 12:12 17:41 | n/c n/c | 10:33 28:14 | n/c n/c | 2:16 30:30 | n/c n/c | 3:17 33:47 | n/c n/c | 4:28 38:15 | n/c n/c | 2:09 40:24 | n/c n/c | 5:22 45:46 | n/c n/c | 2:47 48:33 | n/c n/c | 4:37 53:10 | n/c n/c | 4:46 57:56 | n/c n/c | 3:21 61:17 | n/c n/c | 5:37 66:54 | n/c n/c | 2:18 69:12 | n/c n/c | 3:05 72:17 | n/c n/c | 3:23 75:40 | n/c n/c | 2:06 77:46 | n/c n/c | 2:34 80:20 | n/c n/c | 0:53 81:13 | n/c n/c | 0:28 81:41 | n/c n/c | ||
7th | Michael Hallett | BOK | M21 | 82:50 | +20:44 | Brown standard | 4:04 4:04 | 11th= 11th= | 5:15 9:19 | 4th 5th | 12:16 21:35 | 12th 7th | 2:26 24:01 | 6th 7th | 3:27 27:28 | 4th 7th | 6:23 33:51 | 13th 7th | 3:48 37:39 | 14th 6th | 6:18 43:57 | 6th= 6th | 3:27 47:24 | 8th 6th | 5:24 52:48 | 8th 6th | 5:02 57:50 | 8th 6th | 3:08 60:58 | 4th 6th | 7:08 68:06 | 14th 6th | 2:17 70:23 | 7th 6th | 2:30 72:53 | 4th 6th | 3:16 76:09 | 12th 6th | 2:22 78:31 | 15th 7th | 2:50 81:21 | 13th 7th | 0:56 82:17 | 9th 7th | 0:33 82:50 | 10th= 7th |
8th | Charles Gook | BADO | M55 | 89:16 | +27:10 | Brown standard | 6:42 6:42 | 17th 17th | 5:12 11:54 | 3rd 11th | 11:48 23:42 | 10th 11th | 2:28 26:10 | 8th 11th | 4:52 31:02 | 15th 11th | 5:39 36:41 | 7th 10th | 2:50 39:31 | 8th 9th | 5:43 45:14 | 1st 7th | 3:31 48:45 | 9th 7th | 5:25 54:10 | 9th 7th | 5:49 59:59 | 13th 7th | 3:38 63:37 | 9th= 7th | 7:50 71:27 | 16th 8th | 5:42 77:09 | 17th 9th | 2:37 79:46 | 5th 8th | 3:09 82:55 | 9th= 8th | 1:46 84:41 | 7th 8th | 3:15 87:56 | 16th 8th | 0:52 88:48 | 6th 8th | 0:28 89:16 | 6th= 8th |
9th | John Oakes | WIM | M50 | 89:45 | +27:39 | Brown standard | 4:04 4:04 | 11th= 11th= | 12:09 16:13 | 15th 16th | 11:20 27:33 | 8th 14th | 2:27 30:00 | 7th 13th | 4:22 34:22 | 12th 13th | 5:31 39:53 | 5th 13th | 3:31 43:24 | 12th 13th | 6:08 49:32 | 5th 12th | 3:46 53:18 | 10th 12th | 5:49 59:07 | 10th 12th | 5:20 64:27 | 10th 12th | 3:43 68:10 | 11th 9th | 6:11 74:21 | 8th= 9th | 1:57 76:18 | 4th 8th | 3:38 79:56 | 15th 9th | 3:04 83:00 | 7th= 9th | 1:53 84:53 | 8th= 9th | 3:04 87:57 | 14th 9th | 1:07 89:04 | 16th 9th | 0:41 89:45 | 17th 9th |
10th | Robin Mills | WIM | M55 | 90:30 | +28:24 | Brown standard | 3:58 3:58 | 9th 9th | 6:15 10:13 | 9th= 9th | 12:21 22:34 | 14th 9th | 3:09 25:43 | 16th 9th | 4:13 29:56 | 11th 9th | 6:06 36:02 | 10th= 9th | 2:58 39:00 | 9th 8th | 8:03 47:03 | 13th 9th | 3:53 50:56 | 12th 9th | 6:22 57:18 | 14th 8th | 6:26 63:44 | 15th 9th | 4:34 68:18 | 15th 10th | 6:45 75:03 | 13th 11th | 3:02 78:05 | 15th 10th | 2:41 80:46 | 6th 10th | 3:15 84:01 | 11th 10th | 2:08 86:09 | 12th 10th | 2:49 88:58 | 12th 10th | 0:59 89:57 | 10th 10th | 0:33 90:30 | 10th= 10th |
11th | Monty Bratcher-Howard | WIM | M16 | 90:57 | +28:51 | Brown standard | 3:42 3:42 | 6th 6th | 5:32 9:14 | 5th 4th | 10:28 19:42 | 6th 5th | 2:36 22:18 | 10th 5th | 3:30 25:48 | 5th 4th | 7:26 33:14 | 15th 6th | 9:10 42:24 | 17th 12th | 9:59 52:23 | 17th 14th | 2:37 55:00 | 2nd 14th | 5:19 60:19 | 7th 13th | 4:39 64:58 | 6th 13th | 5:59 70:57 | 16th 12th | 6:29 77:26 | 11th 12th | 2:53 80:19 | 14th 12th | 3:03 83:22 | 13th 12th | 2:39 86:01 | 4th 11th | 1:29 87:30 | 2nd 11th | 2:13 89:43 | 4th 11th | 0:50 90:33 | 5th 11th | 0:24 90:57 | 2nd= 11th |
12th | Marc Balston | SARUM | M50 | 94:52 | +32:46 | 4:02 4:02 | 10th 10th | 5:52 9:54 | 7th 7th | 12:10 22:04 | 11th 8th | 3:08 25:12 | 15th 8th | 3:51 29:03 | 9th 8th | 9:02 38:05 | 17th 12th | 3:03 41:08 | 10th 11th | 7:49 48:57 | 12th 10th | 4:45 53:42 | 15th 13th | 5:16 58:58 | 6th 11th | 5:11 64:09 | 9th 11th | 9:14 73:23 | 17th 13th | 6:02 79:25 | 7th 13th | 2:06 81:31 | 6th 13th | 2:24 83:55 | 3rd 13th | 3:58 87:53 | 13th 12th | 2:55 90:48 | 17th 12th | 2:40 93:28 | 10th 12th | 0:49 94:17 | 4th 12th | 0:35 94:52 | 13th 12th | |
13th | Sam White | SOC | M21 | 100:07 | +38:01 | 4:19 4:19 | 14th 14th | 7:21 11:40 | 11th 10th | 11:32 23:12 | 9th 10th | 2:48 26:00 | 11th 10th | 5:05 31:05 | 16th 12th | 6:08 37:13 | 12th 11th | 3:34 40:47 | 13th 10th | 8:21 49:08 | 14th 11th | 3:09 52:17 | 6th 10th | 6:17 58:34 | 12th 10th | 5:31 64:05 | 11th 10th | 4:23 68:28 | 13th= 11th | 6:11 74:39 | 8th= 10th | 3:34 78:13 | 16th 11th | 2:59 81:12 | 10th= 11th | 12:35 93:47 | 17th 13th | 2:01 95:48 | 11th 13th | 2:46 98:34 | 11th 13th | 1:13 99:47 | 17th 13th | 0:20 100:07 | 1st 13th | |
14th | Andrew Howard | WIM | M50 | 104:25 | +42:19 | 6:17 6:17 | 16th 16th | 8:56 15:13 | 13th 14th | 15:02 30:15 | 16th 15th | 3:04 33:19 | 14th 16th | 4:43 38:02 | 13th= 16th | 7:32 45:34 | 16th 16th | 5:13 50:47 | 16th 16th | 8:25 59:12 | 15th 17th | 7:31 66:43 | 17th 17th | 6:21 73:04 | 13th 15th | 5:33 78:37 | 12th 15th | 3:38 82:15 | 9th= 15th | 6:33 88:48 | 12th 15th | 2:25 91:13 | 9th 15th | 2:44 93:57 | 7th 15th | 4:25 98:22 | 14th 15th | 1:57 100:19 | 10th 15th | 2:27 102:46 | 5th 14th | 1:00 103:46 | 11th= 14th | 0:39 104:25 | 16th 14th | |
15th | Chris Turner | WIM | M60 | 105:26 | +43:20 | 4:49 4:49 | 15th 15th | 7:52 12:41 | 12th 12th | 14:12 26:53 | 15th 13th | 3:17 30:10 | 17th 14th | 4:43 34:53 | 13th= 14th | 6:47 41:40 | 14th 15th | 3:22 45:02 | 11th 15th | 9:16 54:18 | 16th 15th | 4:13 58:31 | 14th 15th | 6:28 64:59 | 15th 14th | 5:51 70:50 | 14th 14th | 4:23 75:13 | 13th= 14th | 7:14 82:27 | 15th 14th | 2:47 85:14 | 13th 14th | 7:07 92:21 | 17th 14th | 5:44 98:05 | 16th 14th | 2:11 100:16 | 14th 14th | 3:32 103:48 | 17th 15th | 1:01 104:49 | 13th 15th | 0:37 105:26 | 14th 15th | |
16th | Oliver Heckford | WSX | M18 | 111:41 | +49:35 | 3:47 3:47 | 7th 7th | 12:15 16:02 | 16th 15th | 15:10 31:12 | 17th 17th | 2:49 34:01 | 12th 17th | 7:58 41:59 | 17th 17th | 5:34 47:33 | 6th 17th | 4:36 52:09 | 15th 17th | 6:43 58:52 | 8th 16th | 6:06 64:58 | 16th 16th | 8:20 73:18 | 16th 16th | 6:28 79:46 | 16th 16th | 3:45 83:31 | 12th 16th | 7:51 91:22 | 17th 16th | 2:45 94:07 | 12th 16th | 4:35 98:42 | 16th 16th | 5:25 104:07 | 15th 16th | 2:41 106:48 | 16th 16th | 3:12 110:00 | 15th 16th | 1:03 111:03 | 14th 16th | 0:38 111:41 | 15th 16th | |
Jon Brooke | WSX | M55 | m10 | 4:05 4:05 | 13th 13th | 9:43 13:48 | 14th 13th | 10:18 24:06 | 5th 12th | 2:32 26:38 | 9th 12th | 3:55 30:33 | 10th 10th | 5:23 35:56 | 3rd 8th | 2:25 38:21 | 4th 7th | 7:45 46:06 | 10th 8th | 3:49 49:55 | 11th 8th | | | 58:31 | | 3:22 61:53 | 8th | 5:59 67:52 | 6th | 2:32 70:24 | 10th= | 2:59 73:23 | 10th= | 3:09 76:32 | 9th= | 2:10 78:42 | 13th | 2:37 81:19 | 9th | 1:05 82:24 | 15th | 0:34 82:58 | 12th |
Brown standard: 93:09
7.2km 135m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 59 | 2 32 | 3 34 | 4 35 | 5 37 | 6 67 | 7 56 | 8 41 | 9 69 | 10 43 | 11 62 | 12 53 | 13 40 | 14 54 | 15 100 | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Clive Hallett | BOK | M60 | 55:21 | Blue standard | 6:11 6:11 | 2nd 2nd | 1:10 7:21 | 3rd 1st | 3:29 10:50 | 2nd 1st | 7:30 18:20 | 3rd 1st | 3:20 21:40 | 2nd 1st | 5:08 26:48 | 1st 1st | 2:50 29:38 | 1st 1st | 7:18 36:56 | 1st 1st | 3:12 40:08 | 1st 1st | 1:53 42:01 | 1st 1st | 3:00 45:01 | 1st 1st | 3:21 48:22 | 1st 1st | 2:17 50:39 | 1st 1st | 1:47 52:26 | 4th 1st | 2:26 54:52 | 2nd 1st | 0:29 55:21 | 2nd= 1st | |
2nd | Finley Goddard | QO | M14 | 67:37 | +12:16 | Blue standard | 6:06 6:06 | 1st 1st | 1:19 7:25 | 5th 2nd | 4:03 11:28 | 8th 2nd | 8:59 20:27 | 9th 4th | 3:34 24:01 | 3rd 3rd | 8:35 32:36 | 13th 7th | 3:17 35:53 | 2nd 5th | 8:35 44:28 | 3rd 3rd | 3:38 48:06 | 4th= 3rd | 2:27 50:33 | 5th 3rd | 4:06 54:39 | 5th 2nd | 4:36 59:15 | 6th 4th | 3:43 62:58 | 7th 3rd | 1:32 64:30 | 2nd 3rd | 2:43 67:13 | 6th 3rd | 0:24 67:37 | 1st 2nd |
3rd | Jon Forster | OD | M55 | 67:40 | +12:19 | Blue standard | 7:06 7:06 | 6th 6th | 1:25 8:31 | 10th= 5th | 3:51 12:22 | 5th 4th | 9:17 21:39 | 15th 6th | 3:49 25:28 | 4th 6th | 6:32 32:00 | 4th 4th= | 3:52 35:52 | 7th 4th | 8:47 44:39 | 5th 4th | 3:39 48:18 | 6th= 4th | 2:46 51:04 | 12th 4th | 3:57 55:01 | 3rd 4th | 4:12 59:13 | 5th 3rd | 3:00 62:13 | 2nd 2nd | 1:56 64:09 | 6th 2nd | 2:53 67:02 | 7th 2nd | 0:38 67:40 | 19th= 3rd |
4th | Paul Thwaites | SOC | M60 | 69:21 | +14:00 | Blue standard | 6:47 6:47 | 3rd 3rd | 1:24 8:11 | 8th= 3rd | 3:39 11:50 | 3rd 3rd | 7:20 19:10 | 2nd 2nd | 3:53 23:03 | 6th 2nd | 6:27 29:30 | 3rd 2nd | 3:51 33:21 | 6th 2nd | 9:03 42:24 | 7th 2nd | 3:38 46:02 | 4th= 2nd | 1:58 48:00 | 2nd 2nd | 6:55 54:55 | 31st 3rd | 3:56 58:51 | 3rd 2nd | 4:45 63:36 | 20th 4th | 2:29 66:05 | 11th 4th | 2:41 68:46 | 3rd= 4th | 0:35 69:21 | 16th 4th |
5th | Veronica Barette | SOC | W50 | 72:50 | +17:29 | Blue standard | 6:59 6:59 | 5th 5th | 1:38 8:37 | 22nd= 6th= | 4:10 12:47 | 11th 7th | 9:11 21:58 | 14th 7th | 3:16 25:14 | 1st 5th | 6:34 31:48 | 5th 3rd | 4:28 36:16 | 18th 6th | 9:27 45:43 | 8th 6th | 4:34 50:17 | 22nd 6th | 2:52 53:09 | 14th 5th | 4:12 57:21 | 7th 5th | 5:23 62:44 | 16th 6th= | 3:41 66:25 | 5th 5th | 3:05 69:30 | 21st= 5th | 2:42 72:12 | 5th 5th | 0:38 72:50 | 19th= 5th |
6th | Jason Falconer | WSX | M50 | 72:58 | +17:37 | Blue standard | 8:27 8:27 | 14th= 14th= | 1:13 9:40 | 4th 10th | 4:06 13:46 | 10th 9th | 8:39 22:25 | 6th 8th | 3:51 26:16 | 5th 7th | 5:44 32:00 | 2nd 4th= | 3:47 35:47 | 4th= 3rd | 8:55 44:42 | 6th 5th | 4:05 48:47 | 12th 5th | 4:39 53:26 | 31st 6th | 4:21 57:47 | 8th 6th | 3:44 61:31 | 2nd 5th | 5:16 66:47 | 24th 6th | 2:52 69:39 | 15th 6th | 2:41 72:20 | 3rd= 6th | 0:38 72:58 | 19th= 6th |
7th | Brian Fletcher | QO | M50 | 74:18 | +18:57 | Blue standard | 6:53 6:53 | 4th 4th | 1:30 8:23 | 15th= 4th | 4:04 12:27 | 9th 6th | 8:27 20:54 | 5th 5th | 7:34 28:28 | 27th 11th | 7:04 35:32 | 7th 9th | 3:47 39:19 | 4th= 8th | 8:38 47:57 | 4th 7th | 4:22 52:19 | 19th 7th | 2:05 54:24 | 3rd 7th | 4:23 58:47 | 9th 7th | 3:57 62:44 | 4th 6th= | 5:03 67:47 | 22nd 7th | 2:50 70:37 | 14th 7th | 3:08 73:45 | 11th 7th | 0:33 74:18 | 8th= 7th |
8th | Robin Dafforn | DEVON | M16 | 74:57 | +19:36 | Blue standard | 13:07 13:07 | 32nd 32nd | 1:00 14:07 | 2nd 31st | 3:04 17:11 | 1st 25th | 6:10 23:21 | 1st 9th | 5:46 29:07 | 17th 13th | 9:16 38:23 | 17th 12th | 4:22 42:45 | 15th 11th | 8:00 50:45 | 2nd 9th | 3:22 54:07 | 2nd 8th | 2:30 56:37 | 6th 8th | 4:46 61:23 | 16th 8th | 5:58 67:21 | 26th 9th | 3:42 71:03 | 6th 8th | 1:24 72:27 | 1st 8th | 2:01 74:28 | 1st 8th | 0:29 74:57 | 2nd= 8th |
9th | Adam Kent | SYO | M55 | 76:49 | +21:28 | Blue standard | 7:17 7:17 | 8th 8th | 1:35 8:52 | 20th= 8th | 4:34 13:26 | 19th 8th | 9:58 23:24 | 18th 10th | 5:20 28:44 | 14th 12th | 7:14 35:58 | 8th= 10th | 4:15 40:13 | 12th= 10th | 10:21 50:34 | 12th 8th | 3:56 54:30 | 11th 9th | 3:18 57:48 | 21st 10th | 4:36 62:24 | 13th= 9th | 4:44 67:08 | 7th= 8th | 4:08 71:16 | 13th 9th | 2:04 73:20 | 8th 9th | 2:55 76:15 | 8th 9th | 0:34 76:49 | 12th= 9th |
10th | Mark Light | SOC | M55 | 80:43 | +25:22 | Blue standard | 8:24 8:24 | 13th 13th | 1:31 9:55 | 17th 13th | 4:41 14:36 | 22nd 13th | 9:04 23:40 | 11th= 11th | 3:59 27:39 | 7th 8th | 7:46 35:25 | 11th 8th | 4:47 40:12 | 24th 9th | 10:39 50:51 | 15th= 10th | 4:11 55:02 | 15th= 10th | 2:38 57:40 | 9th 9th | 7:35 65:15 | 32nd 10th | 5:09 70:24 | 14th 10th | 3:09 73:33 | 3rd 10th | 2:56 76:29 | 16th= 10th | 3:45 80:14 | 24th 10th | 0:29 80:43 | 2nd= 10th |
11th | John Simmons | BOK | M70 | 82:25 | +27:04 | Blue standard | 9:37 9:37 | 22nd 22nd | 1:23 11:00 | 6th= 19th= | 4:02 15:02 | 7th 15th | 9:04 24:06 | 11th= 15th | 8:20 32:26 | 30th 19th | 7:03 39:29 | 6th 15th | 3:44 43:13 | 3rd 13th= | 10:42 53:55 | 17th 13th | 3:49 57:44 | 10th 11th | 4:38 62:22 | 29th= 14th | 4:26 66:48 | 11th 13th | 5:20 72:08 | 15th 13th | 3:33 75:41 | 4th 11th | 1:55 77:36 | 5th 11th | 4:13 81:49 | 30th= 11th | 0:36 82:25 | 17th= 11th |
12th | Peter Foster | BOK | M65 | 83:09 | +27:48 | Blue standard | 9:57 9:57 | 25th 25th | 1:28 11:25 | 13th 24th | 4:11 15:36 | 12th 18th | 8:49 24:25 | 8th 16th | 6:09 30:34 | 21st 16th | 9:24 39:58 | 21st 16th | 4:45 44:43 | 22nd 16th | 11:01 55:44 | 20th 15th | 3:39 59:23 | 6th= 15th | 3:34 62:57 | 24th 15th | 4:02 66:59 | 4th 14th | 5:06 72:05 | 13th 12th | 4:23 76:28 | 16th 13th | 2:56 79:24 | 16th= 12th | 3:13 82:37 | 13th= 12th | 0:32 83:09 | 6th= 12th |
13th | Jon Steed | BADO | M60 | 83:35 | +28:14 | Blue standard | 8:08 8:08 | 10th 10th | 1:43 9:51 | 28th 12th | 4:23 14:14 | 16th 12th | 9:45 23:59 | 16th= 14th | 4:18 28:17 | 9th 10th | 10:10 38:27 | 26th 13th | 4:46 43:13 | 23rd 13th= | 10:39 53:52 | 15th= 12th | 4:11 58:03 | 15th= 12th | 2:42 60:45 | 10th= 11th | 5:27 66:12 | 21st 11th | 4:44 70:56 | 7th= 11th | 5:04 76:00 | 23rd 12th | 3:53 79:53 | 27th 13th | 3:06 82:59 | 10th 13th | 0:36 83:35 | 17th= 13th |
14th | David Pilling | BOK | M55 | 86:06 | +30:45 | Blue standard | 8:47 8:47 | 17th 17th | 1:45 10:32 | 29th= 17th | 5:26 15:58 | 29th= 20th | 8:45 24:43 | 7th 17th | 4:49 29:32 | 11th 15th | 9:39 39:11 | 23rd 14th | 3:57 43:08 | 10th 12th | 9:56 53:04 | 9th 11th | 5:11 58:15 | 28th 13th | 2:37 60:52 | 8th 12th | 5:46 66:38 | 23rd 12th | 5:40 72:18 | 22nd 14th | 5:46 78:04 | 26th 15th | 4:09 82:13 | 28th 14th | 3:15 85:28 | 15th 14th | 0:38 86:06 | 19th= 14th |
15th | Sheila Braine | QO | W55 | 87:07 | +31:46 | Blue standard | 8:17 8:17 | 11th 11th | 1:52 10:09 | 33rd 15th | 6:52 17:01 | 35th 24th | 9:59 27:00 | 19th 22nd | 5:36 32:36 | 15th 21st= | 7:41 40:17 | 10th 17th | 7:24 47:41 | 33rd 19th | 10:20 58:01 | 11th 16th | 4:25 62:26 | 21st 16th | 3:24 65:50 | 22nd 16th | 5:48 71:38 | 24th 18th | 4:55 76:33 | 10th= 17th | 3:46 80:19 | 8th 16th | 2:59 83:18 | 18th= 15th | 3:17 86:35 | 16th 15th | 0:32 87:07 | 6th= 15th |
16th | Kevin Bracher | SOC | M65 | 87:20 | +31:59 | Blue standard | 8:27 8:27 | 14th= 14th= | 1:32 9:59 | 18th 14th | 4:49 14:48 | 23rd 14th | 9:02 23:50 | 10th 12th | 4:14 28:04 | 8th 9th | 9:45 37:49 | 24th 11th | 5:45 43:34 | 29th 15th | 10:26 54:00 | 13th 14th | 4:20 58:20 | 17th 14th | 3:02 61:22 | 16th= 13th | 6:30 67:52 | 30th 15th | 5:32 73:24 | 19th= 15th | 4:02 77:26 | 12th 14th | 5:59 83:25 | 33rd 16th | 3:22 86:47 | 18th= 16th | 0:33 87:20 | 8th= 16th |
17th | Eskarina Medlock | WSX | W16 | 88:08 | +32:47 | Blue standard | 7:55 7:55 | 9th 9th | 1:24 9:19 | 8th= 9th | 4:50 14:09 | 24th 11th | 11:07 25:16 | 27th 18th | 6:05 31:21 | 20th 17th | 9:21 40:42 | 20th 18th | 5:10 45:52 | 28th 17th | 13:53 59:45 | 25th 17th | 4:07 63:52 | 13th= 18th | 2:42 66:34 | 10th= 18th | 4:08 70:42 | 6th 17th | 4:55 75:37 | 10th= 16th | 5:42 81:19 | 25th 17th | 2:26 83:45 | 10th 17th | 3:44 87:29 | 23rd 17th | 0:39 88:08 | 24th= 17th |
18th | Doug Greenwood | SOC | M50 | 90:31 | +35:10 | Blue standard | 9:39 9:39 | 23rd 23rd | 1:45 11:24 | 29th= 23rd | 5:26 16:50 | 29th= 23rd | 12:04 28:54 | 29th 29th | 5:39 34:33 | 16th 23rd | 11:35 46:08 | 29th 25th | 4:15 50:23 | 12th= 26th | 10:37 61:00 | 14th 19th | 4:21 65:21 | 18th 19th | 2:47 68:08 | 13th 19th | 5:06 73:14 | 17th 19th | 5:03 78:17 | 12th 19th | 4:56 83:13 | 21st 18th | 2:45 85:58 | 12th 18th | 4:03 90:01 | 28th 18th | 0:30 90:31 | 5th 18th |
19th | Woo Allen | SN | W55 | 92:01 | +36:40 | Blue standard | 13:20 13:20 | 34th 34th | 1:34 14:54 | 19th 33rd | 3:53 18:47 | 6th 30th= | 9:45 28:32 | 16th= 27th | 8:15 36:47 | 29th 27th | 9:00 45:47 | 15th 24th | 3:54 49:41 | 8th= 22nd | 10:05 59:46 | 10th 18th | 3:41 63:27 | 8th 17th | 2:26 65:53 | 4th 17th | 4:36 70:29 | 13th= 16th | 6:17 76:46 | 27th 18th | 7:23 84:09 | 31st 19th | 3:44 87:53 | 26th 19th | 3:22 91:15 | 18th= 19th | 0:46 92:01 | 34th 19th |
20th | Giri Gurung | WIM | M21 | 93:14 | +37:53 | 13:26 13:26 | 35th 35th | 1:23 14:49 | 6th= 32nd | 4:28 19:17 | 17th 32nd | 9:09 28:26 | 13th 25th | 6:10 34:36 | 22nd= 24th | 11:39 46:15 | 31st 26th | 3:54 50:09 | 8th= 23rd | 12:14 62:23 | 23rd 21st | 3:25 65:48 | 3rd 20th | 6:54 72:42 | 35th 25th | 3:52 76:34 | 2nd 22nd | 4:44 81:18 | 7th= 21st | 6:43 88:01 | 30th 23rd | 1:39 89:40 | 3rd 20th | 3:00 92:40 | 9th 20th | 0:34 93:14 | 12th= 20th | |
