9.400km 195m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Chesters | SARUM | M21 | 58:42 |
2nd | Clive Hallett | BOK | M45 | 60:40 |
3rd | Jon Brooke | WSX | M45 | 64:02 |
4th | Robert Sweatman | SO | M50 | 70:48 |
5th | David Averill | BAOC | M45 | 72:16 |
6th | Andrew McNally | WIM | M35 | 72:19 |
7th | Steven Horsler | WIM | M45 | 72:30 |
8th | Alex Thompson | CREEKMOOR O/C | M35 | 73:57 |
9th | John Cook | WSX | M50 | 74:00 |
10th | Stephen Mallison | WIM | M21 | 76:44 |
11th | Matthew Atkins | DEVON | M40 | 78:43 |
12th | John Whittingham | WIM | M40 | 78:52 |
13th | Phil Newall | KERNO | M45 | 79:17 |
n/c | Graham Whiffen | WSX | M40 | 84:27 |
14th | Timothy Longley | BOK | M21 | 86:41 |
15th | Mike Frizzell | BADO | M50 | 88:21 |
16th | James Buck | SARUM | M40 | 97:57 |
17th | Chris Turner | WIM | M45 | 101:33 |
18th | David Mullins | SARUM | M60 | 101:54 |
19th | Roderick Johnstone | SOC | M35 | 102:58 |
20th | Colin Welch | BOK | M50 | 103:58 |
21st | Richard Jones | SLOW | M40 | 109:05 |
22nd | Nick Fernandes | QO | M45 | 117:50 |
mp | Peter Foster | BOK | M50 | 88:51 |
mp | Colin Swallow | SN | M50 | 117:56 |
7.000km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mikhail Gryaznevich | TVOC | M55 | 52:31 |
2nd | Dave Kingham | TVOC | M55 | 52:44 |
3rd | Colin Dickson | BAOC | M55 | 53:43 |
4th | Chris Moncaster | KERNO | M55 | 54:30 |
5th | Jason Falconer | WSX | M40 | 54:35 |
6th | Christopher Norwood | SARUM | M55 | 54:56 |
7th | Michael Hallett | BOK | M14 | 56:31 |
8th | Tim Sands | SOC | M60 | 59:17 |
9th | Kevin Bracher | SOC | M55 | 61:38 |
10th | Robin Smith | SOC | M55 | 61:48 |
11th | Jack Hutchison | SOC | M65 | 62:35 |
12th= | Melanie Rayner | WIM | W40 | 64:19 |
12th= | Ian Wilson | LEI | M45 | 64:19 |
14th | Richard Cronin | BOK | M21 | 67:14 |
15th | Ian Peirce | SARUM | M65 | 67:41 |
16th | Rob Hick | WSX | M50 | 67:43 |
17th | Barry Olds | KERNO | M55 | 69:16 |
18th | Nick Nourse | NWO | M45 | 70:39 |
19th | Peter Smith | SOC | M45 | 70:48 |
20th | Jackie Hallett | BOK | W50 | 70:55 |
21st | Joanna Foster | BOK | W50 | 70:57 |
22nd | David Watkins | BADO | M50 | 71:06 |
23rd | Piotr Rusinek | IND | M21 | 71:28 |
24th | Derick Mercer | BKO | M45 | 72:29 |
25th | John Chesters | DEVON | M60 | 73:56 |
26th | Bruno Smith | WSX | M45 | 74:33 |
27th | John Shucksmith | WIM | M60 | 74:49 |
28th | Philip Harvey | WIM | M35 | 76:54 |
29th | Andrew French | WIM | M45 | 77:25 |
30th | Tony Hext | QO | M60 | 77:37 |
31st | Kevin Pickering | WIM | M55 | 78:21 |
32nd | Alan Kersley | BADO | M50 | 78:27 |
33rd | Wendy Bullen | WIM | W40 | 78:37 |
34th | Ted McDonald | MV | M65 | 78:40 |
35th | David Battison | SARUM | M65 | 79:34 |
36th | Roger Hargreaves | KERNO | M60 | 79:36 |
37th | Brian Hodge | WIM | M50 | 80:40 |
38th | Karen French | WIM | W40 | 80:49 |
39th | Mike Furlong | WIM | M50 | 83:20 |
40th | Neal Burton | WIM | M21 | 83:40 |
41st | Joe House | SO | M55 | 83:44 |
42nd | Jonathan Johns | SN | M50 | 83:47 |
43rd | Alan Simpson | DEVON | M65 | 84:33 |
44th | Stephen Robinson | NGOC | M50 | 85:27 |
45th | Adele Newall | KERNO | W50 | 87:56 |
46th | Ray Massey | SOC | M70 | 89:04 |
47th | Jane Archer | SN | W55 | 91:11 |
48th | Shirley Robinson | NGOC | W55 | 91:32 |
49th | Philip Warry | BOK | M55 | 91:54 |
50th | Carol House | SO | W55 | 93:07 |
51st | Tessa Stone | DEVON | W45 | 93:49 |
52nd | Michael Molloy | SPLOT | M50 | 97:11 |
53rd | Louise Jones | LOK | W45 | 99:12 |
54th | Matthew Knipe | QO | M45 | 112:22 |
55th | Mike King | WIM | M60 | 132:04 |
56th | Sandy Cowan | KERNO | M70 | 132:17 |
mp | Sandy Burgon | BOK | M55 | 64:10 |
mp | Richard Jackson | NWO | M21 | 74:24 |
4.300km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Christopher | WIM | M55 | 36:00 |
2nd | Christopher Branford | WIM | M65 | 39:59 |
3rd | Martin Goddard | SARUM | M50 | 40:14 |
4th | Elisabeth Dickson | BAOC | W50 | 44:06 |
5th | Claude Haplan | IND | M35 | 46:59 |
6th | Richard Dunford | WSX | M50 | 48:43 |
7th | Kelvin Dean | SARUM | M55 | 48:57 |
8th | Martin Cross | WIM | M65 | 49:29 |
9th | Tamsin Horsler | WIM | W40 | 49:31 |
10th | Richard Raynsford | BOK | M60 | 50:44 |
11th | Sue Hands | WIM | W60 | 50:46 |
12th | Tony Milroy | QO | M60 | 51:09 |
13th | Bill Vigar | QO | M75 | 51:11 |
14th | John Tilsley | WIM | M65 | 51:49 |
15th | Nicola Brooke | WSX | W45 | 52:00 |
16th | Christine King | BOK | W60 | 52:51 |
17th | J.Pettet | M60 | 53:22 | |
18th | Jean Payne | DEE | W55 | 54:03 |
19th | Arthur Vince | KERNO | M70 | 54:05 |
20th | Fiona Clough | BKO | W45 | 54:33 |
21st | Tony Lloyd | BOK | M55 | 55:07 |
22nd | Ian Andrews | CHIG | M55 | 55:35 |
23rd | Laura Wilcox | WSX | W45 | 55:56 |
24th | Jane Smith | WIM | W40 | 56:21 |
25th | Graham Nugent | IND | M35 | 57:02 |
26th | Di Tilsley | WIM | W55 | 57:04 |
27th | Carol Sands | SOC | W60 | 57:17 |
28th | Helen Hodge | WIM | W45 | 57:22 |
29th | Brian Hart | SARUM | M65 | 58:09 |
30th | Katherine Pike | WIM | W45 | 58:41 |
31st | Mike Kite | WIM | M60 | 58:54 |
32nd | Robin Walker | BOK | M70 | 58:57 |
33rd | Graham Williams | LOK | M50 | 59:52 |
34th | Gavin Avey-Hebditch | WSX | M50 | 61:13 |
35th | Rebecca Jackson | NWO | W35 | 61:58 |
36th | Jim Graham | IND | M60 | 62:21 |
37th | Alan Brown | WSX | M50 | 63:26 |
38th | John Trayler | QO | M65 | 64:14 |
39th | Peter Keene | WSX | M60 | 67:54 |
40th | Ruth Chesters | DEVON | W60 | 69:36 |
41st | Katherine Hodge | WIM | W16 | 71:12 |
42nd | Carolyn Dent | SARUM | W45 | 71:57 |
43rd | Gillian Mann | BADO | W55 | 76:24 |
44th | John Warren | WIM | M70 | 76:38 |
45th | Pat Hart | SARUM | W65 | 80:15 |
46th | Frances Alexander | NGOC | W65 | 85:05 |
47th | Christine Vince | KERNO | W55 | 85:09 |
48th | Tess Turner | IND | W35 | 110:01 |
mp | Peter Hambleton | SARUM | M65 | |
mp | Denise Mullins | SARUM | W60 | 71:10 |
mp | Julie Astin | WSX | W55 | 82:57 |
3.200km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ellie Stone | DEVON | W16 | 34:13 |
2nd | Elizabeth Reynolds | WIM | W20 | 35:45 |
3rd | Alan Griffiths | BU | M19 | 36:28 |
4th | Hilary Pickering | WIM | W55 | 39:17 |
5th | Helen Bolton | WIM | W45 | 39:36 |
6th | Clare Hutchison | SOC | W21 | 41:47 |
7th | Vikki Crawford | WIM | W70 | 42:54 |
8th | Tracy Crickmore | WSX | W45 | 42:56 |
9th | Stephen Williams | QO | M55 | 44:13 |
10th | Lynn Branford | WIM | W60 | 44:26 |
11th | Richard Thornton | SARUM | M65 | 45:11 |
12th | John Coleman | NGOC | M75 | 47:23 |
13th | John Higgins | BOK | M75 | 47:29 |
14th | Celia Robertson | WSX | W55 | 47:48 |
15th | Katie Reynolds | WIM | W16 | 48:15 |
16th | Joan Hambleton | SARUM | W65 | 48:49 |
17th | Elsie Hargreaves | KERNO | W65 | 49:40 |
18th | Francesca Ford | IND | W21 | 51:53 |
19th | Gillian Cross | WIM | W65 | 52:04 |
20th | Nicola Harvey | WIM | W35 | 52:32 |
21st | Charlotte Thornton | SARUM | W65 | 54:50 |
22nd | Keith Mitchell | WIM | M65 | 55:29 |
23rd | Patricia Walker | BOK | W65 | 57:10 |
24th | Barbara Warren | WIM | W75 | 62:11 |
25th | Richard Keighley | WIM | M65 | 68:24 |
26th | Roy Morgan | WSX | M70 | 80:18 |
4.200km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zac Hudd | BOK | M12 | 40:45 |
2nd | Cameron Ashton | KMC | M17 | 43:07 |
3rd | Alexander Buck | SARUM | M12 | 49:47 |
4th | Tom Dent | IND | M16 | 53:47 |
5th | Nicholas Wilson | LEI | M12 | 55:11 |
6th | Deborah Mays | WIM | W50 | 63:50 |
7th | Heather Andrews | CHIG | W50 | 66:41 |
8th | Rebecca Whittingham | WIM | W14 | 67:46 |
9th | Alan Lewis | IND | M60 | 74:02 |
10th | Lynn & Chris Wilson | IND | W45 | 75:33 |
11th | Wendy Smith | SOC | W40 | 76:05 |
12th | Adrian Dawson | SARUM | M50 | 82:03 |
13th | Heather Haskins | SARUM | W50 | 89:02 |
14th | Nicola Pettet | W21 | 103:58 | |
15th | Neil Haskins | SARUM | M55 | 106:40 |
16th | Des Wyatt | WSX | M85 | 111:07 |
17th | Jill Brown | WSX | W65 | 113:12 |
mp | Fraser Smith | WIM | M14 | 57:18 |
mp | J Ray | M40 | 74:44 |
3.400km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Max Shepherd | KMC | M18 | 20:10 |
2nd | Adam Rhodes | KMC | M18 | 24:43 |
3rd | Joe Hudd | BOK | M10 | 31:18 |
4th | Tamer Bereiki | KINGSTON MAURWARD | M18 | 31:36 |
5th | Joshua Martin | KMC | M17 | 32:29 |
6th | Tom Kelly | KMC | M17 | 32:32 |
7th | Lauren Webber | KMC | W19 | 33:06 |
8th | Georgia Puckett | PARKSTONE GIRLS | W10 | 36:22 |
9th | Holly Puckett | PARKSTONE GIRLS | W10 | 37:22 |
10th | Lorrain Puckett | WIM | W40 | 39:23 |
11th | Imogen Wilson | LEI | W12 | 41:12 |
12th | Sybil Pithie | IND | W17 | 49:15 |
13th | Wendy Heard | IND | W45 | 50:18 |
14th | Louise Welford | KMC | W16 | 50:51 |
15th | Jade Cooper | KMC | W16 | 51:56 |
16th | Hermione Quaddy | SWANAGE MIDDLE | W12 | 61:53 |
17th | Dave Brown | WSX | M21 | 64:42 |
18th | Mary & Geoff Thomas | IND | W70 | 89:10 |
mp | Hilary Dunford | WSX | W55 |
2.900km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Allan Griffiths | BOURNEMOUTH UNIVERSITY | M19 | 17:49 |
2nd | Joseph Hudd | BOK | M10 | 20:08 |
3rd | Hazel Cutler | SOUTH WILTS | 24:26 | |
4th | Robert Munday | SMS | M11 | 31:38 |
5th | Sarah Horsler | WIM | W10 | 31:56 |
6th | K. Furlong | IND | W50 | 39:37 |
7th | Cara Molloy | SPLOT | W14 | 45:54 |
8th | Ben Ashton | IND | M9 | 46:59 |
9th | The Ciorra's | M8 | 48:01 | |
10th | Anna Quaddy | W45 | 53:58 | |
11th | Bethany Taylor | SMS | W6 | 54:56 |
12th | Kerry Tooley | SMS | W6 | 65:19 |
1.800km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katy Cutler | CHAFYN | W10 | 11:40 |
2nd | Agnes Brooke | WSX | W10 | 17:55 |
3rd | Arthur Brooke | WSX | M10 | 18:58 |
4th | Elizabeth Horsler | WIM | W10 | 22:02 |
5th | Grace French | WIM | W10 | 32:48 |
6th | Ruby Burton | IND | W5 | 42:22 |
7th | Allistair Macgregor | SMS | M9 | 46:14 |
8th | Morgan Woodford | SMS | M9 | 46:20 |
mp | Darren Whittingham | WIM | M10 | 26:38 |