5km, 30 controls, limit 10 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | James Crickmore | WSX | M21 | 27 | 28:17 | 27 | 39, 37, 38, 31, 32, 33, 34, 35, 41, 42, 40, 60, 44, 46, 48, 49, 47, 45, 43, 60, 50, 51, 52, 54, 58, 57, 56, 55, 53, F1 | ||
2nd | Peter Suba | WSX | M40 | 27 | 29:34 | 27 | 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, 60, 53, 55, 56, 57, 58, 54, 52, 51, 50, 60, 44, 46, 48, 49, 47, 45, 43, F1 | ||
3rd | John Oakes | WIM | M45 | 27 | 32:55 | 27 | 50, 51, 52, 54, 58, 57, 56, 55, 53, 60, 43, 45, 47, 49, 48, 46, 44, 60, 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, F1 | ||
4th | Wendy Bullen | WIM | W45 | 27 | 37:49 | 27 | 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, 60, 50, 51, 52, 54, 58, 57, 56, 55, 53, 60, 43, 45, 47, 49, 48, 46, 44, F1 | ||
5th | Chris Branford | WIM | M70 | 27 | 39:18 | 27 | 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, 60, 43, 45, 47, 49, 48, 46, 44, 60, 50, 51, 52, 54, 58, 57, 56, 55, 53, F1 | ||
6th | Andrew Eydmann | WSX | M35 | 27 | 40:55 | 27 | 44, 46, 48, 49, 47, 45, 43, 60, 39, 37, 38, 31, 32, 33, 34, 35, 41, 42, 40, 60, 53, 55, 56, 57, 58, 54, 52, 51, 50, F1 | ||
7th | Emma Crickmore | CUOC | W21 | 27 | 42:20 | 27 | 43, 45, 47, 49, 48, 46, 44, 60, 53, 55, 56, 57, 58, 54, 52, 51, 50, 60, 37, 39, 38, 31, 32, 33, 34, 35, 41, 42, 40, F1 | ||
8th | L-J Evans | WIM | W40 | 27 | 64:02 | 27 | 50, 51, 52, 54, 58, 57, 56, 55, 53, 60, 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, 60, 44, 46, 48, 49, 47, 45, 43, F1 |
3.2km, 20 controls, limit 10 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sheila Gold | WSX | W60 | 18 | 39:45 | 18 | 43, 45, 47, 49, 48, 46, 44, 60, 40, 42, 41, 35, 34, 33, 32, 31, 38, 37, 39, F1 | ||
m40 m42 m41 m35 m34 m33 m32 m31 m38 m37 m39 m47 m45 m43 mF1 no A only 4 B controls dnf | Roger Crickmore | WSX | M50 | 4 | 4 | 44, 46, 48, 49 |
1.4km, 11 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
mS1 | Eric Whapples | WSX | M70 | 17:06 | 39, 37, 38, 31, 32, 33, 34, 35, 41, 42, 40, F1 |