22 controls, limit 10 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Dale Paget | WSX | M50 | 210 | 35:42 | 210 | S1, 53, 46, 51, 50, 49, 48, 47, 62, 61, 60, 59, 58, 57, 56, 55, 54, 62, 52, 45, 44, 43, 42, 41, F1 | ||
2nd | Peter Suba | WSX | M40 | 210 | 38:36 | 210 | S1, 54, 55, 56, 57, 58, 59, 60, 61, 62, 41, 42, 43, 44, 45, 52, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
3rd | James Crickmore | WSX | M21 | 210 | 39:16 | 210 | S1, 41, 42, 43, 44, 45, 52, 62, 53, 46, 51, 50, 49, 48, 47, 62, 61, 60, 59, 58, 57, 56, 55, 54, F1 | ||
4th | Roger Crickmore | WSX | M50 | 210 | 39:35 | 210 | S1, 61, 60, 59, 58, 57, 56, 55, 54, 62, 53, 46, 51, 50, 49, 48, 47, 62, 41, 42, 43, 44, 45, 52, F1 | ||
5th | John Oakes | WIM | M45 | 210 | 39:48 | 210 | S1, 61, 60, 59, 58, 57, 56, 55, 54, 62, 52, 45, 44, 43, 42, 41, 62, 53, 46, 51, 50, 49, 48, 47, F1 | ||
6th | Jason Falconer | WSX | M45 | 210 | 40:10 | 210 | S1, 41, 42, 43, 44, 45, 52, 62, 47, 48, 49, 50, 51, 46, 53, 62, 54, 55, 56, 57, 58, 59, 60, 61, F1 | ||
7th | Andrew Snell | BAOC | M40 | 210 | 40:31 | 210 | S1, 53, 46, 51, 50, 49, 48, 47, 62, 52, 45, 44, 43, 42, 41, 62, 54, 55, 56, 57, 58, 59, 60, 61, 62, F1 | ||
8th | Andrew Howard | WIM | M40 | 210 | 42:31 | 210 | S1, 54, 55, 56, 57, 58, 59, 60, 61, 62, 47, 48, 49, 50, 51, 46, 53, 62, 52, 45, 44, 43, 42, 41, F1 | ||
9th | Ian Sayer | WSX | M65 | 210 | 49:53 | 210 | S1, 47, 48, 49, 50, 51, 46, 53, 62, 61, 60, 59, 58, 57, 56, 55, 54, 62, 52, 45, 44, 43, 42, 41, F1 | ||
10th | Hugh Risebrow | SOC | M55 | 210 | 52:59 | 210 | S1, 61, 60, 59, 58, 57, 56, 55, 54, 62, 41, 42, 43, 44, 45, 52, 62, 53, 46, 51, 50, 49, 48, 47, F1 | ||
11th | Chris Branford | WIM | M70 | 210 | 53:33 | 210 | S1, 61, 60, 59, 58, 57, 56, 55, 54, 62, 53, 46, 51, 50, 49, 48, 47, 62, 52, 45, 44, 43, 42, 41, F1 | ||
12th | Karen French | WIM | W50 | 210 | 54:03 | 210 | S1, 52, 45, 44, 43, 42, 41, 62, 47, 48, 49, 50, 51, 46, 53, 62, 54, 55, 56, 57, 58, 59, 60, 61, F1 | ||
13th | Liz Snell | BAOC | M40 | 210 | 66:11 | 210 | S1, 53, 46, 51, 50, 49, 48, 47, 62, 61, 60, 59, 58, 57, 56, 55, 54, 62, 41, 42, 43, 44, 45, 52, F1 | ||
14th | Julie Astin | WSX | W60 | 210 | 68:52 | 210 | S1, 52, 45, 44, 43, 42, 41, 62, 53, 46, 51, 50, 49, 48, 47, 62, 61, 60, 59, 58, 57, 56, 55, 54, F1 | ||
15th | Nicola Brooke | WSX | W50 | 210 | 73:51 | 210 | S1, 47, 48, 49, 50, 51, 46, 53, 62, 41, 42, 43, 44, 45, 52, 62, 54, 55, 56, 57, 58, 59, 60, 61, F1 | ||
16th | Liz Lockton | WIM | W55 | 210 | 89:15 | 210 | S1, 52, 45, 44, 43, 42, 41, 62, 47, 48, 49, 50, 51, 46, 53, 62, 61, 60, 59, 58, 57, 56, 55, 54, F1 | ||
m59 | John Cook | WSX | M60 | 200 | 50:08 | 200 | S1, 53, 46, 51, 50, 49, 48, 47, 62, 41, 42, 43, 44, 45, 52, 62, 61, 60, 58, 57, 56, 55, 54, F1 | ||
m55 | Bruno Smith | WSX | M50 | 200 | 53:59 | 200 | S1, 41, 42, 43, 44, 45, 52, 62, 54, 56, 57, 58, 59, 60, 61, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
m47 | Peter Keene | WSX | M65 | 200 | 98:55 | 200 | S1, 41, 42, 43, 44, 45, 52, 62, 54, 55, 56, 57, 58, 59, 60, 61, 62, 53, 46, 51, 50, 49, 48, F1 |
14 controls, limit 10 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Harry Bratcher-Howard | WIM | M10 | 130 | 31:13 | 130 | S1, 47, 48, 49, 50, 51, 46, 53, 62, 52, 45, 44, 43, 42, 41, F1 | ||
2nd | Tracy Crickmore | WSX | W50 | 130 | 35:56 | 130 | S1, 47, 48, 49, 50, 51, 46, 53, 62, 52, 45, 44, 43, 42, 41, F1 | ||
3rd | Lynn Branford | WIM | W65 | 130 | 36:13 | 130 | S1, 47, 48, 49, 50, 51, 46, 53, 62, 41, 42, 43, 44, 45, 52, F1 | ||
4th | Katherine Pike | WIM | W50 | 130 | 41:22 | 130 | S1, 52, 45, 44, 43, 42, 41, 62, 53, 46, 51, 50, 49, 48, 47, F1 | ||
5th | Charlotte Oakes | WIM | W14 | 130 | 42:53 | 130 | S1, 53, 46, 51, 50, 49, 48, 47, 62, 41, 42, 43, 44, 45, 52, F1 | ||
6th | Thomas Franks | WSX | M12 | 130 | 43:36 | 130 | S1, 41, 42, 43, 44, 45, 52, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
7th | Grace French | WIM | W10 | 130 | 47:30 | 130 | S1, 41, 42, 43, 44, 45, 52, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
8th | Monty Bratcher-Howard | WIM | M10 | 130 | 47:36 | 130 | S1, 41, 42, 43, 44, 45, 52, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
9th | Sheila Gold | WSX | W60 | 130 | 50:26 | 130 | S1, 52, 45, 44, 43, 42, 41, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
10th | David Morrilee | IND | M8 | 130 | 83:09 | 130 | S1, 52, 45, 44, 43, 42, 41, 62, 47, 48, 49, 50, 51, 46, 53, F1 | ||
m45 | Steve Birtwistle | IND | M12 | 120 | 54:54 | 120 | S1, 41, 42, 43, 44, 52, 62, 53, 46, 51, 50, 49, 48, 47, F1 |
0.7km, 6 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st= | Hannah Franks | WSX | W10 | 15:00 | S1, 41, 42, 43, 44, 45, 52, F1 |
1st= | Rebecca Franks | WSX | W45 | 15:00 | S1, 41, 42, 43, 44, 45, 52, F1 |
3rd | Eskarina Medlock | WSX | W10 | 22:23 | S1, 52, 45, 44, 43, 42, 41, F1 |
m41 mF1 dnf | Kay Sayer | WSX | W70 | S1, 42, 44, 45, 52, 43 |
1.1km, 7 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Andrew Houlder | IND | M21 | 12:22 | S1, 47, 48, 49, 50, 51, 46, 53, F1 |
2nd | Lyra Medlock | WSX | W10 | 21:40 | S1, 47, 48, 49, 50, 51, 46, 53, F1 |
3rd | Alan Hooper | WSX | M70 | 29:22 | S1, 53, 46, 51, 50, 49, 48, 47, F1 |
4th | Rebecca Ellis | WIM | W21 | 33:25 | S1, 53, 46, 51, 50, 49, 48, 47, F1 |
5th | Arthur Brooke | WSX | M12 | 80:01 | S1, 47, 48, 49, 50, 51, 46, 53, F1 |
m48 | Agnes Brooke | WSX | W14 | 25:27 | S1, 53, 46, 51, 50, 49, 47, F1 |