...Go Back or

...Return to WSX Results page

Brown

Splits

9.9km 205m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M35 60:43
2nd Richard Barrett BAOC M45 64:47
3rd Clive Hallett BOK M50 65:25
4th Dmitrijs Andrejevs OC STIGA M35 71:33
5th Matthew Owen BOK M50 74:00
6th Richard Cottle BOK M50 76:07
7th Christopher Kelsey BOK M60 76:23
8th Steven Horsler WIM M50 76:38
9th Rob Parkinson DEVON M60 79:40
10th Alan Blanchflower WSX M21 80:53
11th Mike Frizzell BADO M55 84:20
12th Chris Turner WIM M50 85:59
13th Peter Suba WSX M40 87:01
14th Phil Newall KERNO M55 89:15
15th Joanne Pickering WIM W21 95:31
16th Stephen Mallison WIM M35 99:12
17th Scott Parnell BOF M35 99:29
18th David Faulkner BOK M55 106:46

Blue

Splits

7.8km 155m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M16 47:04
2nd Nick Nourse NWO M55 60:08
3rd Gavin Clegg BOK M60 60:15
4th Richard Leake LEI M50 60:49
5th Mikhail Gryaznevich TVOC M60 64:11
6th Keith Belsey SN M50 65:13
7th James Clemence SWOC M55 65:53
8th Robin Smith SOC M65 67:31
9th Alison Simmons BOK W60 67:40
10th Jon Brooke WSX M50 68:25
11th Jamie Hicks SOC M21 68:39
12th Bruno Smith WSX M50 69:12
13th Andrew Howard WIM M40 69:20
14th Graham Whiffen WSX M45 70:03
15th Brian Johnson WIM M65 70:39
16th Sarah Horsler WIM W16 71:38
17th Eddie Whittle BKO M45 71:59
18th Phil Conway GO M50 72:03
19th Kevin Bracher SOC M60 72:07
20th Derick Mercer BKO M50 72:09
21st Andrew French WIM M50 72:44
22nd Mick Smith HH M65 73:05
23rd Peter Foster BOK M60 73:43
24th Tim Houlder WSX M60 73:46
25th Richard Hill QO M40 77:50
26th Ian Byrne SMOC M60 78:19
27th Ali Kempson TVOC W50 78:57
28th Eamon Staunton WIM M60 80:47
29th Adrian Lovell BADO M60 82:02
30th Tamsin Horsler WIM W50 82:06
31st Karen French WIM W50 82:30
32nd Chris Cookson RAFO M21 83:03
33rd Tony Ludford BADO M70 83:58
34th Adele Newall KERNO W55 84:02
35th Trevor Griffiths BOK M65 85:25
36th Terry Smith SOC M65 85:35
37th Gavin Robinson WIM M50 86:47
38th Anna Salmi HS W35 87:14
39th Serena Ludford BADO W50 90:19
40th David Mullins SARUM M65 93:02
41st Jo Foster BOK W60 94:32
42nd Bryan Smith DEVON M65 97:29
43rd Colin Hicks SOC M65 102:13
44th Kevin Pickering WIM M60 104:30
45th Matthew Knipe QO M50 122:38
w12 John Simmons BOK M65 72:29

Green

Splits

4.4km 135m

Pos Name Club Age Class Time
1st Jackie Hallett BOK W60 46:35
2nd Elizabeth Horsler WIM W14 46:43
3rd Mike Christopher WIM M60 47:48
4th Christopher Branford WIM M70 49:58
5th Ruby Owen BOK W14 50:23
6th David Potter BOK M55 50:30
7th David Saunders HH M55 50:50
8th Wendy Bullen WIM W45 51:47
9th Peter Wilson BKO M55 52:03
10th Veronica Barette SOC W40 52:19
11th Kirsty Staunton WIM W60 52:25
12th Inara Gipsle TVOC W65 53:04
13th Damian Brennan CHIG M21 53:07
14th Allan Darwell BOK M65 53:50
15th Carolyn Dent BOK W55 54:06
16th John Parfitt BOK M70 54:58
17th Kieran Devine SOC M65 56:18
18th John Chesters DEVON M65 57:02
19th Nigel Morris IND M55 57:14
20th Alison Saunders HH W55 57:42
21st Nicolas Barrett SN M14 58:22
22nd Helen Kelsey BOK W60 58:32
23rd Charlie Smurthwaite WIM M21 58:35
24th Carol Iddles BOK W60 59:00
25th Caroline Potter BOK W55 59:50
26th Toni Whittle BKO W45 61:19
27th David Hanstock BOK M60 61:23
28th Brian Hart SARUM M70 61:27
29th Philip Fawkner-Corbett BOK M65 61:45
30th Andrew Eydmann WSX M35 62:34
31st Roger Moore WIM M60 63:06
32nd Lucy Paton SN W55 64:52
33rd Gary Mills TVOC M60 65:35
34th Fiona Clough BKO W55 65:50
35th Christopher Moon BOK M65 66:07
36th Adam Cooke WIM M21 67:21
37th Nicola Brooke WSX W50 67:26
38th Keiko Conway GO W55 68:12
39th Jim Graham Ind M65 68:31
40th Ruth Chesters DEVON W65 71:08
41st John Fielder BOK M70 72:39
42nd Denise Mullins SARUM W65 75:01
43rd Helen Hodge WIM W55 75:03
44th Paul Morrissey WSX M35 75:16
45th Fiona Hanstock BOK W60 75:40
46th L-J Evans WIM W40 77:54
47th Caroline Christopher WIM W65 78:04
48th Arthur Vince KERNO M75 78:09
49th Katherine Pike WIM W50 78:25
50th Mike Kite WIM M70 79:23
51st Peter Brett DEVON M65 79:36
52nd Dan Quinney WIM M21 83:01
53rd Sarah Houlder WSX W55 89:18
54th Christine Vince KERNO W60 107:43
55th Pat Hart SARUM W70 115:23
m16 Gwyn Davies SARUM M60 62:02

Short Green

Splits

3.5km 95m

Pos Name Club Age Class Time
1st Sue Hands WIM W65 46:13
2nd Christine King BOK W65 52:41
3rd Rebecca Medlock WSX W40 54:05
4th Charlotte Thornton SARUM W70 59:11
5th Sally Collins BKO W65 60:58
6th Bill Brown WSX M80 62:40
7th Tracy Crickmore WSX W50 64:03
8th Clare Fletcher BOK W75 66:49
9th Helen Bolton WIM W50 67:02
10th Lynn Branford WIM W65 67:19
11th Anne-Marie Hillier BKO W65 69:17
12th Alice Parfitt BOK W21 69:27
13th Jose Stanley WIM W70 71:14
14th Jillian Devine SOC W50 71:53
15th Roger Hills WIM M80 73:12
16th David Bland WIM M75 74:57
17th Diana Smith SOC W65 78:41
18th Stephen Williams QO M60 79:19
19th Madeleine Bridle WSX W65 79:49
20th John Coleman NGOC M80 84:50
21st Joan Hambleton SARUM W75 94:58
22nd David Tonge WIM M80 108:53
23rd Clive Wrench TVOC M75 118:12
24th Darrell Cruickshank BKO M90 185:16
dns rtd Katy Stubbs BKO W60  
m8 Peter Hambleton SARUM M70 44:29

Light Green

Splits

3.4km 65m

Pos Name Club Age Class Time
1st Laura Bright WIM W35 28:38
2nd Tom Perry DEVON M14 36:41
3rd Harrington Leake LEI M12 37:17
4th Laura Barrett SN W12 37:37
5th Joanna Belsey IND W50 47:09
6th Diana Gannon WIM W60 51:22
7th Charlotte Oaks WIM W14 52:02
8th Lynsey Melhuish WIM W40 53:35
9th Rebecca Franks WSX W45 53:56
10th Dorinda Davies SARUM W65 70:25
11th Daniele Fawkner-Corbett BOK W65 70:27

Orange

Splits

2.8km 60m

Pos Name Club Age Class Time
1st Arthur Brooke WSX M12 27:23
2nd Grace French WIM W10 28:14
3rd Lyra Medlock WSX W10 29:43
4th Harry Bratcher-Howard WIM M10 30:16
5th Chris Brown WSX W75 55:16
6th Judith Bland WIM W75 56:03
7th Alan Hooper WSX W70 60:14
8th Richard Keighley WIM M70 66:22

Yellow

Splits

2.2km 30m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 14:03
2nd Monty Bratcher-Howard WIM M10 19:13
3rd Thomas Franks WSX M12 22:29
4th Eero Salmi HS M11 23:30
5th Kay Sayer & Valerie WSX W70 33:24
m7-11 Hannah Franks WSX W10 70:43

White

Splits

1.7km 20m

Pos Name Club Age Class Time
1st Alice French WIM W10 13:30
2nd Eskarina Medlock WSX W10 13:31
3rd Andrew & Farah Stirling IND   15:51
4th Joseph Morris BOK M10 20:04
5th Clive Brennan IND M10 21:07
6th Emma Salmi HS W7 22:23
7th Jasper Bright WIM M2 43:06
m9-11 Tim Spenlove-Brown IND M70 67:18