Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
25 controls, limit 1 hour, 500 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dan Cope | SARUM | M35 | 500 | 59:27 | 500 | 64 (20) 2:20 2:20 | 1st | 63 (20) 1:20 3:40 | 1st | 62 (20) 1:18 4:58 | 1st | 61 (20) 63:53 68:51 | 1st | 60 (20) -60:49 8:02 | 1st | 59 (20) 1:06 9:08 | 2nd | 58 (20) 2:28 11:36 | 3rd= | 57 (20) 0:59 12:35 | 1st | 56 (20) 1:52 14:27 | 2nd | 55 (20) 2:07 16:34 | 3rd | 54 (20) 2:47 19:21 | 1st | 53 (20) 1:43 21:04 | 1st= | 52 (20) 1:16 22:20 | 2nd= | 50 (20) 2:55 25:15 | 4th | 51 (20) 3:06 28:21 | 1st | 49 (20) 4:03 32:24 | 1st | 65 (20) 2:59 35:23 | 1st | 48 (20) 1:48 37:11 | 2nd | 47 (20) 1:54 39:05 | 1st | 46 (20) 6:20 45:25 | 3rd | 45 (20) 2:50 48:15 | 1st | 42 (20) 4:48 53:03 | 1st | 41 (20) 1:26 54:29 | 1st | 43 (20) 3:02 57:31 | 1st | 44 (20) 0:48 58:19 | 1st | F (0) 1:08 59:27 | 1st | |
2nd | Alan Blanchflower | WSX | M35 | 480 | 57:30 | 480 | 44 (20) 1:09 1:09 | 1st | 43 (20) 0:50 1:59 | 4th | 42 (20) 2:09 4:08 | 1st | 41 (20) 1:59 6:07 | 4th | 63 (20) 5:50 11:57 | 1st | 62 (20) 1:23 13:20 | 3rd= | 61 (20) 64:07 77:27 | 2nd | 60 (20) -59:07 18:20 | 11th | 59 (20) 1:44 20:04 | 8th | 58 (20) 2:28 22:32 | 3rd= | 57 (20) 1:02 23:34 | 2nd= | 56 (20) 1:50 25:24 | 1st | 55 (20) 1:50 27:14 | 1st | 54 (20) 2:56 30:10 | 2nd | 53 (20) 1:43 31:53 | 1st= | 52 (20) 1:10 33:03 | 1st | 51 (20) 4:45 37:48 | 1st | 50 (20) 3:17 41:05 | 1st | 49 (20) 1:03 42:08 | 1st | 64 (20) 4:17 46:25 | 1st | 65 (20) 1:45 48:10 | 2nd | 48 (20) 1:34 49:44 | 1st | 47 (20) 2:18 52:02 | 2nd | 45 (20) 2:45 54:47 | 1st | F (0) 2:43 57:30 | 1st | |||
3rd | Andy Snell | BAOC | M45 | 460 | 58:27 | 460 | 63 (20) 2:44 2:44 | 6th | 62 (20) 1:30 4:14 | 6th= | 61 (20) 64:10 68:24 | 4th | 60 (20) -60:35 7:49 | 4th | 59 (20) 1:53 9:42 | 9th | 58 (20) 2:36 12:18 | 6th | 57 (20) 1:07 13:25 | 6th= | 56 (20) 2:04 15:29 | 7th | 55 (20) 2:17 17:46 | 4th | 54 (20) 3:12 20:58 | 6th | 53 (20) 1:51 22:49 | 4th= | 52 (20) 1:19 24:08 | 5th | 49 (20) 3:27 27:35 | 1st | 50 (20) 0:59 28:34 | 1st | 51 (20) 3:48 32:22 | 3rd | 47 (20) 5:39 38:01 | 1st | 48 (20) 1:58 39:59 | 1st= | 65 (20) 2:52 42:51 | 4th | 64 (20) 2:01 44:52 | 2nd | 43 (20) 3:39 48:31 | 1st | 42 (20) 2:33 51:04 | 3rd | 41 (20) 1:38 52:42 | 3rd | 44 (20) 4:30 57:12 | 1st | F (0) 1:15 58:27 | 3rd | |||||
4th | James Crickmore | WSX | M21 | 460 | 59:18 | 460 | 47 (20) 4:15 4:15 | 1st | 48 (20) 1:58 6:13 | 1st= | 50 (20) 1:22 7:35 | 1st | 49 (20) 1:08 8:43 | 4th | 65 (20) 3:06 11:49 | 2nd | 64 (20) 1:39 13:28 | 1st | 63 (20) 1:27 14:55 | 2nd | 62 (20) 1:22 16:17 | 2nd | 61 (20) 64:16 80:33 | 8th | 60 (20) -60:10 20:23 | 7th | 59 (20) 1:31 21:54 | 7th | 58 (20) 2:31 24:25 | 5th | 57 (20) 1:02 25:27 | 2nd= | 56 (20) 1:56 27:23 | 3rd | 55 (20) 2:34 29:57 | 8th | 54 (20) 3:38 33:35 | 8th | 53 (20) 1:51 35:26 | 4th= | 52 (20) 1:37 37:03 | 9th | 51 (20) 5:30 42:33 | 2nd | 44 (20) 8:04 50:37 | 1st | 43 (20) 0:48 51:25 | 3rd | 42 (20) 2:22 53:47 | 2nd | 41 (20) 1:35 55:22 | 2nd | F (0) 3:56 59:18 | 1st | |||||
5th | Mike Frizzell | BADO | M60 | 440 | 56:27 | 440 | 63 (20) 2:05 2:05 | 2nd | 62 (20) 2:27 4:32 | 16th | 61 (20) 64:26 68:58 | 9th | 60 (20) -59:26 9:32 | 9th | 59 (20) 1:26 10:58 | 4th | 58 (20) 2:39 13:37 | 7th= | 57 (20) 1:10 14:47 | 9th | 56 (20) 2:11 16:58 | 9th | 55 (20) 2:19 19:17 | 5th | 54 (20) 3:30 22:47 | 7th | 53 (20) 2:08 24:55 | 9th | 52 (20) 1:46 26:41 | 12th | 50 (20) 2:50 29:31 | 3rd | 49 (20) 1:04 30:35 | 2nd | 64 (20) 4:40 35:15 | 2nd | 65 (20) 1:50 37:05 | 3rd | 48 (20) 1:56 39:01 | 3rd | 47 (20) 2:29 41:30 | 3rd | 46 (20) 5:32 47:02 | 1st | 45 (20) 3:41 50:43 | 3rd | 43 (20) 3:24 54:07 | 1st= | 44 (20) 0:59 55:06 | 2nd | F (0) 1:21 56:27 | 4th | |||||||
6th | Lyra Medlock | WSX | W14 | 440 | 57:17 | 440 | 63 (20) 2:20 2:20 | 3rd | 62 (20) 1:28 3:48 | 5th | 61 (20) 64:11 67:59 | 5th | 60 (20) -60:47 7:12 | 2nd | 59 (20) 1:27 8:39 | 5th= | 58 (20) 2:12 10:51 | 2nd | 57 (20) 1:03 11:54 | 4th= | 56 (20) 2:03 13:57 | 5th= | 55 (20) 2:29 16:26 | 7th | 54 (20) 3:05 19:31 | 3rd | 53 (20) 1:51 21:22 | 4th= | 52 (20) 1:16 22:38 | 2nd= | 50 (20) 2:41 25:19 | 1st | 49 (20) 1:36 26:55 | 9th | 65 (20) 3:59 30:54 | 4th | 64 (20) 2:05 32:59 | 4th= | 44 (20) 3:25 36:24 | 2nd | 43 (20) 0:46 37:10 | 1st= | 41 (20) 3:35 40:45 | 2nd= | 42 (20) 1:42 42:27 | 1st= | 45 (20) 6:46 49:13 | 1st | 46 (20) 3:02 52:15 | 2nd | F (0) 5:02 57:17 | 1st | |||||||
7th | Jolyon Medlock | WSX | M45 | 440 | 57:22 | 440 | 63 (20) 2:28 2:28 | 4th | 62 (20) 1:23 3:51 | 3rd= | 61 (20) 64:12 68:03 | 6th | 60 (20) -60:46 7:17 | 3rd | 59 (20) 1:27 8:44 | 5th= | 58 (20) 2:11 10:55 | 1st | 57 (20) 1:03 11:58 | 4th= | 56 (20) 2:03 14:01 | 5th= | 55 (20) 2:24 16:25 | 6th | 54 (20) 3:10 19:35 | 5th | 53 (20) 1:50 21:25 | 3rd | 52 (20) 1:17 22:42 | 4th | 50 (20) 2:42 25:24 | 2nd | 49 (20) 1:35 26:59 | 8th | 65 (20) 3:58 30:57 | 3rd | 64 (20) 2:05 33:02 | 4th= | 44 (20) 3:23 36:25 | 1st | 43 (20) 0:46 37:11 | 1st= | 41 (20) 3:35 40:46 | 2nd= | 42 (20) 1:42 42:28 | 1st= | 45 (20) 6:49 49:17 | 2nd | 46 (20) 2:59 52:16 | 1st | F (0) 5:06 57:22 | 2nd | |||||||
8th | Charles Bromley Gardner | BAOC | M60 | 440 | 58:04 | 440 | 63 (20) 1:53 1:53 | 1st | 62 (20) 1:41 3:34 | 11th | 61 (20) 64:09 67:43 | 3rd | 60 (20) -60:28 7:15 | 5th | 59 (20) 1:04 8:19 | 1st | 58 (20) 2:39 10:58 | 7th= | 57 (20) 1:08 12:06 | 8th | 56 (20) 2:08 14:14 | 8th | 55 (20) 2:45 16:59 | 9th | 54 (20) 3:06 20:05 | 4th | 53 (20) 1:52 21:57 | 7th | 52 (20) 1:20 23:17 | 6th | 50 (20) 3:30 26:47 | 8th | 51 (20) 3:39 30:26 | 2nd | 48 (20) 4:19 34:45 | 1st | 49 (20) 2:21 37:06 | 1st | 65 (20) 4:12 41:18 | 5th | 64 (20) 2:04 43:22 | 3rd | 43 (20) 3:46 47:08 | 2nd | 41 (20) 3:28 50:36 | 1st | 42 (20) 1:43 52:19 | 3rd | 44 (20) 4:32 56:51 | 1st | F (0) 1:13 58:04 | 2nd | |||||||
9th | Jo Pickering | WIM | W21 | 420 | 55:46 | 420 | 65 (20) 4:25 4:25 | 1st | 64 (20) 2:07 6:32 | 6th | 63 (20) 1:39 8:11 | 3rd | 62 (20) 1:31 9:42 | 8th | 61 (20) 64:28 74:10 | 10th | 60 (20) -60:13 13:57 | 6th | 59 (20) 1:15 15:12 | 3rd | 58 (20) 2:46 17:58 | 9th | 57 (20) 1:15 19:13 | 10th | 55 (20) 2:59 22:12 | 1st | 54 (20) 5:16 27:28 | 12th | 53 (20) 1:56 29:24 | 8th | 52 (20) 1:30 30:54 | 7th | 50 (20) 2:57 33:51 | 5th | 49 (20) 1:07 34:58 | 3rd | 48 (20) 2:35 37:33 | 1st | 47 (20) 2:46 40:19 | 4th | 46 (20) 5:43 46:02 | 2nd | 45 (20) 3:33 49:35 | 2nd | 43 (20) 3:24 52:59 | 1st= | 44 (20) 1:21 54:20 | 10th | F (0) 1:26 55:46 | 5th | |||||||||
10th | Jason Falconer | WSX | M50 | 400 | 54:40 | 400 | 44 (20) 2:05 2:05 | 9th | 45 (20) 2:47 4:52 | 1st | 47 (20) 2:52 7:44 | 1st | 48 (20) 2:05 9:49 | 3rd | 50 (20) 2:09 11:58 | 4th | 52 (20) 2:31 14:29 | 1st | 53 (20) 1:11 15:40 | 1st | 54 (20) 1:57 17:37 | 1st | 55 (20) 3:04 20:41 | 1st | 56 (20) 2:05 22:46 | 1st | 58 (20) 2:25 25:11 | 1st | 57 (20) 2:06 27:17 | 18th | 59 (20) 5:24 32:41 | 3rd | 49 (20) 2:59 35:40 | 1st | 60 (20) 2:22 38:02 | 1st | 61 (20) 64:31 102:33 | 1st | 62 (20) -59:38 42:55 | 8th | 63 (20) 4:10 47:05 | 7th | 64 (20) 2:32 49:37 | 3rd | 65 (20) 1:44 51:21 | 1st | F (0) 3:19 54:40 | 1st | |||||||||||
11th | Tim Gray | SOC | M40 | 400 | 57:59 | 400 | 63 (20) 2:54 2:54 | 7th | 62 (20) 1:34 4:28 | 9th | 61 (20) 64:44 69:12 | 13th | 59 (20) -58:20 10:52 | 1st | 60 (20) 3:09 14:01 | 5th | 58 (20) 4:11 18:12 | 1st | 57 (20) 1:07 19:19 | 6th= | 56 (20) 2:35 21:54 | 11th | 55 (20) 2:56 24:50 | 10th | 54 (20) 3:56 28:46 | 9th | 53 (20) 2:16 31:02 | 10th | 52 (20) 1:42 32:44 | 10th= | 50 (20) 3:12 35:56 | 6th | 49 (20) 1:14 37:10 | 6th | 48 (20) 3:16 40:26 | 3rd | 65 (20) 2:45 43:11 | 3rd | 64 (20) 2:25 45:36 | 7th | 43 (20) 4:20 49:56 | 3rd | 44 (20) 1:09 51:05 | 5th | 45 (20) 3:36 54:41 | 5th | F (0) 3:18 57:59 | 2nd | |||||||||||
12th | Lawrence Shaw | WIM | M35 | 400 | 58:52 | 400 | 43 (20) 3:38 3:38 | 6th | 44 (20) 1:01 4:39 | 3rd= | 45 (20) 3:13 7:52 | 2nd | 46 (20) 3:10 11:02 | 3rd | 47 (20) 4:30 15:32 | 2nd | 48 (20) 2:08 17:40 | 4th | 50 (20) 1:35 19:15 | 2nd | 52 (20) 3:29 22:44 | 3rd | 53 (20) 1:29 24:13 | 2nd= | 54 (20) 2:30 26:43 | 4th | 55 (20) 4:58 31:41 | 4th | 56 (20) 2:40 34:21 | 3rd | 57 (20) 2:23 36:44 | 1st | 58 (20) 1:10 37:54 | 1st | 59 (20) 3:56 41:50 | 5th | 60 (20) 6:45 48:35 | 8th | 61 (20) 65:04 113:39 | 2nd | 62 (20) -60:53 52:46 | 1st | 63 (20) 1:50 54:36 | 2nd | 64 (20) 1:38 56:14 | 1st | F (0) 2:38 58:52 | 1st | |||||||||||
13th | Stephen Mallison | WIM | M40 | 400 | 61:13 | 420 | -20 | 43 (20) 1:31 1:31 | 1st | 44 (20) 1:01 2:32 | 3rd= | 45 (20) 3:27 5:59 | 4th | 47 (20) 3:08 9:07 | 2nd | 48 (20) 3:11 12:18 | 10th | 65 (20) 2:08 14:26 | 1st | 64 (20) 2:50 17:16 | 10th | 63 (20) 1:58 19:14 | 4th | 60 (20) 2:47 22:01 | 1st | 49 (20) 2:41 24:42 | 1st | 50 (20) 1:08 25:50 | 3rd | 51 (20) 4:19 30:09 | 4th | 52 (20) 6:02 36:11 | 1st | 53 (20) 1:29 37:40 | 2nd= | 54 (20) 2:12 39:52 | 2nd | 55 (20) 3:42 43:34 | 2nd | 56 (20) 2:21 45:55 | 2nd | 57 (20) 2:39 48:34 | 2nd | 58 (20) 1:12 49:46 | 2nd | 59 (20) 3:27 53:13 | 1st | 62 (20) 4:49 58:02 | 1st | F (0) 3:11 61:13 | 1st | ||||||||
14th | Derek Pitman | WIM | M35 | 380 | 57:41 | 380 | 43 (20) 1:53 1:53 | 2nd | 44 (20) 1:10 3:03 | 6th= | 47 (20) 3:24 6:27 | 1st | 48 (20) 2:41 9:08 | 7th | 50 (20) 2:08 11:16 | 3rd | 49 (20) 1:22 12:38 | 7th | 52 (20) 4:52 17:30 | 1st | 53 (20) 1:56 19:26 | 8th= | 54 (20) 3:26 22:52 | 9th | 55 (20) 4:47 27:39 | 3rd | 56 (20) 3:55 31:34 | 4th | 57 (20) 2:59 34:33 | 3rd | 58 (20) 1:45 36:18 | 4th | 59 (20) 3:39 39:57 | 3rd | 60 (20) 2:36 42:33 | 4th | 61 (20) 65:38 108:11 | 5th | 62 (20) -59:46 48:25 | 7th | 63 (20) 2:06 50:31 | 3rd | 64 (20) 3:59 54:30 | 6th | F (0) 3:11 57:41 | 3rd | |||||||||||||
15th | Robin Mills | WIM | M55 | 380 | 59:26 | 380 | 42 (20) 4:32 4:32 | 1st | 41 (20) 4:46 9:18 | 6th | 43 (20) 4:39 13:57 | 2nd | 44 (20) 1:10 15:07 | 6th= | 45 (20) 3:20 18:27 | 3rd | 46 (20) 3:29 21:56 | 4th | 47 (20) 4:07 26:03 | 1st | 48 (20) 2:39 28:42 | 5th | 49 (20) 2:40 31:22 | 2nd | 50 (20) 1:05 32:27 | 2nd | 52 (20) 3:45 36:12 | 5th | 53 (20) 2:08 38:20 | 10th | 54 (20) 2:29 40:49 | 3rd | 58 (20) 2:54 43:43 | 2nd | 59 (20) 3:36 47:19 | 2nd | 60 (20) 3:45 51:04 | 6th | 61 (20) 65:09 116:13 | 3rd | 62 (20) -60:50 55:23 | 2nd | 63 (20) 1:48 57:11 | 1st | F (0) 2:15 59:26 | 1st | |||||||||||||
16th | Tina Stratford | WSX | W50 | 360 | 58:15 | 360 | 43 (20) 2:07 2:07 | 4th | 44 (20) 1:24 3:31 | 11th | 63 (20) 3:51 7:22 | 1st | 62 (20) 2:14 9:36 | 14th | 61 (20) 64:48 74:24 | 14th | 60 (20) -58:46 15:38 | 13th | 59 (20) 5:42 21:20 | 19th | 58 (20) 3:26 24:46 | 12th | 57 (20) 1:26 26:12 | 11th | 56 (20) 2:51 29:03 | 12th | 55 (20) 4:01 33:04 | 11th | 54 (20) 4:18 37:22 | 10th | 53 (20) 2:47 40:09 | 12th | 52 (20) 1:58 42:07 | 13th | 50 (20) 3:31 45:38 | 9th | 49 (20) 2:28 48:06 | 13th= | 48 (20) 3:52 51:58 | 4th | 65 (20) 2:30 54:28 | 2nd | F (0) 3:47 58:15 | 4th | |||||||||||||||
17th | Ian Wall | WSX | M50 | 350 | 62:51 | 380 | -30 | 44 (20) 1:45 1:45 | 5th | 43 (20) 1:19 3:04 | 9th | 42 (20) 2:57 6:01 | 4th | 41 (20) 2:17 8:18 | 5th | 63 (20) 7:16 15:34 | 2nd | 62 (20) 1:30 17:04 | 6th= | 61 (20) 64:14 81:18 | 7th | 64 (20) -53:25 27:53 | 2nd | 65 (20) 2:35 30:28 | 5th= | 50 (20) 5:48 36:16 | 1st | 49 (20) 1:11 37:27 | 5th | 60 (20) 2:46 40:13 | 2nd | 59 (20) 2:13 42:26 | 11th | 57 (20) 3:33 45:59 | 1st | 58 (20) 1:32 47:31 | 3rd | 54 (20) 3:27 50:58 | 2nd | 53 (20) 2:48 53:46 | 13th | 52 (20) 2:08 55:54 | 14th | 48 (20) 3:31 59:25 | 1st | F (0) 3:26 62:51 | 1st | ||||||||||||
18th | Kevin Pickering | WIM | M65 | 340 | 53:28 | 340 | 43 (20) 1:58 1:58 | 3rd | 44 (20) 1:25 3:23 | 12th | 47 (20) 4:02 7:25 | 2nd | 48 (20) 3:23 10:48 | 11th | 50 (20) 2:19 13:07 | 6th | 52 (20) 3:21 16:28 | 2nd | 53 (20) 1:32 18:00 | 4th | 54 (20) 3:09 21:09 | 7th | 58 (20) 4:09 25:18 | 5th | 57 (20) 1:47 27:05 | 14th | 59 (20) 4:58 32:03 | 2nd | 60 (20) 2:13 34:16 | 2nd | 61 (20) 65:31 99:47 | 4th | 62 (20) -60:11 39:36 | 3rd | 63 (20) 2:38 42:14 | 6th | 64 (20) 4:01 46:15 | 7th | 65 (20) 2:40 48:55 | 8th | F (0) 4:33 53:28 | 5th | |||||||||||||||||
19th | Kirsty Staunton | WIM | W65 | 340 | 57:17 | 340 | 44 (20) 2:36 2:36 | 10th | 43 (20) 1:09 3:45 | 5th | 65 (20) 6:06 9:51 | 1st | 64 (20) 2:40 12:31 | 8th | 63 (20) 2:15 14:46 | 5th | 62 (20) 2:23 17:09 | 15th | 61 (20) 64:59 82:08 | 15th | 60 (20) -59:01 23:07 | 12th | 59 (20) 2:38 25:45 | 12th | 58 (20) 6:28 32:13 | 17th | 54 (20) 4:58 37:11 | 5th | 53 (20) 2:54 40:05 | 14th | 52 (20) 2:13 42:18 | 15th | 50 (20) 3:43 46:01 | 10th | 49 (20) 1:44 47:45 | 11th | 48 (20) 3:03 50:48 | 2nd | 47 (20) 3:20 54:08 | 7th | F (0) 3:09 57:17 | 3rd | |||||||||||||||||
20th | Michael Tsang | WSX | M21 | 340 | 57:52 | 340 | 44 (20) 1:39 1:39 | 3rd | 43 (20) 1:26 3:05 | 12th | 62 (20) 5:20 8:25 | 1st | 61 (20) 65:06 73:31 | 16th= | 59 (20) -57:36 15:55 | 2nd | 60 (20) 2:06 18:01 | 1st | 49 (20) 3:53 21:54 | 2nd | 50 (20) 1:51 23:45 | 4th | 54 (20) 5:36 29:21 | 1st | 58 (20) 2:49 32:10 | 1st | 57 (20) 1:37 33:47 | 13th | 56 (20) 2:28 36:15 | 10th | 55 (20) 4:12 40:27 | 12th | 53 (20) 5:25 45:52 | 1st | 52 (20) 1:34 47:26 | 8th | 48 (20) 4:41 52:07 | 2nd | 47 (20) 3:02 55:09 | 6th | F (0) 2:43 57:52 | 2nd | |||||||||||||||||
21st | Daniel Branford | WIM | M10 | 340 | 58:41 | 340 | 44 (20) 1:56 1:56 | 7th | 43 (20) 1:22 3:18 | 10th | 45 (20) 4:34 7:52 | 1st= | 47 (20) 4:12 12:04 | 5th | 48 (20) 2:50 14:54 | 9th | 50 (20) 2:25 17:19 | 7th | 52 (20) 3:53 21:12 | 8th | 53 (20) 1:37 22:49 | 5th | 54 (20) 2:44 25:33 | 5th | 49 (20) 5:26 30:59 | 1st | 60 (20) 5:44 36:43 | 4th | 59 (20) 3:19 40:02 | 14th | 61 (20) 67:11 107:13 | 2nd | 62 (20) -59:59 47:14 | 5th | 63 (20) 2:17 49:31 | 4th | 64 (20) 2:51 52:22 | 5th | 65 (20) 2:36 54:58 | 7th | F (0) 3:43 58:41 | 2nd= | |||||||||||||||||
22nd | Chris Branford | WIM | M75 | 340 | 58:44 | 340 | 44 (20) 2:00 2:00 | 8th | 43 (20) 1:24 3:24 | 11th | 45 (20) 4:34 7:58 | 1st= | 47 (20) 4:11 12:09 | 4th | 48 (20) 2:46 14:55 | 8th | 50 (20) 2:30 17:25 | 8th | 52 (20) 3:50 21:15 | 6th= | 53 (20) 1:38 22:53 | 6th | 54 (20) 2:47 25:40 | 6th | 49 (20) 5:27 31:07 | 2nd | 60 (20) 5:36 36:43 | 3rd | 59 (20) 3:20 40:03 | 15th | 61 (20) 67:04 107:07 | 1st | 62 (20) -59:49 47:18 | 6th | 63 (20) 2:24 49:42 | 5th | 64 (20) 2:48 52:30 | 4th | 65 (20) 2:31 55:01 | 4th | F (0) 3:43 58:44 | 2nd= | |||||||||||||||||
23rd | Fern Ault | WSX | W35 | 320 | 49:06 | 320 | 44 (20) 2:49 2:49 | 11th | 43 (20) 3:01 5:50 | 19th | 63 (20) 4:37 10:27 | 1st | 62 (20) 1:50 12:17 | 12th | 61 (20) 64:40 76:57 | 12th | 60 (20) -59:20 17:37 | 10th | 59 (20) 2:51 20:28 | 13th | 58 (20) 3:18 23:46 | 10th | 54 (20) 3:19 27:05 | 1st | 53 (20) 2:29 29:34 | 11th | 52 (20) 1:42 31:16 | 10th= | 50 (20) 3:14 34:30 | 7th | 49 (20) 1:40 36:10 | 10th | 65 (20) 4:50 41:00 | 6th | 48 (20) 2:43 43:43 | 7th | 47 (20) 3:00 46:43 | 5th | F (0) 2:23 49:06 | 1st | |||||||||||||||||||
24th | Helen Hodge | WIM | W55 | 320 | 56:21 | 320 | 63 (20) 5:35 5:35 | 16th | 64 (20) 4:26 10:01 | 8th | 65 (20) 2:35 12:36 | 5th= | 48 (20) 2:40 15:16 | 6th | 50 (20) 2:37 17:53 | 9th | 52 (20) 3:43 21:36 | 4th | 53 (20) 1:39 23:15 | 7th | 54 (20) 3:20 26:35 | 8th | 58 (20) 4:07 30:42 | 4th | 57 (20) 1:50 32:32 | 16th= | 59 (20) 4:29 37:01 | 1st | 60 (20) 4:11 41:12 | 7th | 61 (20) 65:55 107:07 | 6th | 62 (20) -60:10 46:57 | 4th | 43 (20) 6:30 53:27 | 1st | 44 (20) 1:16 54:43 | 8th= | F (0) 1:38 56:21 | 6th | |||||||||||||||||||
25th | Eamon Staunton | WIM | M65 | 300 | 53:25 | 300 | 43 (20) 2:54 2:54 | 5th | 44 (20) 1:16 4:10 | 8th= | 45 (20) 4:37 8:47 | 6th | 47 (20) 4:09 12:56 | 3rd | 48 (20) 2:40 15:36 | 6th | 50 (20) 2:49 18:25 | 10th | 52 (20) 3:50 22:15 | 6th= | 53 (20) 1:56 24:11 | 8th= | 54 (20) 3:52 28:03 | 10th | 58 (20) 3:43 31:46 | 3rd | 59 (20) 3:44 35:30 | 4th | 60 (20) 2:27 37:57 | 3rd | 63 (20) 6:11 44:08 | 1st | 62 (20) 2:09 46:17 | 13th | 64 (20) 3:58 50:15 | 1st | F (0) 3:10 53:25 | 2nd | |||||||||||||||||||||
26th | Katherine Hodge | IND | W21 | 300 | 57:37 | 300 | 63 (20) 4:10 4:10 | 9th | 60 (20) 3:44 7:54 | 2nd | 59 (20) 3:27 11:21 | 16th | 58 (20) 3:57 15:18 | 13th | 57 (20) 1:50 17:08 | 16th= | 55 (20) 4:32 21:40 | 2nd | 54 (20) 4:26 26:06 | 11th | 53 (20) 3:06 29:12 | 16th | 52 (20) 2:29 31:41 | 17th | 50 (20) 3:48 35:29 | 11th | 48 (20) 2:08 37:37 | 1st | 65 (20) 6:02 43:39 | 5th | 64 (20) 2:45 46:24 | 9th | 44 (20) 7:16 53:40 | 3rd | 43 (20) 1:12 54:52 | 7th | F (0) 2:45 57:37 | 2nd | |||||||||||||||||||||
27th | Tracy Crickmore | WSX | W55 | 290 | 60:56 | 300 | -10 | 63 (20) 4:11 4:11 | 10th | 62 (20) 3:18 7:29 | 22nd | 61 (20) 66:55 74:24 | 21st= | 60 (20) -57:53 16:31 | 15th | 59 (20) 5:21 21:52 | 18th | 58 (20) 5:39 27:31 | 15th | 57 (20) 1:49 29:20 | 15th | 54 (20) 6:16 35:36 | 1st | 53 (20) 3:09 38:45 | 17th | 52 (20) 2:21 41:06 | 16th | 50 (20) 4:21 45:27 | 12th | 48 (20) 2:56 48:23 | 5th | 47 (20) 4:24 52:47 | 9th | 44 (20) 4:14 57:01 | 1st | 43 (20) 1:42 58:43 | 15th | F (0) 2:13 60:56 | 1st | ||||||||||||||||||||
28th | HILARY PICKERING | WIM | W65 | 260 | 53:45 | 260 | 44 (20) 1:52 1:52 | 6th | 43 (20) 1:11 3:03 | 6th | 63 (20) 4:45 7:48 | 2nd | 62 (20) 3:12 11:00 | 20th | 61 (20) 65:22 76:22 | 19th | 60 (20) -55:53 20:29 | 17th | 59 (20) 5:17 25:46 | 17th | 58 (20) 4:04 29:50 | 14th | 54 (20) 4:12 34:02 | 3rd | 53 (20) 4:06 38:08 | 18th | 52 (20) 3:18 41:26 | 20th | 50 (20) 4:27 45:53 | 14th | 48 (20) 2:16 48:09 | 2nd | F (0) 5:36 53:45 | 3rd | |||||||||||||||||||||||||
29th | L-J Evans & Serena Sheldrake | WIM | W45 | 240 | 57:39 | 240 | 63 (20) 4:35 4:35 | 14th | 62 (20) 3:53 8:28 | 24th | 61 (20) 65:19 73:47 | 18th | 59 (20) -47:54 25:53 | 4th | 57 (20) 5:22 31:15 | 2nd | 58 (20) 1:49 33:04 | 5th | 54 (20) 4:41 37:45 | 4th | 53 (20) 3:02 40:47 | 15th | 52 (20) 2:30 43:17 | 18th | 50 (20) 4:25 47:42 | 13th | 48 (20) 2:21 50:03 | 3rd | 47 (20) 4:15 54:18 | 8th | F (0) 3:21 57:39 | 4th | |||||||||||||||||||||||||||
30th | Martin Miller | WSX | M45 | 230 | 60:49 | 240 | -10 | 44 (20) 1:31 1:31 | 2nd | 43 (20) 1:34 3:05 | 14th | 41 (20) 4:57 8:02 | 4th | 42 (20) 2:17 10:19 | 4th | 62 (20) 23:26 33:45 | 1st | 61 (20) 65:06 98:51 | 16th= | 60 (20) -60:05 38:46 | 8th | 63 (20) 6:57 45:43 | 2nd | 64 (20) 1:54 47:37 | 2nd | 65 (20) 4:05 51:42 | 11th | 48 (20) 2:19 54:01 | 4th | 50 (20) 2:11 56:12 | 5th | F (0) 4:37 60:49 | 1st | ||||||||||||||||||||||||||
31st | Roger Crickmore | WSX | M55 | 220 | 36:28 | 220 | 63 (20) 2:41 2:41 | 5th | 62 (20) 1:38 4:19 | 10th | 61 (20) 64:33 68:52 | 11th | 60 (20) -57:43 11:09 | 16th | 59 (20) 2:01 13:10 | 10th | 58 (20) 3:24 16:34 | 11th | 57 (20) 1:33 18:07 | 12th | 56 (20) 1:59 20:06 | 4th | 55 (20) 1:56 22:02 | 2nd | 50 (20) 6:45 28:47 | 1st | 48 (20) 3:05 31:52 | 6th | F (0) 4:36 36:28 | 2nd | |||||||||||||||||||||||||||||
