9.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dale Paget | WSX | M45 | 22:52 |
2nd | Emma Crickmore | WSX | W18 | 40:30 |
3rd | Sheila Gold | WSX | W55 | 51:12 |
26 controls, limit
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Roger Crickmore | WSX | M50 | 290 | 20:53 | 500 | -210 | 32, 45, 33, 44, 34, 35, 52, 50, 39, 55, 54, 46, 47, 48, 49, 51, 37, 43, 31, 36, 53, 38, 40, 42, 41 | |
2nd | Rebecca Whittingham | WIM | W16 | 200 | 29:36 | 500 | -300 | 32, 45, 33, 34, 44, 36, 35, 31, 52, 50, 39, 55, 54, 37, 46, 47, 48, 49, 51, 43, 53, 38, 40, 42, 41 | |
3rd | Richard Brightman | WIM | M70 | 180 | 30:31 | 490 | -310 | 41, 40, 38, 42, 44, 36, 53, 43, 37, 51, 49, 48, 47, 46, 54, 55, 39, 50, 31, 52, 34, 33, 45, 32 | |
4th | Gavin Avey-Hebditch | WSX | M50 | 140 | 34:33 | 490 | -350 | 32, 45, 33, 34, 44, 31, 52, 50, 39, 55, 54, 46, 47, 48, 49, 51, 37, 43, 53, 38, 40, 42, 36, 41 | |
5th | Bill Brown | WSX | M75 | 70 | 26:53 | 340 | -270 | 41, 40, 42, 36, 43, 37, 48, 47, 46, 55, 50, 52, 34, 44, 33, 45, 32 |
25 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Gavin Clegg | WSX | M55 | 580 | 51:17 | 500 | +80 | 121, 124, 127, 125, 107, 115, 126, 120, 128, 110, 111, 130, 108, 106, 112, 116, 119, 118, 113, 129, 114, 117, 122, 109, 123 | |
2nd | Chris Turner | WIM | M50 | 530 | 56:01 | 500 | +30 | 121, 124, 127, 125, 126, 115, 107, 120, 128, 110, 111, 130, 108, 106, 112, 116, 119, 118, 113, 129, 114, 117, 122, 109, 123 | |
3rd | Andrew Snell | SARUM | M35 | 530 | 56:58 | 500 | +30 | 123, 122, 117, 114, 129, 113, 118, 119, 116, 112, 106, 108, 109, 111, 130, 110, 126, 128, 120, 107, 115, 125, 127, 124, 121 | |
4th | Chris Branford | WIM | M65 | 490 | 59:15 | 490 | 121, 124, 127, 125, 115, 126, 120, 107, 128, 110, 111, 130, 108, 106, 112, 116, 119, 118, 113, 129, 114, 109, 122, 123 | ||
5th | Jamie Hicks | SOC | M18 | 480 | 56:22 | 480 | 121, 124, 127, 125, 115, 126, 120, 107, 128, 110, 111, 109, 130, 108, 112, 116, 119, 118, 113, 129, 117, 114, 122, 123 | ||
6th | Tim Houlder | WSX | M55 | 480 | 59:22 | 480 | 124, 127, 125, 115, 107, 120, 128, 126, 110, 111, 130, 109, 108, 106, 112, 116, 119, 118, 113, 129, 114, 122, 123 | ||
7th | John Whittingham | WIM | M40 | 450 | 56:05 | 450 | 121, 127, 125, 115, 126, 107, 120, 128, 110, 111, 130, 108, 106, 112, 116, 119, 113, 129, 114, 109, 122, 123 | ||
8th | Rob Hick | WSX | M50 | 450 | 57:31 | 450 | 121, 124, 127, 125, 115, 126, 120, 128, 107, 110, 130, 108, 106, 112, 116, 119, 113, 129, 114, 109, 123 | ||
9th | Simon Branford | WIM | M21 | 430 | 66:43 | 500 | -70 | 124, 127, 125, 107, 120, 115, 126, 128, 110, 111, 130, 108, 106, 112, 116, 119, 118, 113, 129, 117, 114, 122, 109, 123, 121 | |
10th | Jason Falconer | WSX | M45 | 390 | 58:22 | 390 | 123, 117, 114, 129, 113, 118, 119, 116, 112, 106, 109, 122, 111, 110, 128, 120, 107, 125, 115, 126 | ||
11th | Carolyn Dent | SARUM | W50 | 370 | 60:59 | 380 | -10 | 124, 127, 125, 115, 107, 120, 128, 126, 110, 111, 109, 122, 116, 129, 123 | |
12th | Charlotte Thornton | SARUM | W65 | 360 | 59:42 | 360 | 124, 127, 125, 115, 126, 120, 128, 110, 111, 109, 116, 129, 114, 123 | ||
13th | Colin Hicks | SOC | M60 | 350 | 62:54 | 380 | -30 | 121, 127, 125, 107, 120, 115, 126, 110, 128, 130, 109, 114, 116, 119, 113, 129, 117, 123 | |
14th | Lynn Branford | WIM | W60 | 320 | 62:16 | 350 | -30 | 127, 125, 115, 126, 120, 128, 110, 111, 109, 114, 129, 113, 116, 119, 123 | |
15th | Brian Hodge | WIM | M50 | 300 | 57:33 | 300 | 123, 117, 113, 118, 119, 116, 129, 114, 122, 109, 111, 110, 126, 115, 125, 121 | ||
16th | Liz Snell | SARUM | W35 | 300 | 58:15 | 300 | 123, 122, 114, 129, 113, 118, 119, 116, 112, 106, 108, 109, 111, 110, 126, 121 | ||
17th | Helen Hodge | WIM | W50 | 200 | 45:44 | 200 | 123, 122, 114, 129, 113, 118, 119, 116, 112, 109 | ||
18th | Richard Thornton | SARUM | M70 | 170 | 59:38 | 170 | 111, 110, 128, 120, 107, 115, 126, 130, 122, 117 |
5.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Aaron Marais | IND | M10 | 22:07 |
2nd | Darren Whittingham | WIM | M10 | 22:21 |