Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
25 controls, limit 1 hour, 500 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 54 | 55 | 52 | 53 | 49 | 50 | 51 | 44 | 45 | 46 | 47 | 48 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alan Blanchflower | WSX | M35 | 700 | 39:12 | 500 | +200 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 0:58 0:58 | 2nd | 42 (10) 1:22 2:20 | 1st | 41 (10) 1:23 3:43 | 6th | 51 (30) 1:26 5:09 | 2nd | 53 (40) 2:42 7:51 | 6th | 43 (10) 0:56 8:47 | 7th | 44 (20) 1:08 9:55 | 1st | 31 (10) 0:45 10:40 | 2nd | 32 (10) 1:24 12:04 | 2nd | 54 (50) 0:45 12:49 | 2nd | 45 (20) 1:13 14:02 | 1st | 49 (30) 4:03 18:05 | 4th | 46 (20) 2:00 20:05 | 8th | 33 (10) 1:11 21:16 | 6th | 34 (10) 0:55 22:11 | 1st | 35 (10) 3:30 25:41 | 6th | 36 (10) 1:31 27:12 | 1st | 55 (50) 1:47 28:59 | 5th | 38 (10) 1:59 30:58 | 2nd | 47 (20) 1:19 32:17 | 5th | 37 (10) 1:17 33:34 | 1st | 39 (10) 0:32 34:06 | 1st | 52 (40) 1:28 35:34 | 1st | 48 (20) 1:40 37:14 | 7th | 50 (30) 0:49 38:03 | 1st= | F (0) 1:09 39:12 | 2nd |
2nd | Dan Cope | SARUM | M40 | 670 | 42:50 | 500 | +170 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 2:23 2:23 | 17th | 42 (10) 1:33 3:56 | 3rd | 41 (10) 1:20 5:16 | 4th | 53 (40) 2:12 7:28 | 1st | 43 (10) 1:52 9:20 | 14th | 44 (20) 3:39 12:59 | 16th= | 31 (10) 1:10 14:09 | 7th | 32 (10) 1:18 15:27 | 1st | 54 (50) 0:37 16:04 | 1st | 51 (30) 1:46 17:50 | 2nd | 45 (20) 0:42 18:32 | 1st | 49 (30) 3:30 22:02 | 1st | 46 (20) 1:35 23:37 | 2nd | 33 (10) 0:53 24:30 | 2nd | 34 (10) 1:08 25:38 | 3rd= | 35 (10) 2:36 28:14 | 1st | 36 (10) 1:48 30:02 | 3rd | 55 (50) 2:18 32:20 | 6th | 38 (10) 2:03 34:23 | 3rd | 47 (20) 1:00 35:23 | 2nd | 37 (10) 2:03 37:26 | 3rd | 39 (10) 0:41 38:07 | 5th | 52 (40) 1:31 39:38 | 2nd | 48 (20) 1:13 40:51 | 3rd | 50 (30) 0:51 41:42 | 4th | F (0) 1:08 42:50 | 1st |
3rd | Jon Brooke | WSX | M55 | 670 | 42:54 | 500 | +170 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 47 (20) 2:28 2:28 | 2nd | 38 (10) 1:14 3:42 | 4th | 55 (50) 2:33 6:15 | 2nd | 36 (10) 1:03 7:18 | 1st | 35 (10) 1:59 9:17 | 2nd | 34 (10) 2:51 12:08 | 3rd | 33 (10) 1:01 13:09 | 1st | 46 (20) 0:44 13:53 | 1st | 49 (30) 1:55 15:48 | 1st | 39 (10) 1:40 17:28 | 1st | 37 (10) 0:33 18:01 | 2nd= | 50 (30) 1:46 19:47 | 3rd | 48 (20) 0:54 20:41 | 2nd | 52 (40) 3:18 23:59 | 5th | 45 (20) 3:07 27:06 | 4th | 51 (30) 0:51 27:57 | 2nd | 54 (50) 1:10 29:07 | 1st | 32 (10) 0:34 29:41 | 1st | 31 (10) 2:11 31:52 | 2nd | 44 (20) 3:35 35:27 | 6th | 43 (10) 1:05 36:32 | 1st | 53 (40) 0:41 37:13 | 1st | 41 (10) 1:56 39:09 | 1st | 42 (10) 1:05 40:14 | 1st | 40 (10) 2:06 42:20 | 3rd | F (0) 0:34 42:54 | 5th |
4th | Jo Shaw | WIM | W35 | 650 | 44:55 | 500 | +150 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:26 1:26 | 10th | 42 (10) 2:11 3:37 | 7th | 41 (10) 1:14 4:51 | 3rd | 51 (30) 1:32 6:23 | 4th | 53 (40) 1:54 8:17 | 1st | 43 (10) 1:04 9:21 | 9th= | 44 (20) 1:56 11:17 | 7th | 31 (10) 1:01 12:18 | 4th | 32 (10) 1:32 13:50 | 4th= | 54 (50) 1:49 15:39 | 6th | 45 (20) 2:26 18:05 | 6th | 52 (40) 3:08 21:13 | 4th | 48 (20) 1:02 22:15 | 1st | 50 (30) 0:54 23:09 | 5th | 37 (10) 1:28 24:37 | 1st | 39 (10) 0:56 25:33 | 6th | 49 (30) 2:27 28:00 | 2nd | 46 (20) 2:02 30:02 | 9th | 33 (10) 0:58 31:00 | 3rd | 34 (10) 1:15 32:15 | 6th | 35 (10) 3:14 35:29 | 5th | 36 (10) 2:02 37:31 | 6th | 55 (50) 1:32 39:03 | 3rd | 38 (10) 2:16 41:19 | 5th | 47 (20) 1:28 42:47 | 8th | F (0) 2:08 44:55 | 2nd |
5th | James Crickmore | WSX | M21 | 640 | 45:19 | 500 | +140 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:07 1:07 | 5th | 42 (10) 1:32 2:39 | 2nd | 41 (10) 1:21 4:00 | 5th | 53 (40) 2:35 6:35 | 2nd | 43 (10) 0:40 7:15 | 1st | 44 (20) 2:15 9:30 | 9th | 31 (10) 0:46 10:16 | 3rd | 32 (10) 1:32 11:48 | 4th= | 54 (50) 0:49 12:37 | 3rd | 51 (30) 1:33 14:10 | 1st | 45 (20) 1:44 15:54 | 8th | 52 (40) 2:21 18:15 | 2nd | 48 (20) 1:16 19:31 | 4th | 50 (30) 0:49 20:20 | 1st= | 37 (10) 1:31 21:51 | 2nd | 39 (10) 0:33 22:24 | 2nd | 49 (30) 1:54 24:18 | 1st | 46 (20) 1:40 25:58 | 3rd | 33 (10) 1:34 27:32 | 11th | 34 (10) 1:12 28:44 | 5th | 35 (10) 4:06 32:50 | 7th | 36 (10) 1:58 34:48 | 5th | 55 (50) 4:29 39:17 | 12th | 38 (10) 2:24 41:41 | 7th | 47 (20) 2:02 43:43 | 9th | F (0) 1:36 45:19 | 1st |
6th | Mike Frizzell | BADO | M65 | 530 | 56:41 | 500 | +30 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 0:59 0:59 | 3rd | 42 (10) 5:23 6:22 | 13th | 41 (10) 1:31 7:53 | 9th | 48 (20) 1:47 9:40 | 1st | 52 (40) 1:29 11:09 | 1st | 45 (20) 2:55 14:04 | 3rd | 54 (50) 2:18 16:22 | 3rd | 51 (30) 1:59 18:21 | 3rd | 53 (40) 4:22 22:43 | 10th | 43 (10) 1:04 23:47 | 9th= | 44 (20) 3:16 27:03 | 14th | 31 (10) 2:03 29:06 | 15th | 32 (10) 1:45 30:51 | 7th | 49 (30) 1:19 32:10 | 4th | 46 (20) 1:56 34:06 | 6th | 33 (10) 1:33 35:39 | 10th | 34 (10) 1:08 36:47 | 3rd= | 35 (10) 3:04 39:51 | 3rd | 36 (10) 2:55 42:46 | 11th | 55 (50) 1:40 44:26 | 4th | 39 (10) 4:06 48:32 | 4th | 37 (10) 0:33 49:05 | 2nd= | 38 (10) 1:25 50:30 | 1st | 47 (20) 1:22 51:52 | 6th | 50 (30) 3:16 55:08 | 1st | F (0) 1:33 56:41 | 4th |
7th | Paul Thwaites | SOC | M60 | 510 | 58:13 | 500 | +10 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 3:57 3:57 | 20th | 42 (10) 2:14 6:11 | 8th | 41 (10) 2:07 8:18 | 13th | 53 (40) 4:36 12:54 | 3rd | 43 (10) 0:52 13:46 | 5th | 44 (20) 1:32 15:18 | 2nd | 31 (10) 1:54 17:12 | 13th | 54 (50) 2:30 19:42 | 1st | 51 (30) 2:06 21:48 | 4th | 45 (20) 0:58 22:46 | 2nd | 32 (10) 2:32 25:18 | 1st | 49 (30) 1:03 26:21 | 2nd | 46 (20) 1:48 28:09 | 5th | 33 (10) 1:01 29:10 | 4th | 34 (10) 1:16 30:26 | 7th | 35 (10) 3:12 33:38 | 4th | 36 (10) 2:15 35:53 | 8th | 55 (50) 2:27 38:20 | 7th | 39 (10) 3:18 41:38 | 2nd | 37 (10) 0:42 42:20 | 9th= | 52 (40) 4:35 46:55 | 1st | 48 (20) 2:28 49:23 | 9th | 50 (30) 0:57 50:20 | 6th | 47 (20) 4:19 54:39 | 1st | 38 (10) 1:04 55:43 | 2nd | F (0) 2:30 58:13 | 1st |
8th | Andrew Snell | SOC | M45 | 490 | 48:16 | 490 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 47 (20) 3:33 3:33 | 4th | 38 (10) 1:13 4:46 | 3rd | 55 (50) 2:46 7:32 | 3rd | 35 (10) 6:28 14:00 | 2nd | 34 (10) 2:44 16:44 | 1st= | 33 (10) 1:06 17:50 | 3rd | 46 (20) 0:48 18:38 | 3rd | 39 (10) 2:07 20:45 | 1st | 37 (10) 0:38 21:23 | 6th= | 50 (30) 1:34 22:57 | 2nd | 48 (20) 0:55 23:52 | 3rd | 52 (40) 2:13 26:05 | 2nd= | 49 (30) 1:23 27:28 | 1st | 32 (10) 1:03 28:31 | 2nd | 31 (10) 1:57 30:28 | 1st | 44 (20) 2:17 32:45 | 5th | 43 (10) 1:15 34:00 | 3rd= | 53 (40) 0:59 34:59 | 4th | 54 (50) 5:50 40:49 | 2nd | 45 (20) 1:34 42:23 | 3rd | 51 (30) 0:48 43:11 | 1st | 41 (10) 1:30 44:41 | 1st | 42 (10) 1:08 45:49 | 2nd | 40 (10) 1:51 47:40 | 2nd | F (0) 0:36 48:16 | 6th | ||||
9th | Dan Gallagher | SARUM | M45 | 490 | 54:49 | 490 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:14 1:14 | 6th | 42 (10) 2:03 3:17 | 6th | 41 (10) 3:21 6:38 | 18th | 51 (30) 1:30 8:08 | 3rd | 53 (40) 2:06 10:14 | 2nd= | 43 (10) 0:46 11:00 | 3rd= | 44 (20) 1:35 12:35 | 3rd | 31 (10) 1:55 14:30 | 14th | 54 (50) 2:43 17:13 | 2nd | 32 (10) 0:46 17:59 | 4th | 49 (30) 1:15 19:14 | 3rd | 45 (20) 3:07 22:21 | 1st | 52 (40) 3:23 25:44 | 5th | 48 (20) 1:36 27:20 | 6th | 50 (30) 0:49 28:09 | 1st= | 37 (10) 2:38 30:47 | 3rd | 39 (10) 4:03 34:50 | 10th | 46 (20) 4:08 38:58 | 2nd | 33 (10) 1:56 40:54 | 12th | 35 (10) 2:13 43:07 | 1st | 36 (10) 2:04 45:11 | 7th | 55 (50) 3:52 49:03 | 10th | 38 (10) 2:11 51:14 | 4th | 47 (20) 1:23 52:37 | 7th | F (0) 2:12 54:49 | 3rd | ||||
10th | Tim Gray | SOC | M45 | 480 | 51:32 | 480 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 47 (20) 3:50 3:50 | 5th | 38 (10) 1:18 5:08 | 6th | 55 (50) 3:13 8:21 | 4th | 36 (10) 1:38 9:59 | 5th | 35 (10) 2:27 12:26 | 4th | 46 (20) 2:17 14:43 | 1st | 49 (30) 3:52 18:35 | 8th | 39 (10) 2:31 21:06 | 2nd | 37 (10) 0:37 21:43 | 5th | 50 (30) 3:23 25:06 | 4th | 52 (40) 2:04 27:10 | 2nd | 45 (20) 2:54 30:04 | 2nd | 54 (50) 2:27 32:31 | 4th | 32 (10) 1:02 33:33 | 7th= | 31 (10) 2:57 36:30 | 6th | 44 (20) 2:16 38:46 | 4th | 43 (10) 1:15 40:01 | 3rd= | 53 (40) 1:00 41:01 | 5th | 51 (30) 2:02 43:03 | 3rd | 41 (10) 1:58 45:01 | 2nd | 42 (10) 1:27 46:28 | 6th | 48 (20) 1:38 48:06 | 3rd | 40 (10) 2:56 51:02 | 1st | F (0) 0:30 51:32 | 2nd | |||||||
11th | Oliver Heckford | WSX | M16 | 480 | 52:39 | 480 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:00 1:00 | 4th | 48 (20) 2:07 3:07 | 3rd | 50 (30) 0:58 4:05 | 7th | 52 (40) 1:51 5:56 | 1st | 42 (10) 4:32 10:28 | 1st | 41 (10) 2:00 12:28 | 12th | 45 (20) 2:38 15:06 | 1st | 51 (30) 1:35 16:41 | 7th | 53 (40) 2:28 19:09 | 4th | 43 (10) 0:46 19:55 | 3rd= | 44 (20) 1:48 21:43 | 4th= | 31 (10) 1:04 22:47 | 6th | 54 (50) 3:28 26:15 | 4th | 32 (10) 0:58 27:13 | 6th | 49 (30) 1:33 28:46 | 8th | 46 (20) 1:58 30:44 | 7th | 33 (10) 3:06 33:50 | 15th | 35 (10) 2:16 36:06 | 2nd | 55 (50) 5:35 41:41 | 1st | 39 (10) 3:35 45:16 | 3rd | 37 (10) 0:33 45:49 | 2nd= | 38 (10) 2:19 48:08 | 2nd | 47 (20) 1:01 49:09 | 3rd | F (0) 3:30 52:39 | 5th | |||||||
12th | Charles Bromley Gardner | BAOC | M60 | 480 | 56:50 | 480 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:25 1:25 | 9th | 48 (20) 1:45 3:10 | 1st | 42 (10) 1:54 5:04 | 3rd | 41 (10) 1:29 6:33 | 8th | 51 (30) 1:49 8:22 | 5th | 53 (40) 4:46 13:08 | 11th | 43 (10) 0:54 14:02 | 6th | 44 (20) 1:48 15:50 | 4th= | 31 (10) 1:02 16:52 | 5th | 45 (20) 3:41 20:33 | 1st | 54 (50) 3:13 23:46 | 6th | 32 (10) 0:39 24:25 | 3rd | 49 (30) 1:23 25:48 | 5th= | 52 (40) 3:28 29:16 | 3rd | 37 (10) 2:14 31:30 | 1st | 39 (10) 0:39 32:09 | 4th | 46 (20) 2:33 34:42 | 1st | 33 (10) 1:04 35:46 | 5th | 35 (10) 2:32 38:18 | 3rd | 36 (10) 2:25 40:43 | 9th | 55 (50) 3:13 43:56 | 8th | 47 (20) 4:42 48:38 | 2nd | 50 (30) 4:12 52:50 | 2nd | F (0) 4:00 56:50 | 8th | |||||||
13th | John Oakes | WIM | M50 | 470 | 44:06 | 470 | 50 | 50 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 37 (10) 2:49 2:49 | 1st | 39 (10) 1:31 4:20 | 7th | 47 (20) 2:24 6:44 | 1st | 38 (10) 1:25 8:09 | 7th | 55 (50) 2:27 10:36 | 1st | 36 (10) 1:19 11:55 | 2nd | 35 (10) 2:13 14:08 | 3rd | 34 (10) 3:04 17:12 | 4th | 33 (10) 1:08 18:20 | 4th | 46 (20) 1:05 19:25 | 4th | 49 (30) 2:24 21:49 | 2nd | 52 (40) 1:18 23:07 | 1st | 48 (20) 1:08 24:15 | 2nd | 51 (30) 2:22 26:37 | 1st | 45 (20) 1:00 27:37 | 3rd | 54 (50) 3:01 30:38 | 5th | 32 (10) 0:38 31:16 | 2nd | 31 (10) 2:29 33:45 | 4th | 44 (20) 1:57 35:42 | 3rd | 43 (10) 1:11 36:53 | 2nd | 53 (40) 0:53 37:46 | 3rd | 41 (10) 2:36 40:22 | 2nd | 42 (10) 1:16 41:38 | 4th | 40 (10) 1:45 43:23 | 1st | F (0) 0:43 44:06 | 7th | ||||
14th | Bradley Lund | WSX | M21 | 460 | 42:00 | 460 | 50 | 50 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 0:47 0:47 | 1st | 50 (30) 2:22 3:09 | 1st | 48 (20) 0:42 3:51 | 1st | 42 (10) 0:53 4:44 | 1st | 41 (10) 1:02 5:46 | 1st | 51 (30) 1:24 7:10 | 1st | 45 (20) 1:06 8:16 | 4th | 54 (50) 1:58 10:14 | 1st | 53 (40) 5:31 15:45 | 1st | 43 (10) 0:44 16:29 | 2nd | 44 (20) 1:59 18:28 | 8th | 31 (10) 0:43 19:11 | 1st | 32 (10) 1:26 20:37 | 3rd | 49 (30) 0:53 21:30 | 1st | 46 (20) 1:33 23:03 | 1st | 33 (10) 0:46 23:49 | 1st | 34 (10) 1:01 24:50 | 2nd | 35 (10) 7:47 32:37 | 9th | 36 (10) 1:47 34:24 | 2nd | 55 (50) 1:12 35:36 | 1st | 38 (10) 1:39 37:15 | 1st | 47 (20) 0:57 38:12 | 1st | 39 (10) 1:42 39:54 | 1st | 37 (10) 0:28 40:22 | 1st | F (0) 1:38 42:00 | 1st | ||||
15th | Luke Williamson | SUFFOC | M35 | 460 | 56:36 | 460 | 50 | 50 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 2:12 2:12 | 15th | 48 (20) 1:48 4:00 | 2nd | 42 (10) 1:11 5:11 | 2nd | 41 (10) 2:11 7:22 | 14th | 51 (30) 1:56 9:18 | 7th | 43 (10) 4:51 14:09 | 1st | 44 (20) 2:39 16:48 | 10th | 31 (10) 1:34 18:22 | 11th | 32 (10) 1:42 20:04 | 6th | 54 (50) 1:29 21:33 | 5th | 45 (20) 1:32 23:05 | 2nd | 49 (30) 3:38 26:43 | 2nd | 46 (20) 1:46 28:29 | 4th | 33 (10) 1:15 29:44 | 7th | 34 (10) 1:17 31:01 | 8th | 35 (10) 2:55 33:56 | 2nd | 36 (10) 1:53 35:49 | 4th | 55 (50) 1:31 37:20 | 2nd | 38 (10) 2:22 39:42 | 6th | 47 (20) 1:09 40:51 | 4th | 37 (10) 1:51 42:42 | 2nd | 39 (10) 0:38 43:20 | 3rd | 50 (30) 2:19 45:39 | 1st | 53 (40) 6:24 52:03 | 1st | F (0) 4:33 56:36 | 1st | ||||
16th | Thomas Alcock | WIM | M21 | 440 | 41:59 | 440 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 47 (20) 2:20 2:20 | 1st | 38 (10) 1:03 3:23 | 1st | 55 (50) 3:42 7:05 | 7th | 36 (10) 1:50 8:55 | 6th= | 35 (10) 1:30 10:25 | 1st | 34 (10) 2:44 13:09 | 1st= | 33 (10) 1:05 14:14 | 2nd | 46 (20) 0:46 15:00 | 2nd | 49 (30) 2:25 17:25 | 3rd | 32 (10) 1:00 18:25 | 1st | 54 (50) 2:09 20:34 | 7th | 43 (10) 4:37 25:11 | 1st | 53 (40) 0:51 26:02 | 2nd | 51 (30) 1:57 27:59 | 2nd | 41 (10) 4:10 32:09 | 4th | 42 (10) 1:17 33:26 | 5th | 48 (20) 1:23 34:49 | 2nd | 52 (40) 2:13 37:02 | 2nd= | 39 (10) 1:45 38:47 | 1st | 37 (10) 0:38 39:25 | 6th= | 50 (30) 1:24 40:49 | 1st | F (0) 1:10 41:59 | 3rd | |||||||||||||
17th | Cat Edwardes | DEVON | W50 | 430 | 51:42 | 430 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 37 (10) 7:55 7:55 | 6th | 47 (20) 6:19 14:14 | 5th | 38 (10) 1:56 16:10 | 12th | 55 (50) 4:14 20:24 | 9th | 36 (10) 1:28 21:52 | 3rd | 46 (20) 4:05 25:57 | 1st | 49 (30) 3:35 29:32 | 6th | 32 (10) 1:45 31:17 | 6th | 31 (10) 2:28 33:45 | 3rd | 44 (20) 0:59 34:44 | 1st | 43 (10) 1:40 36:24 | 6th | 53 (40) 1:08 37:32 | 7th= | 51 (30) 1:41 39:13 | 1st | 54 (50) 1:41 40:54 | 2nd | 45 (20) 1:58 42:52 | 4th | 52 (40) 2:17 45:09 | 1st | 50 (30) 2:03 47:12 | 1st | 48 (20) 1:03 48:15 | 4th | F (0) 3:27 51:42 | 1st | ||||||||||||||||||||||
18th | Roger Crickmore | WSX | M60 | 430 | 59:41 | 430 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 48 (20) 3:23 3:23 | 1st | 50 (30) 1:15 4:38 | 9th= | 52 (40) 3:38 8:16 | 4th | 39 (10) 2:54 11:10 | 2nd | 37 (10) 0:39 11:49 | 8th | 47 (20) 2:00 13:49 | 1st | 38 (10) 1:17 15:06 | 5th | 36 (10) 6:22 21:28 | 2nd | 55 (50) 3:36 25:04 | 9th | 35 (10) 3:25 28:29 | 1st | 46 (20) 2:27 30:56 | 2nd | 33 (10) 1:21 32:17 | 9th | 49 (30) 6:05 38:22 | 1st | 32 (10) 1:32 39:54 | 4th | 54 (50) 2:18 42:12 | 8th | 43 (10) 7:36 49:48 | 3rd | 53 (40) 1:37 51:25 | 10th | 51 (30) 2:44 54:09 | 7th | 42 (10) 2:40 56:49 | 1st | 40 (10) 2:20 59:09 | 4th | F (0) 0:32 59:41 | 3rd= | ||||||||||||||||
19th | Kirsty Staunton | WIM | W65 | 410 | 60:07 | 420 | -10 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 47 (20) 5:37 5:37 | 6th | 38 (10) 2:01 7:38 | 13th | 55 (50) 4:04 11:42 | 8th | 36 (10) 2:40 14:22 | 8th | 46 (20) 4:10 18:32 | 2nd | 49 (30) 2:38 21:10 | 4th | 32 (10) 1:37 22:47 | 5th | 54 (50) 2:44 25:31 | 10th | 44 (20) 10:37 36:08 | 4th | 53 (40) 4:30 40:38 | 1st | 51 (30) 2:32 43:10 | 5th | 45 (20) 1:33 44:43 | 7th | 52 (40) 2:27 47:10 | 3rd | 48 (20) 3:23 50:33 | 13th | 50 (30) 1:47 52:20 | 11th | 39 (10) 3:54 56:14 | 1st | 37 (10) 0:49 57:03 | 11th | F (0) 3:04 60:07 | 4th | ||||||||||||||||||||||||
20th | Bohdan Rainczuk | SARUM | M60 | 400 | 52:09 | 400 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 37 (10) 3:07 3:07 | 2nd | 47 (20) 3:00 6:07 | 4th | 38 (10) 1:43 7:50 | 9th | 55 (50) 3:16 11:06 | 5th | 36 (10) 1:37 12:43 | 4th | 35 (10) 4:20 17:03 | 7th | 46 (20) 2:31 19:34 | 3rd | 49 (30) 4:12 23:46 | 9th | 45 (20) 3:18 27:04 | 2nd | 51 (30) 1:10 28:14 | 3rd | 54 (50) 3:12 31:26 | 3rd | 53 (40) 8:10 39:36 | 2nd | 52 (40) 5:17 44:53 | 1st | 48 (20) 1:30 46:23 | 5th | 50 (30) 1:15 47:38 | 9th= | 40 (10) 3:29 51:07 | 1st | F (0) 1:02 52:09 | 9th | ||||||||||||||||||||||||||||
21st | Vicky McCreadie | WIM | W40 | 380 | 59:26 | 380 | 50 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 2:36 2:36 | 18th | 42 (10) 2:37 5:13 | 10th | 41 (10) 2:32 7:45 | 15th | 45 (20) 4:02 11:47 | 2nd | 51 (30) 1:26 13:13 | 5th | 53 (40) 3:56 17:09 | 8th | 43 (10) 1:03 18:12 | 8th | 44 (20) 4:24 22:36 | 20th | 54 (50) 3:38 26:14 | 3rd | 31 (10) 4:28 30:42 | 1st | 32 (10) 2:24 33:06 | 10th | 49 (30) 1:34 34:40 | 9th | 46 (20) 2:23 37:03 | 11th | 33 (10) 2:14 39:17 | 14th | 34 (10) 1:34 40:51 | 9th | 35 (10) 5:19 46:10 | 8th | 36 (10) 2:51 49:01 | 10th | 55 (50) 4:05 53:06 | 11th | 39 (10) 3:15 56:21 | 1st | 37 (10) 0:42 57:03 | 9th= | F (0) 2:23 59:26 | 2nd | ||||||||||||||||
22nd | Martin Miller | WSX | M50 | 370 | 54:27 | 370 | 50 | 50 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 (10) 1:20 1:20 | 8th | 42 (10) 2:27 3:47 | 9th | 41 (10) 3:41 7:28 | 19th | 43 (10) 5:21 12:49 | 1st | 53 (40) 2:32 15:21 | 11th | 51 (30) 4:59 20:20 | 9th | 45 (20) 1:19 21:39 | 6th | 54 (50) 2:16 23:55 | 2nd | 44 (20) 7:27 31:22 | 3rd | 31 (10) 2:23 33:45 | 17th | 32 (10) 2:13 35:58 | 9th | 49 (30) 1:25 37:23 | 7th | 52 (40) 2:21 39:44 | 2nd | 39 (10) 3:48 43:32 | 3rd | 55 (50) 3:21 46:53 | 2nd | 47 (20) 4:25 51:18 | 1st | F (0) 3:09 54:27 | 4th | ||||||||||||||||||||||||||||
