2.4km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tina Stratford | WSX | W40 | 29:59 |
2nd | Fumpston Family | IND | 46:22 | |
3rd | Susan Jacklin | IND | W50 | 93:57 |
w9 | Abby Eaton | IND | W50 | 42:16 |
m4 m8 | Yvette Paget | WSX | W12 | 48:32 |
w8 m10 | Zoe Paget | WSX | W10 | 56:41 |
1.8km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cloe Paget | WSX | W12 | 30:17 |
2nd | Lizzie Salter | IND | W12 | 62:33 |
3rd | Hattie Salter | IND | W10 | 62:35 |
1.3km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joel Murdoch | IND | M10 | 20:04 |
2nd | Elya Murdoch | IND | W8 | 20:14 |
3rd | lorna Sayer | WSX | W10 | 21:47 |
4th | Harry Bratcher-Howard | IND | M6 | 24:35 |
5th | Destiny Wilcox | WSX | W10 | 43:28 |
3.9km 20m, 26 controls, limit 30minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Martin Grixoni | WIM | M55 | 240 | 33:26 | 280 | -40 | S1, 43, 56, 61, 60, 59, 64, 65, 66, 42, 44, 53, 54, 45, 47, 48, 52, 41, F1 | |
2nd | Bracher-Howard Family | IND | 200 | 27:32 | 200 | S1, 41, 52, 42, 66, 65, 64, 60, 61, 56, 43, F1 |