Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
27 controls, limit 1 hour, 500 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James Crickmore | WSX | M21 | 430 | 62:00 | 450 | -20 | 55 (30) 2:12 2:12 | 1st | 54 (30) 4:08 6:20 | 1st | 53 (20) 0:49 7:09 | 1st | 52 (20) 3:38 10:47 | 1st | 56 (30) 3:27 14:14 | 1st | 57 (30) 3:51 18:05 | 1st | 45 (20) 1:03 19:08 | 2nd | 58 (20) 1:47 20:55 | 2nd | 59 (20) 3:52 24:47 | 1st | 31 (10) 4:37 29:24 | 3rd | 34 (10) 2:33 31:57 | 1st | 33 (20) 0:47 32:44 | 3rd | 35 (10) 3:25 36:09 | 1st | 36 (10) 1:05 37:14 | 2nd | 61 (30) 1:55 39:09 | 2nd | 60 (30) 3:47 42:56 | 2nd | 40 (10) 2:02 44:58 | 1st | 44 (20) 1:20 46:18 | 1st | 38 (20) 1:53 48:11 | 1st | 39 (20) 4:10 52:21 | 1st | 43 (20) 3:04 55:25 | 1st | 42 (20) 1:31 56:56 | 1st | F1 (0) 5:04 62:00 | 1st | |
2nd | Dan Cope | BAOC | M40 | 370 | 59:23 | 410 | -40 | -40 | 37 (10) 1:32 1:32 | 2nd | 53 (20) 6:10 7:42 | 1st | 54 (30) 0:47 8:29 | 1st | 55 (30) 3:24 11:53 | 1st | 59 (20) 2:37 14:30 | 1st | 31 (10) 3:51 18:21 | 1st | 33 (20) 3:34 21:55 | 1st | 34 (10) 0:45 22:40 | 1st | 35 (10) 2:16 24:56 | 1st | 36 (10) 1:04 26:00 | 1st | 61 (30) 1:49 27:49 | 1st | 60 (30) 3:42 31:31 | 1st | 40 (10) 2:17 33:48 | 3rd | 44 (20) 1:24 35:12 | 2nd | 38 (20) 1:57 37:09 | 2nd | 56 (30) 5:52 43:01 | 1st | 57 (30) 4:02 47:03 | 2nd | 45 (20) 0:58 48:01 | 1st | 58 (20) 1:37 49:38 | 1st | 52 (20) 3:37 53:15 | 1st | 41 (10) 4:47 58:02 | 1st | F1 (0) 1:21 59:23 | 1st | ||
3rd | Mike Frizzell | BADO | M65 | 340 | 54:35 | 340 | 37 (10) 2:09 2:09 | 4th | 55 (30) 2:37 4:46 | 6th | 54 (30) 4:15 9:01 | 2nd | 56 (30) 2:26 11:27 | 2nd | 57 (30) 4:40 16:07 | 4th | 45 (20) 1:23 17:30 | 11th | 58 (20) 2:18 19:48 | 8th | 59 (20) 4:12 24:00 | 2nd= | 31 (10) 4:53 28:53 | 7th | 34 (10) 3:37 32:30 | 2nd | 33 (20) 0:42 33:12 | 2nd | 61 (30) 3:17 36:29 | 1st | 60 (30) 4:33 41:02 | 3rd | 40 (10) 2:07 43:09 | 2nd | 44 (20) 1:57 45:06 | 3rd | 38 (20) 1:59 47:05 | 3rd | F1 (0) 7:30 54:35 | 1st | ||||||||||||||
4th | Jason Falconer | WSX | M50 | 340 | 57:08 | 350 | -10 | -10 | 55 (30) 2:15 2:15 | 2nd | 54 (30) 4:47 7:02 | 7th | 56 (30) 1:56 8:58 | 1st | 57 (30) 4:35 13:33 | 3rd | 45 (20) 1:55 15:28 | 18th | 58 (20) 2:11 17:39 | 7th | 59 (20) 4:20 21:59 | 8th | 38 (20) 5:24 27:23 | 2nd | 44 (20) 2:22 29:45 | 3rd= | 60 (30) 2:17 32:02 | 1st | 61 (30) 5:22 37:24 | 2nd | 33 (20) 3:01 40:25 | 2nd | 34 (10) 0:54 41:19 | 3rd | 31 (10) 3:11 44:30 | 2nd | 37 (10) 4:55 49:25 | 1st | 51 (10) 3:53 53:18 | 1st | 41 (10) 2:14 55:32 | 1st | F1 (0) 1:36 57:08 | 3rd | ||||||||||
5th | Rebecca Medlock | WSX | W45 | 340 | 58:16 | 340 | 41 (10) 1:56 1:56 | 1st | 51 (10) 2:02 3:58 | 1st | 50 (10) 3:39 7:37 | 1st | 52 (20) 1:57 9:34 | 1st | 53 (20) 4:02 13:36 | 1st | 59 (20) 4:25 18:01 | 2nd | 58 (20) 4:15 22:16 | 1st | 45 (20) 1:53 24:09 | 2nd | 57 (30) 1:05 25:14 | 1st | 56 (30) 4:07 29:21 | 1st | 54 (30) 1:34 30:55 | 1st | 55 (30) 3:56 34:51 | 2nd | 38 (20) 6:26 41:17 | 1st | 44 (20) 2:07 43:24 | 1st | 35 (10) 3:26 46:50 | 1st | 34 (10) 2:22 49:12 | 1st | 33 (20) 0:38 49:50 | 1st | 37 (10) 7:07 56:57 | 1st | F1 (0) 1:19 58:16 | 3rd | ||||||||||
6th | Robin Mills | WIM | M55 | 340 | 58:18 | 340 | 41 (10) 2:30 2:30 | 4th | 53 (20) 1:59 4:29 | 2nd | 52 (20) 4:15 8:44 | 2nd | 42 (20) 4:40 13:24 | 5th | 43 (20) 1:45 15:09 | 7th | 39 (20) 3:29 18:38 | 1st | 31 (10) 4:32 23:10 | 1st | 38 (20) 2:02 25:12 | 3rd | 44 (20) 3:37 28:49 | 8th | 59 (20) 7:35 36:24 | 1st | 58 (20) 5:14 41:38 | 4th | 45 (20) 1:47 43:25 | 1st | 57 (30) 1:11 44:36 | 2nd | 56 (30) 4:48 49:24 | 3rd | 54 (30) 2:28 51:52 | 2nd | 55 (30) 4:26 56:18 | 3rd | F1 (0) 2:00 58:18 | 1st | ||||||||||||||
7th | Jolyon Medlock | WSX | M45 | 320 | 59:30 | 320 | 37 (10) 1:15 1:15 | 1st | 55 (30) 2:17 3:32 | 3rd | 54 (30) 5:26 8:58 | 13th | 56 (30) 3:07 12:05 | 5th | 57 (30) 5:47 17:52 | 13th | 45 (20) 1:34 19:26 | 13th | 58 (20) 2:48 22:14 | 11th | 59 (20) 4:13 26:27 | 4th= | 31 (10) 5:21 31:48 | 9th | 38 (20) 2:50 34:38 | 8th | 39 (20) 7:18 41:56 | 2nd | 43 (20) 4:25 46:21 | 3rd | 42 (20) 1:36 47:57 | 4th | 52 (20) 3:39 51:36 | 3rd | 53 (20) 4:26 56:02 | 8th | F1 (0) 3:28 59:30 | 5th | ||||||||||||||||
8th | Joanne Pickering | WIM | W35 | 320 | 62:25 | 350 | -30 | 41 (10) 2:35 2:35 | 6th | 53 (20) 2:33 5:08 | 4th | 52 (20) 4:28 9:36 | 4th | 42 (20) 4:06 13:42 | 2nd | 43 (20) 1:33 15:15 | 4th | 56 (30) 6:00 21:15 | 1st | 57 (30) 4:52 26:07 | 7th | 45 (20) 1:12 27:19 | 5th= | 58 (20) 2:10 29:29 | 6th | 59 (20) 4:34 34:03 | 9th | 38 (20) 5:53 39:56 | 3rd | 44 (20) 2:31 42:27 | 5th | 60 (30) 2:19 44:46 | 2nd | 61 (30) 4:56 49:42 | 1st | 33 (20) 2:53 52:35 | 1st | 34 (10) 0:55 53:30 | 4th | 37 (10) 7:18 60:48 | 1st | F1 (0) 1:37 62:25 | 5th | |||||||||||
9th | Harry Bratcher-Howard | WIM | M16 | 320 | 62:57 | 350 | -30 | 41 (10) 2:28 2:28 | 3rd | 51 (10) 2:23 4:51 | 3rd= | 50 (10) 3:56 8:47 | 2nd | 42 (20) 3:02 11:49 | 3rd | 43 (20) 1:21 13:10 | 2nd | 52 (20) 4:49 17:59 | 2nd | 53 (20) 4:19 22:18 | 6th | 56 (30) 2:56 25:14 | 1st= | 57 (30) 4:51 30:05 | 6th | 45 (20) 1:08 31:13 | 3rd | 58 (20) 1:54 33:07 | 3rd | 59 (20) 4:13 37:20 | 4th= | 31 (10) 4:46 42:06 | 6th | 38 (20) 1:49 43:55 | 2nd | 44 (20) 2:19 46:14 | 2nd | 55 (30) 7:56 54:10 | 1st | 54 (30) 4:53 59:03 | 8th= | 37 (10) 2:37 61:40 | 3rd | F1 (0) 1:17 62:57 | 2nd | |||||||||
10th | Monty Bratcher-Howard | WIM | M14 | 320 | 63:00 | 350 | -30 | 41 (10) 2:32 2:32 | 5th | 51 (10) 2:23 4:55 | 3rd= | 50 (10) 4:00 8:55 | 3rd | 42 (20) 3:00 11:55 | 1st | 43 (20) 1:22 13:17 | 3rd | 52 (20) 4:52 18:09 | 3rd | 53 (20) 4:20 22:29 | 7th | 56 (30) 2:56 25:25 | 1st= | 57 (30) 4:50 30:15 | 5th | 45 (20) 1:09 31:24 | 4th | 58 (20) 1:58 33:22 | 4th | 59 (20) 4:12 37:34 | 2nd= | 31 (10) 4:39 42:13 | 4th | 38 (20) 1:48 44:01 | 1st | 44 (20) 2:22 46:23 | 3rd= | 55 (30) 8:04 54:27 | 2nd | 54 (30) 4:44 59:11 | 6th | 37 (10) 2:35 61:46 | 2nd | F1 (0) 1:14 63:00 | 1st | |||||||||
11th | Eskarina Medlock | WSX | W14 | 310 | 60:29 | 320 | -10 | 37 (10) 2:16 2:16 | 5th | 55 (30) 2:19 4:35 | 4th= | 54 (30) 5:30 10:05 | 14th | 56 (30) 3:06 13:11 | 4th | 57 (30) 6:04 19:15 | 14th | 45 (20) 1:21 20:36 | 9th | 58 (20) 2:52 23:28 | 12th | 59 (20) 4:13 27:41 | 4th= | 31 (10) 5:10 32:51 | 8th | 38 (20) 3:01 35:52 | 9th | 39 (20) 7:28 43:20 | 3rd | 43 (20) 4:07 47:27 | 2nd | 42 (20) 1:33 49:00 | 3rd | 52 (20) 3:49 52:49 | 4th | 53 (20) 4:14 57:03 | 4th= | F1 (0) 3:26 60:29 | 4th | |||||||||||||||
12th | Rob Hick | WSX | M60 | 290 | 58:38 | 290 | 37 (10) 2:55 2:55 | 10th | 55 (30) 2:15 5:10 | 2nd | 54 (30) 4:43 9:53 | 5th | 50 (10) 3:00 12:53 | 3rd | 51 (10) 4:35 17:28 | 2nd | 53 (20) 2:09 19:37 | 1st | 52 (20) 4:57 24:34 | 7th | 42 (20) 4:32 29:06 | 3rd | 43 (20) 2:10 31:16 | 15th | 45 (20) 8:29 39:45 | 2nd | 57 (30) 1:31 41:16 | 7th | 56 (30) 5:27 46:43 | 4th | 58 (20) 2:30 49:13 | 2nd | 59 (20) 4:40 53:53 | 11th | F1 (0) 4:45 58:38 | 1st | ||||||||||||||||||
13th | Grace French | WIM | W16 | 290 | 58:40 | 290 | 55 (30) 3:06 3:06 | 3rd | 54 (30) 5:09 8:15 | 11th | 53 (20) 1:37 9:52 | 5th | 52 (20) 4:45 14:37 | 5th | 42 (20) 4:37 19:14 | 4th | 43 (20) 1:48 21:02 | 8th= | 56 (30) 8:49 29:51 | 3rd | 57 (30) 6:44 36:35 | 16th | 45 (20) 1:31 38:06 | 12th | 58 (20) 2:02 40:08 | 5th | 59 (20) 5:05 45:13 | 15th | 31 (10) 4:36 49:49 | 2nd | 37 (10) 5:06 54:55 | 2nd | 41 (10) 2:10 57:05 | 1st | F1 (0) 1:35 58:40 | 2nd | ||||||||||||||||||
14th | Philip Harvey | WIM | M50 | 290 | 72:44 | 420 | -130 | 37 (10) 2:06 2:06 | 3rd | 55 (30) 2:19 4:25 | 4th= | 54 (30) 4:33 8:58 | 3rd | 50 (10) 1:38 10:36 | 1st | 51 (10) 4:09 14:45 | 1st | 41 (10) 2:43 17:28 | 2nd | 53 (20) 1:45 19:13 | 1st | 52 (20) 4:16 23:29 | 3rd | 42 (20) 3:54 27:23 | 1st | 43 (20) 1:48 29:11 | 8th= | 45 (20) 4:33 33:44 | 1st | 57 (30) 1:17 35:01 | 4th | 56 (30) 4:38 39:39 | 2nd | 58 (20) 2:14 41:53 | 1st | 59 (20) 4:38 46:31 | 10th | 38 (20) 5:10 51:41 | 1st | 60 (30) 1:51 53:32 | 1st | 61 (30) 5:27 58:59 | 3rd | 33 (20) 3:08 62:07 | 3rd | 34 (10) 0:52 62:59 | 2nd | 31 (10) 3:04 66:03 | 1st | F1 (0) 6:41 72:44 | 1st | |||
15th | Vicky McCreadie | WIM | W40 | 280 | 54:49 | 280 | 37 (10) 2:56 2:56 | 11th | 55 (30) 2:47 5:43 | 9th | 54 (30) 5:48 11:31 | 17th | 59 (20) 3:41 15:12 | 2nd | 58 (20) 4:58 20:10 | 2nd | 45 (20) 4:23 24:33 | 8th | 57 (30) 1:22 25:55 | 5th | 56 (30) 5:56 31:51 | 7th | 42 (20) 5:54 37:45 | 1st | 43 (20) 1:37 39:22 | 5th | 52 (20) 5:59 45:21 | 4th | 53 (20) 5:04 50:25 | 10th | 41 (10) 2:18 52:43 | 1st | F1 (0) 2:06 54:49 | 7th | ||||||||||||||||||||
16th | Derek Pitman | WIM | M40 | 280 | 58:31 | 280 | 55 (30) 5:06 5:06 | 9th | 53 (20) 5:44 10:50 | 1st | 54 (30) 1:28 12:18 | 2nd | 52 (20) 6:34 18:52 | 1st | 42 (20) 5:01 23:53 | 7th | 43 (20) 2:17 26:10 | 17th | 56 (30) 7:13 33:23 | 2nd | 57 (30) 5:36 38:59 | 11th | 45 (20) 1:35 40:34 | 14th | 58 (20) 2:37 43:11 | 10th | 59 (20) 5:44 48:55 | 16th | 37 (10) 4:20 53:15 | 1st | 41 (10) 3:06 56:21 | 3rd | F1 (0) 2:10 58:31 | 9th | ||||||||||||||||||||
17th | Tim Gray | SOC | M45 | 280 | 59:03 | 280 | 37 (10) 2:52 2:52 | 9th | 55 (30) 2:38 5:30 | 7th | 54 (30) 4:53 10:23 | 8th= | 53 (20) 1:10 11:33 | 2nd | 52 (20) 4:55 16:28 | 6th | 56 (30) 7:44 24:12 | 2nd | 57 (30) 5:09 29:21 | 9th | 45 (20) 1:12 30:33 | 5th= | 58 (20) 2:21 32:54 | 9th | 59 (20) 4:58 37:52 | 13th= | 31 (10) 5:54 43:46 | 10th | 44 (20) 4:40 48:26 | 1st | 38 (20) 2:32 50:58 | 4th | F1 (0) 8:05 59:03 | 2nd | ||||||||||||||||||||
18th | Laura Wilcox | WSX | W60 | 260 | 57:28 | 260 | 37 (10) 2:59 2:59 | 12th= | 55 (30) 4:14 7:13 | 14th | 54 (30) 4:58 12:11 | 10th | 51 (10) 3:28 15:39 | 1st | 50 (10) 5:03 20:42 | 6th | 52 (20) 2:51 23:33 | 2nd | 53 (20) 5:45 29:18 | 12th | 59 (20) 4:19 33:37 | 1st | 58 (20) 5:30 39:07 | 5th | 45 (20) 2:37 41:44 | 7th | 57 (30) 1:23 43:07 | 6th | 56 (30) 5:52 48:59 | 6th | 41 (10) 6:04 55:03 | 2nd | F1 (0) 2:25 57:28 | 10th | ||||||||||||||||||||
19th | Sara Genco | W35 | 260 | 57:39 | 260 | 55 (30) 6:51 6:51 | 16th= | 54 (30) 6:52 13:43 | 26th | 56 (30) 3:55 17:38 | 8th | 57 (30) 5:12 22:50 | 10th | 45 (20) 1:20 24:10 | 8th | 58 (20) 5:33 29:43 | 16th= | 59 (20) 4:58 34:41 | 13th= | 43 (20) 11:01 45:42 | 2nd | 42 (20) 1:32 47:14 | 2nd | 52 (20) 3:29 50:43 | 1st | 53 (20) 4:14 54:57 | 4th= | F1 (0) 2:42 57:39 | 2nd | |||||||||||||||||||||||||
20th | Pete Bott | SARUM | M35 | 260 | 57:41 | 260 | 55 (30) 6:51 6:51 | 16th= | 54 (30) 6:53 13:44 | 27th | 56 (30) 4:00 17:44 | 9th | 57 (30) 5:06 22:50 | 8th | 45 (20) 1:22 24:12 | 10th | 58 (20) 5:33 29:45 | 16th= | 59 (20) 4:57 34:42 | 12th | 43 (20) 10:56 45:38 | 1st | 42 (20) 1:38 47:16 | 5th | 52 (20) 3:36 50:52 | 2nd | 53 (20) 4:12 55:04 | 3rd | F1 (0) 2:37 57:41 | 1st | ||||||||||||||||||||||||
21st | Martin Miller | WSX | M50 | 260 | 58:45 | 260 | 37 (10) 2:26 2:26 | 6th | 55 (30) 3:09 5:35 | 11th | 54 (30) 5:11 10:46 | 12th | 53 (20) 1:19 12:05 | 3rd | 52 (20) 5:07 17:12 | 8th | 42 (20) 5:18 22:30 | 8th | 43 (20) 1:57 24:27 | 12th | 58 (20) 12:39 37:06 | 2nd | 45 (20) 2:16 39:22 | 4th | 57 (30) 5:57 45:19 | 11th | 56 (30) 5:35 50:54 | 5th | 41 (10) 5:55 56:49 | 1st | F1 (0) 1:56 58:45 | 6th | ||||||||||||||||||||||
22nd | Tina Stratford | WSX | W50 | 260 | 59:22 | 260 | 55 (30) 5:07 5:07 | 10th | 54 (30) 5:41 10:48 | 16th | 56 (30) 3:53 14:41 | 7th | 57 (30) 5:40 20:21 | 12th | 45 (20) 1:16 21:37 | 7th | 42 (20) 8:57 30:34 | 1st | 43 (20) 1:48 32:22 | 8th= | 39 (20) 4:49 37:11 | 2nd | 31 (10) 5:36 42:47 | 3rd | 38 (20) 2:35 45:22 | 6th | 44 (20) 2:56 48:18 | 6th | 37 (10) 9:25 57:43 | 1st | F1 (0) 1:39 59:22 | 6th | ||||||||||||||||||||||
23rd | Marie-Anne Fischer | TVOC | W60 | 240 | 53:31 | 240 | 41 (10) 4:09 4:09 | 7th | 37 (10) 3:09 7:18 | 1st | 54 (30) 4:34 11:52 | 1st | 55 (30) 6:15 18:07 | 5th | 59 (20) 5:25 23:32 | 2nd | 58 (20) 6:14 29:46 | 6th | 45 (20) 2:31 32:17 | 6th | 57 (30) 1:37 33:54 | 10th | 56 (30) 6:00 39:54 | 8th | 52 (20) 5:07 45:01 | 1st | 53 (20) 5:05 50:06 | 11th | F1 (0) 3:25 53:31 | 3rd | ||||||||||||||||||||||||
24th | Jim Graham | WIM | M70 | 240 | 55:10 | 240 | 37 (10) 2:59 2:59 | 12th= | 55 (30) 2:58 5:57 | 10th | 54 (30) 5:54 11:51 | 18th | 56 (30) 2:39 14:30 | 3rd | 57 (30) 6:22 20:52 | 15th | 45 (20) 1:39 22:31 | 15th | 58 (20) 3:06 25:37 | 13th | 42 (20) 5:39 31:16 | 1st | 43 (20) 2:03 33:19 | 13th | 59 (20) 11:41 45:00 | 1st | 41 (10) 7:34 52:34 | 1st | F1 (0) 2:36 55:10 | 12th | ||||||||||||||||||||||||
25th | Cat Edwardes | DEVON | W50 | 240 | 57:15 | 240 | 37 (10) 2:46 2:46 | 8th | 55 (30) 2:44 5:30 | 8th | 54 (30) 5:58 11:28 | 19th | 59 (20) 3:07 14:35 | 1st | 31 (10) 4:40 19:15 | 5th | 38 (20) 2:28 21:43 | 5th | 60 (30) 2:31 24:14 | 2nd | 61 (30) 6:15 30:29 | 4th | 33 (20) 3:14 33:43 | 4th | 34 (10) 0:56 34:39 | 5th | 58 (20) 13:36 48:15 | 1st | 41 (10) 7:05 55:20 | 1st | F1 (0) 1:55 57:15 | 5th | ||||||||||||||||||||||
26th | Bohdan Rainczuk | SARUM | M60 | 220 | 53:48 | 240 | -20 | -20 | 55 (30) 3:18 3:18 | 4th | 54 (30) 6:07 9:25 | 20th | 53 (20) 1:23 10:48 | 4th | 52 (20) 5:54 16:42 | 13th | 42 (20) 5:54 22:36 | 11th | 43 (20) 1:40 24:16 | 6th | 58 (20) 12:54 37:10 | 3rd | 45 (20) 2:23 39:33 | 5th | 57 (30) 1:35 41:08 | 8th | 56 (30) 6:54 48:02 | 10th | F1 (0) 5:46 53:48 | 1st | ||||||||||||||||||||||||
27th | Tracy Crickmore | WSX | W55 | 220 | 62:35 | 270 | -50 | -20 | 37 (10) 3:21 3:21 | 16th | 55 (30) 5:02 8:23 | 16th | 54 (30) 6:56 15:19 | 28th | 56 (30) 3:17 18:36 | 6th | 57 (30) 7:10 25:46 | 17th | 45 (20) 1:45 27:31 | 17th | 58 (20) 3:15 30:46 | 14th | 59 (20) 6:35 37:21 | 18th | 39 (20) 6:45 44:06 | 1st | 43 (20) 5:14 49:20 | 4th | 42 (20) 2:58 52:18 | 7th | 53 (20) 6:45 59:03 | 1st | F1 (0) 3:32 62:35 | 6th | ||||||||||||||||||||
28th | Christopher Branford | WIM | M75 | 210 | 55:30 | 210 | 55 (30) 3:31 3:31 | 5th | 54 (30) 6:47 10:18 | 25th | 50 (10) 2:12 12:30 | 2nd | 51 (10) 4:52 17:22 | 3rd | 53 (20) 2:34 19:56 | 2nd | 52 (20) 5:55 25:51 | 14th | 42 (20) 5:51 31:42 | 10th | 43 (20) 1:49 33:31 | 11th | 58 (20) 8:19 41:50 | 1st | 59 (20) 6:27 48:17 | 17th | 37 (10) 4:52 53:09 | 3rd | F1 (0) 2:21 55:30 | 9th | ||||||||||||||||||||||||
29th | Lawrence Shaw | WIM | M35 | 200 | 50:25 | 270 | -70 | -70 | 41 (10) 2:04 2:04 | 2nd | 51 (10) 2:03 4:07 | 2nd | 50 (10) 4:28 8:35 | 4th | 42 (20) 4:02 12:37 | 5th | 43 (20) 1:12 13:49 | 1st | 52 (20) 4:32 18:21 | 1st | 53 (20) 4:07 22:28 | 2nd | 58 (20) 5:12 27:40 | 1st | 45 (20) 2:06 29:46 | 3rd | 57 (30) 1:12 30:58 | 3rd | 59 (20) 7:04 38:02 | 1st | 55 (30) 3:54 41:56 | 1st | 54 (30) 4:36 46:32 | 4th | 37 (10) 2:28 49:00 | 1st | F1 (0) 1:25 50:25 | 4th | ||||||||||||||||
30th | Scott Elford | WSX | M21 | 200 | 54:52 | 200 | 37 (10) 3:12 3:12 | 15th | 55 (30) 2:11 5:23 | 1st | 54 (30) 6:40 12:03 | 23rd | 43 (20) 12:06 24:09 | 1st | 42 (20) 2:49 26:58 | 6th | 58 (20) 6:58 33:56 | 1st | 59 (20) 4:13 38:09 | 4th= | 52 (20) 7:19 45:28 | 1st | 53 (20) 4:32 50:00 | 9th | 41 (10) 3:06 53:06 | 2nd | F1 (0) 1:46 54:52 | 4th | ||||||||||||||||||||||||||
31st | Pat King | IND | M65 | 200 | 62:58 | 230 | -30 | 41 (10) 5:27 5:27 | 9th | 53 (20) 2:32 7:59 | 3rd | 52 (20) 8:07 16:06 | 15th | 45 (20) 11:20 27:26 | 1st | 57 (30) 1:36 29:02 | 9th | 56 (30) 6:15 35:17 | 9th | 54 (30) 4:17 39:34 | 3rd | 55 (30) 5:18 44:52 | 4th | 59 (20) 5:40 50:32 | 3rd | 58 (20) 5:03 55:35 | 3rd | F1 (0) 7:23 62:58 | 1st | |||||||||||||||||||||||||
32nd | Ross Retallack | M45 | 190 | 49:58 | 190 | 55 (30) 5:57 5:57 | 12th | 54 (30) 6:09 12:06 | 21st | 53 (20) 3:47 15:53 | 8th | 52 (20) 5:28 21:21 | 11th | 42 (20) 4:44 26:05 | 6th | 43 (20) 2:06 28:11 | 14th | 39 (20) 5:38 33:49 | 4th | 31 (10) 5:17 39:06 | 2nd | 37 (10) 6:10 45:16 | 3rd | 41 (10) 2:34 47:50 | 2nd | F1 (0) 2:08 49:58 | 8th | |||||||||||||||||||||||||||
33rd | Lisa James | SOC | W55 | 190 | 55:28 | 190 | 41 (10) 4:28 4:28 | 8th | 53 (20) 2:48 7:16 | 5th | 52 (20) 5:37 12:53 | 12th | 42 (20) 5:45 18:38 | 9th | 43 (20) 2:34 21:12 | 19th | 50 (10) 7:03 28:15 | 1st | 54 (30) 5:11 33:26 | 1st | 55 (30) 9:36 43:02 | 6th | 59 (20) 5:56 48:58 | 4th | 37 (10) 4:22 53:20 | 2nd | F1 (0) 2:08 55:28 | 7th | ||||||||||||||||||||||||||
34th | Roger Crickmore | WSX | M60 | 170 | 56:18 | 170 | 55 (30) 4:28 4:28 | 7th | 54 (30) 9:04 13:32 | 31st | 53 (20) 2:01 15:33 | 6th | 52 (20) 8:49 24:22 | 16th | 45 (20) 11:31 35:53 | 2nd | 58 (20) 3:32 39:25 | 15th | 59 (20) 7:24 46:49 | 20th | 37 (10) 6:03 52:52 | 4th | F1 (0) 3:26 56:18 | 11th | ||||||||||||||||||||||||||||||
35th | Nicola Harvey | WIM | W50 | 170 | 65:21 | 230 | -60 | 37 (10) 3:10 3:10 | 14th | 55 (30) 3:49 6:59 | 13th | 54 (30) 7:15 14:14 | 29th | 59 (20) 6:14 20:28 | 5th | 58 (20) 8:12 28:40 | 8th | 56 (30) 6:18 34:58 | 3rd | 57 (30) 7:36 42:34 | 18th | 45 (20) 2:01 44:35 | 19th | 52 (20) 9:54 54:29 | 1st | 53 (20) 6:49 61:18 | 14th | F1 (0) 4:03 65:21 | 8th | |||||||||||||||||||||||||
36th | L-J Evans & Serena Sheldrake | WIM | W45 | 160 | 56:14 | 190 | -30 | -30 | 55 (30) 4:46 4:46 | 8th | 54 (30) 6:17 11:03 | 22nd | 56 (30) 4:21 15:24 | 10th | 58 (20) 3:54 19:18 | 3rd | 59 (20) 6:36 25:54 | 19th | 31 (10) 9:05 34:59 | 12th | 38 (20) 3:34 38:33 | 10th | 44 (20) 3:28 42:01 | 7th | 37 (10) 11:54 53:55 | 2nd | F1 (0) 2:19 56:14 | 8th | ||||||||||||||||||||||||||
37th | Charlotte Thornton | SARUM | W75 | 160 | 62:59 | 190 | -30 | 37 (10) 5:11 5:11 | 17th | 55 (30) 4:47 9:58 | 15th | 54 (30) 8:29 18:27 | 30th | 59 (20) 5:44 24:11 | 4th | 58 (20) 9:08 33:19 | 10th | 56 (30) 4:02 37:21 | 2nd | 57 (30) 9:04 46:25 | 20th | 45 (20) 2:08 48:33 | 20th | F1 (0) 14:26 62:59 | 1st | |||||||||||||||||||||||||||||
38th | Daniel Pringle | M35 | 140 | 58:56 | 150 | -10 | -10 | 55 (30) 6:45 6:45 | 14th | 54 (30) 10:49 17:34 | 33rd | 53 (20) 5:14 22:48 | 10th | 52 (20) 5:15 28:03 | 9th | 50 (10) 8:25 36:28 | 2nd | 42 (20) 5:37 42:05 | 7th | 43 (20) 3:01 45:06 | 20th | F1 (0) 13:50 58:56 | 1st | |||||||||||||||||||||||||||||||
39th | Annie McBain | IND | W35 | 140 | 58:57 | 150 | -10 | -10 | 55 (30) 6:46 6:46 | 15th | 54 (30) 10:50 17:36 | 34th | 53 (20) 5:08 22:44 | 9th | 52 (20) 5:23 28:07 | 10th | 50 (10) 8:20 36:27 | 1st | 42 (20) 5:03 41:30 | 6th | 43 (20) 3:36 45:06 | 21st | F1 (0) 13:51 58:57 | 2nd | ||||||||||||||||||||||||||||||
40th | Ariadna Pons | W21 | 140 | 71:35 | 260 | -120 | 55 (30) 3:50 3:50 | 6th | 54 (30) 6:41 10:31 | 24th | 59 (20) 5:13 15:44 | 3rd | 58 (20) 8:43 24:27 | 9th | 56 (30) 3:50 28:17 | 1st | 57 (30) 7:50 36:07 | 19th | 45 (20) 1:44 37:51 | 16th | 42 (20) 13:42 51:33 | 2nd | 43 (20) 2:20 53:53 | 18th | 52 (20) 7:22 61:15 | 5th | 53 (20) 6:36 67:51 | 13th | F1 (0) 3:44 71:35 | 7th | ||||||||||||||||||||||||
41st | Neville Baker | TVOC | M70 | 130 | 57:37 | 180 | -50 | -50 | 41 (10) 6:53 6:53 | 10th | 51 (10) 4:01 10:54 | 5th | 50 (10) 4:43 15:37 | 5th | 42 (20) 3:01 18:38 | 2nd | 43 (20) 2:14 20:52 | 16th | 39 (20) 7:52 28:44 | 5th | 31 (10) 5:41 34:25 | 4th | 38 (20) 2:12 36:37 | 4th | 59 (20) 9:25 46:02 | 1st | 55 (30) 4:28 50:30 | 2nd | 37 (10) 4:01 54:31 | 1st | F1 (0) 3:06 57:37 | 10th | ||||||||||||||||||||||
