Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
24 controls, limit 1 hour, 500 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Nicholas Jarvis | SO | M21 | 660 | 43:27 | 500 | +160 | |
2nd | Alan Blanchflower | WSX | M35 | 650 | 44:27 | 500 | +150 | |
3rd | James Crickmore | WSX | M21 | 640 | 45:29 | 500 | +140 | |
4th | Andrew Snell | SOC | M50 | 600 | 49:31 | 500 | +100 | |
5th | Dan Cope | SARUM | M40 | 590 | 50:21 | 500 | +90 | |
6th | Jon Brooke | WSX | M55 | 550 | 54:12 | 500 | +50 | |
7th | Robin Mills | WIM | M55 | 540 | 55:42 | 500 | +40 | |
8th | Oliver Heckford | WSX | M18 | 520 | 57:05 | 500 | +20 | |
9th | Tom Alcock | WIM | M21 | 490 | 49:14 | 490 | ||
10th | Mike Frizzell | BADO | M65 | 490 | 53:19 | 490 | ||
11th | Jo Shaw | WIM | W35 | 490 | 54:12 | 490 | ||
12th | George Wood | M21 | 490 | 54:53 | 490 | |||
13th | Bruno Smith | WSX | M60 | 480 | 58:28 | 480 | ||
14th | Roger Crickmore | WSX | M60 | 480 | 59:01 | 480 | ||
15th | Pete Bott | SARUM | M40 | 480 | 59:29 | 480 | ||
16th | Scott Elford | WSX | M21 | 470 | 57:33 | 470 | ||
17th | Jim Graham | WIM | M70 | 470 | 58:29 | 470 | ||
18th | Tim Gray | SOC | M45 | 460 | 49:59 | 460 | ||
19th | Lina Heuer | HH | W21 | 460 | 56:08 | 460 | ||
20th | Bohdan Rainczuk | SARUM | M60 | 460 | 57:55 | 460 | ||
21st | Jason Falconer | WSX | M50 | 460 | 57:59 | 460 | ||
22nd | Vicky McCreadie | WIM | W40 | 460 | 59:27 | 460 | ||
23rd | Andy Prince | M50 | 450 | 55:26 | 450 | |||
24th | Christopher Branford | WIM | M75 | 450 | 56:43 | 450 | ||
25th | Karen French | WIM | W55 | 440 | 56:12 | 440 | ||
26th | Bernie Fowler | BAOC | M50 | 420 | 56:08 | 420 | ||
27th | Martin Miller | WSX | M50 | 420 | 59:28 | 420 | ||
28th | L-j Evans | WIM | W45 | 410 | 62:45 | 440 | -30 | |
29th | Nick Heckford | M55 | 400 | 57:49 | 400 | |||
30th | Andrew Eydmann | WSX | M40 | 390 | 58:28 | 390 | ||
31st | Kirsty Staunton | WIM | W65 | 380 | 56:41 | 380 | ||
32nd | Nicola Harvey | WIM | W50 | 380 | 63:14 | 420 | -40 | +50 |
33rd | Robbie Miller | WSX | M16 | 370 | 61:44 | 390 | -20 | |
34th | Sheila Gold | WSX | W70 | 340 | 60:17 | 350 | -10 | +50 |
35th | Charlotte Thornton | SARUM | W75 | 320 | 57:20 | 320 | ||
36th | Pauline Worrall | W65 | 300 | 58:31 | 300 | |||
37th | Susanne Howland | W40 | 300 | 61:15 | 320 | -20 | ||
38th | Toby Mellows | M35 | 300 | 61:17 | 320 | -20 | ||
39th | Chris Wilson | WIM | M60 | 290 | 54:20 | 290 | ||
40th | Kassie Dobson | IND | W12 | 280 | 57:35 | 280 | ||
41st | Colin Hicks | SOC | M70 | 270 | 64:33 | 320 | -50 | |
42nd | Lynn Wilson | WIM | W60 | 250 | 48:23 | 250 | ||
43rd | Lynn Branford | WIM | W70 | 240 | 42:47 | 240 |
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2024
Licensed to: Wessex
Updated 16-Jan-2024 12:00:04
Updated 16-Jan-2024 12:00:04