Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
23 controls, limit 1 hour, 460 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 42 | 46 | 47 | 50 | 58 | 59 | 60 | 64 | 41 | 48 | 49 | 51 | 53 | 62 | 44 | 52 | 54 | 55 | 56 | 57 | 61 | 63 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Bratcher-Howard | WIM | M18 | 410 | 61:54 | 430 | -20 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:20 2:20 | 1st | 53 (20) 3:22 5:42 | 2nd | 51 (20) 2:06 7:48 | 2nd | 59 (30) 3:10 10:58 | 1st | 52 (10) 3:37 14:35 | 1st | 63 (10) 6:00 20:35 | 1st | 49 (20) 3:48 24:23 | 4th | 50 (30) 3:47 28:10 | 2nd | 64 (30) 1:41 29:51 | 1st | 48 (20) 3:16 33:07 | 4th | 47 (30) 2:57 36:04 | 1st | 46 (30) 3:15 39:19 | 1st | 56 (10) 2:03 41:22 | 2nd | 57 (10) 2:40 44:02 | 1st | 60 (30) 2:10 46:12 | 2nd | 44 (10) 3:15 49:27 | 2nd | 58 (30) 1:44 51:11 | 1st | 42 (40) 2:56 54:07 | 1st | 41 (20) 1:55 56:02 | 1st | 55 (10) 2:22 58:24 | 1st | 61 (10) 1:58 60:22 | 1st | S (0) 1:32 61:54 | 1st | ||
2nd | Andy Creber | NGOC | M65 | 370 | 58:20 | 370 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 1:37 1:37 | 1st | 55 (10) 2:42 4:19 | 1st | 62 (20) 4:07 8:26 | 3rd | 42 (40) 2:41 11:07 | 1st | 41 (20) 2:09 13:16 | 3rd | 58 (30) 4:16 17:32 | 1st | 44 (10) 2:32 20:04 | 3rd | 65 (10) 2:00 22:04 | 2nd | 60 (30) 1:54 23:58 | 1st | 57 (10) 2:28 26:26 | 1st | 56 (10) 2:58 29:24 | 1st | 46 (30) 3:43 33:07 | 4th | 47 (30) 4:05 37:12 | 3rd | 48 (20) 4:17 41:29 | 1st | 64 (30) 3:00 44:29 | 1st | 50 (30) 2:06 46:35 | 2nd | 59 (30) 8:17 54:52 | 1st | S (0) 3:28 58:20 | 1st | |||||||||||||||
3rd | Jolyon Medlock | WSX | M50 | 360 | 60:43 | 370 | -10 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 1:53 1:53 | 3rd | 55 (10) 2:51 4:44 | 2nd | 62 (20) 4:20 9:04 | 5th | 42 (40) 2:44 11:48 | 2nd | 41 (20) 2:06 13:54 | 2nd | 58 (30) 5:10 19:04 | 4th | 44 (10) 1:54 20:58 | 1st | 65 (10) 2:03 23:01 | 3rd | 60 (30) 1:57 24:58 | 2nd | 57 (10) 2:38 27:36 | 3rd | 50 (30) 4:21 31:57 | 1st | 64 (30) 1:58 33:55 | 2nd | 48 (20) 2:59 36:54 | 2nd | 47 (30) 3:12 40:06 | 3rd | 46 (30) 4:00 44:06 | 3rd | 56 (10) 3:23 47:29 | 9th | 59 (30) 9:26 56:55 | 1st | S (0) 3:48 60:43 | 3rd= | ||||||||||||||
4th | John Oakes | WIM | M50 | 350 | 62:04 | 380 | -30 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 55 (10) 5:15 5:15 | 2nd | 62 (20) 3:09 8:24 | 2nd | 42 (40) 2:53 11:17 | 3rd | 41 (20) 2:20 13:37 | 4th | 58 (30) 4:51 18:28 | 2nd | 44 (10) 1:59 20:27 | 2nd | 65 (10) 1:59 22:26 | 1st | 60 (30) 2:49 25:15 | 3rd | 57 (10) 2:32 27:47 | 2nd | 56 (10) 3:11 30:58 | 2nd | 46 (30) 2:37 33:35 | 1st | 47 (30) 3:43 37:18 | 2nd | 48 (20) 4:37 41:55 | 2nd | 50 (30) 4:04 45:59 | 1st | 64 (30) 2:03 48:02 | 4th | 52 (10) 5:28 53:30 | 1st | 59 (30) 5:03 58:33 | 1st | 61 (10) 1:47 60:20 | 1st | S (0) 1:44 62:04 | 2nd | |||||||||||
5th | James Crickmore | WSX | M21 | 340 | 63:34 | 380 | -40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:52 2:52 | 15th | 59 (30) 1:46 4:38 | 2nd= | 54 (10) 2:13 6:51 | 2nd | 54 (0) 0:23 | | 53 (20) 2:41 9:55 | 1st | 51 (20) 1:57 11:52 | 1st | 52 (10) 3:53 15:45 | 1st | 50 (30) 6:08 21:53 | 1st | 64 (30) 2:25 24:18 | 6th | 48 (20) 3:07 27:25 | 3rd | 47 (30) 3:02 30:27 | 2nd | 46 (30) 3:19 33:46 | 2nd | 56 (10) 1:58 35:44 | 1st | 57 (10) 5:54 41:38 | 7th | 60 (30) 2:16 43:54 | 3rd= | 44 (10) 3:00 46:54 | 1st | 58 (30) 1:50 48:44 | 2nd | 42 (40) 9:05 57:49 | 7th | 55 (10) 3:16 61:05 | 2nd | S (0) 2:29 63:34 | 1st | |||||||||
6th | Alan Blanchflower | WSX | M40 | 330 | 67:28 | 410 | -80 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:41 2:41 | 12th | 59 (30) 1:28 4:09 | 1st | 54 (10) 1:57 6:06 | 1st | 51 (20) 1:38 7:44 | 1st | 53 (20) 2:51 10:35 | 2nd | 52 (10) 4:07 14:42 | 1st | 63 (10) 6:15 20:57 | 2nd | 49 (20) 2:11 23:08 | 1st | 50 (30) 3:33 26:41 | 1st | 64 (30) 1:59 28:40 | 3rd | 48 (20) 2:41 31:21 | 1st | 47 (30) 5:29 36:50 | 6th= | 46 (30) 7:45 44:35 | 4th | 56 (10) 2:17 46:52 | 3rd | 57 (10) 2:48 49:40 | 2nd | 60 (30) 2:01 51:41 | 1st | 65 (10) 2:06 53:47 | 1st | 58 (30) 3:28 57:15 | 1st | 42 (40) 4:41 61:56 | 4th | 55 (10) 2:51 64:47 | 1st | S (0) 2:41 67:28 | 2nd | |||||
7th | Eskarina Medlock | WSX | W16 | 310 | 59:06 | 310 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:31 2:31 | 9th | 55 (10) 2:52 5:23 | 3rd | 62 (20) 4:08 9:31 | 4th | 42 (40) 3:12 12:43 | 5th | 41 (20) 3:06 15:49 | 6th | 58 (30) 5:04 20:53 | 3rd | 65 (10) 2:46 23:39 | 1st | 60 (30) 2:54 26:33 | 4th | 57 (10) 2:51 29:24 | 4th | 56 (10) 3:48 33:12 | 3rd | 46 (30) 3:14 36:26 | 2nd | 64 (30) 6:25 42:51 | 1st | 50 (30) 2:51 45:42 | 5th | 59 (30) 9:36 55:18 | 2nd | S (0) 3:48 59:06 | 3rd= | ||||||||||||||||||||||||
8th | Lyra Medlock | WSX | W18 | 270 | 60:28 | 280 | -10 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 1:52 1:52 | 2nd | 54 (10) 2:46 4:38 | 1st | 59 (30) 2:01 6:39 | 1st | 51 (20) 3:39 10:18 | 1st | 53 (20) 2:45 13:03 | 1st | 52 (10) 4:59 18:02 | 3rd | 62 (20) 3:56 21:58 | 1st | 64 (30) 5:36 27:34 | 1st | 50 (30) 2:05 29:39 | 1st | 63 (10) 3:43 33:22 | 1st | 49 (20) 2:52 36:14 | 3rd | 48 (20) 5:47 42:01 | 1st | 46 (30) 5:33 47:34 | 1st | 56 (10) 2:30 50:04 | 4th | 55 (10) 6:51 56:55 | 1st | S (0) 3:33 60:28 | 4th | ||||||||||||||||||||
9th | Chris Turner | WIM | M60 | 260 | 66:54 | 330 | -70 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 54 (10) 3:28 3:28 | 3rd | 53 (20) 5:08 8:36 | 3rd | 51 (20) 2:54 11:30 | 3rd | 59 (30) 3:17 14:47 | 2nd | 62 (20) 5:52 20:39 | 1st | 42 (40) 3:25 24:04 | 6th | 50 (30) 8:56 33:00 | 1st | 64 (30) 2:09 35:09 | 5th | 46 (30) 3:40 38:49 | 1st | 56 (10) 2:59 41:48 | 5th | 57 (10) 3:22 45:10 | 3rd | 60 (30) 2:33 47:43 | 7th | 58 (30) 7:09 54:52 | 1st | 41 (20) 5:29 60:21 | 1st | S (0) 6:33 66:54 | 1st | |||||||||||||||||||||||
10th | Vicky McCreadie | WIM | W40 | 250 | 60:52 | 260 | -10 | 40 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:59 2:59 | 16th | 59 (30) 2:26 5:25 | 8th | 52 (10) 6:25 11:50 | 7th | 50 (30) 7:58 19:48 | 3rd | 64 (30) 3:20 23:08 | 9th | 48 (20) 3:49 26:57 | 6th | 47 (30) 5:29 32:26 | 6th= | 46 (30) 8:03 40:29 | 5th | 56 (10) 3:13 43:42 | 8th | 57 (10) 3:52 47:34 | 4th | 42 (40) 4:54 52:28 | 1st | 55 (10) 5:09 57:37 | 4th | S (0) 3:15 60:52 | 3rd | |||||||||||||||||||||||||||||
11th | Edward Gillett | QO | M40 | 230 | 63:29 | 270 | -40 | 40 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 54 (10) 3:34 3:34 | 4th | 51 (20) 2:14 5:48 | 5th | 53 (20) 3:22 9:10 | 5th | 59 (30) 8:07 17:17 | 3rd | 52 (10) 5:08 22:25 | 2nd | 64 (30) 7:25 29:50 | 1st | 50 (30) 2:59 32:49 | 6th | 57 (10) 5:09 37:58 | 2nd | 60 (30) 2:32 40:30 | 6th | 44 (10) 5:38 46:08 | 5th | 58 (30) 3:45 49:53 | 6th | 42 (40) 4:40 54:33 | 3rd | S (0) 8:56 63:29 | 2nd | |||||||||||||||||||||||||||||
12th | Gavin Robinson | BAOC | M55 | 220 | 56:55 | 220 | 40 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 53 (20) 8:03 8:03 | 1st | 51 (20) 2:59 11:02 | 4th | 54 (10) 2:51 13:53 | 1st | 59 (30) 2:33 16:26 | 2nd | 52 (10) 5:57 22:23 | 6th | 57 (10) 5:22 27:45 | 1st | 60 (30) 3:17 31:02 | 9th | 44 (10) 6:11 37:13 | 6th | 58 (30) 4:05 41:18 | 7th | 42 (40) 6:26 47:44 | 6th | 55 (10) 4:55 52:39 | 3rd | S (0) 4:16 56:55 | 7th= | |||||||||||||||||||||||||||||||||
13th | Oliver Heckford | WSX | M18 | 220 | 61:54 | 240 | -20 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 55 (10) 4:20 4:20 | 1st | 62 (20) 2:27 6:47 | 1st | 42 (40) 2:56 9:43 | 4th | 41 (20) 2:37 12:20 | 5th | 58 (30) 5:48 18:08 | 5th | 65 (10) 8:07 26:15 | 2nd | 60 (30) 3:10 29:25 | 5th | 57 (10) 3:51 33:16 | 5th | 56 (10) 4:05 37:21 | 4th | 46 (30) 3:38 40:59 | 3rd | 59 (30) 17:09 58:08 | 1st | S (0) 3:46 61:54 | 2nd | ||||||||||||||||||||||||||||||||
14th | Justin Aspland-Monger | WIM | M45 | 220 | 69:57 | 320 | -100 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:05 2:05 | 5th | 59 (30) 1:46 3:51 | 2nd= | 54 (10) 2:18 6:09 | 3rd | 51 (20) 2:04 8:13 | 3rd | 53 (20) 5:59 14:12 | 12th | 52 (10) 4:35 18:47 | 2nd | 56 (10) 5:35 24:22 | 2nd | 46 (30) 3:47 28:09 | 5th | 47 (30) 3:26 31:35 | 1st | 64 (30) 7:42 39:17 | 1st | 57 (10) 4:57 44:14 | 1st | 60 (30) 2:16 46:30 | 3rd= | 44 (10) 4:13 50:43 | 4th | 58 (30) 2:57 53:40 | 3rd | 42 (40) 4:57 58:37 | 5th | S (0) 11:20 69:57 | 4th | ||||||||||||||||||||
15th | Bernie Fowler | BAOC | M55 | 200 | 62:57 | 230 | -30 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 61 (10) 2:34 2:34 | 10th | 59 (30) 2:18 4:52 | 6th= | 51 (20) 5:25 10:17 | 2nd | 53 (20) 3:14 13:31 | 4th | 57 (10) 22:19 35:50 | 1st | 60 (30) 2:53 38:43 | 8th | 44 (10) 4:12 42:55 | 3rd | 58 (30) 3:17 46:12 | 4th | 42 (40) 4:23 50:35 | 2nd | 62 (20) 4:03 54:38 | 1st | 55 (10) 4:34 59:12 | 1st | S (0) 3:45 62:57 | 5th | ||||||||||||||||||||||||||||||||
16th | Robin Mills | WIM | M60 | 200 | 63:01 | 240 | -40 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 54 (10) 4:26 4:26 | 6th | 51 (20) 2:33 6:59 | 9th | 53 (20) 3:01 10:00 | 3rd | 59 (30) 6:17 16:17 | 1st | 52 (10) 5:51 22:08 | 5th | 50 (30) 7:43 29:51 | 2nd | 64 (30) 2:44 32:35 | 8th | 46 (30) 5:07 37:42 | 2nd | 56 (10) 3:10 40:52 | 7th | 57 (10) 7:10 48:02 | 8th | 42 (40) 7:02 55:04 | 4th | S (0) 7:57 63:01 | 1st | ||||||||||||||||||||||||||||||||
17th | Jason Falconer | WSX | M50 | 190 | 61:51 | 210 | -20 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 61 (10) 2:23 2:23 | 7th | 52 (10) 7:30 9:53 | 1st | 56 (10) 5:14 15:07 | 1st | 47 (30) 7:46 22:53 | 1st | 48 (20) 6:14 29:07 | 3rd | 64 (30) 3:29 32:36 | 2nd | 50 (30) 2:27 35:03 | 3rd | 57 (10) 3:59 39:02 | 1st | 60 (30) 2:19 41:21 | 5th | 58 (30) 9:02 50:23 | 2nd | S (0) 11:28 61:51 | 1st | |||||||||||||||||||||||||||||||||||
18th | Carolyn Dent | BOK | W60 | 180 | 60:13 | 190 | -10 | 40 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 3:28 3:28 | 21st | 55 (10) 6:47 10:15 | 6th | 62 (20) 5:02 15:17 | 6th | 42 (40) 5:08 20:25 | 7th | 65 (10) 5:05 25:30 | 1st | 57 (10) 5:23 30:53 | 1st | 60 (30) 4:36 35:29 | 13th | 44 (10) 7:16 42:45 | 7th | 58 (30) 3:37 46:22 | 5th | 41 (20) 6:38 53:00 | 2nd | S (0) 7:13 60:13 | 2nd | |||||||||||||||||||||||||||||||||||
19th | Sophie Blundell | SOC | W21 | 170 | 63:23 | 210 | -40 | 40 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 54 (10) 3:19 3:19 | 2nd | 51 (20) 2:21 5:40 | 7th | 52 (10) 5:56 11:36 | 2nd | 59 (30) 5:15 16:51 | 2nd | 61 (10) 2:40 19:31 | 3rd | 55 (10) 5:14 24:45 | 5th | 41 (20) 5:36 30:21 | 1st | 42 (40) 3:27 33:48 | 1st | 58 (30) 8:25 42:13 | 1st | 60 (30) 9:06 51:19 | 1st | S (0) 12:04 63:23 | 1st | |||||||||||||||||||||||||||||||||||
20th | Laura Wilcox | WSX | W60 | 160 | 57:32 | 160 | 40 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 61 (10) 3:27 3:27 | 19th= | 54 (10) 3:57 7:24 | 3rd | 51 (20) 3:27 10:51 | 13th | 53 (20) 5:43 16:34 | 11th | 52 (10) 7:45 24:19 | 6th | 62 (20) 9:19 33:38 | 2nd | 42 (40) 5:13 38:51 | 8th | 41 (20) 6:33 45:24 | 7th | 55 (10) 7:09 52:33 | 2nd | S (0) 4:59 57:32 | 9th | |||||||||||||||||||||||||||||||||||||||
21st | Robbie Miller | WSX | M18 | 150 | 69:17 | 250 | -100 | 40 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 61 (10) 2:42 2:42 | 13th | 61 (0) 0:18 | | 59 (30) 2:51 5:51 | 12th | 52 (10) 5:32 11:23 | 4th | 50 (30) 9:23 20:46 | 4th | 64 (30) 2:42 23:28 | 7th | 48 (20) 5:35 29:03 | 7th | 47 (30) 5:26 34:29 | 5th | 46 (30) 10:32 45:01 | 7th | 56 (10) 4:22 49:23 | 11th | 57 (10) 5:13 54:36 | 6th | 42 (40) 5:08 59:44 | 2nd | S (0) 9:33 69:17 | 3rd | ||||||||||||||||||||||||||||||
22nd | Bohdan Rainczuk | SARUM | M60 | 130 | 62:31 | 160 | -30 | 40 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 3:01 3:01 | 17th | 54 (10) 3:46 6:47 | 2nd | 51 (20) 2:50 9:37 | 10th | 53 (20) 3:50 13:27 | 8th | 59 (30) 8:28 21:55 | 4th | 52 (10) 7:16 29:11 | 8th | 57 (10) 6:06 35:17 | 2nd | 65 (10) 5:28 40:45 | 1st | 42 (40) 6:30 47:15 | 1st | S (0) 15:16 62:31 | 5th | ||||||||||||||||||||||||||||||||||||||
23rd | Kevin Bracher | SOC | M70 | 130 | 65:15 | 190 | -60 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 61 (10) 2:36 2:36 | 11th | 59 (30) 2:48 5:24 | 10th= | 54 (10) 3:36 9:00 | 5th | 51 (20) 2:20 11:20 | 6th | 53 (20) 3:59 15:19 | 9th | 52 (10) 7:10 22:29 | 5th | 63 (10) 10:30 32:59 | 3rd | 49 (20) 4:26 37:25 | 5th | 50 (30) 4:49 42:14 | 3rd | 64 (30) 5:32 47:46 | 12th | S (0) 17:29 65:15 | 1st | |||||||||||||||||||||||||||||||||||
24th | Mark Light | SOC | M55 | 130 | 69:37 | 230 | -100 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 61 (10) 2:02 2:02 | 4th | 59 (30) 1:54 3:56 | 4th | 54 (10) 2:40 6:36 | 4th | 51 (20) 2:10 8:46 | 4th | 53 (20) 3:42 12:28 | 6th | 50 (30) 12:14 24:42 | 1st | 49 (20) 3:44 28:26 | 1st | 64 (30) 8:50 37:16 | 2nd | 48 (20) 3:43 40:59 | 5th | 46 (30) 6:22 47:21 | 2nd | 56 (10) 5:29 52:50 | 12th | S (0) 16:47 69:37 | 1st | ||||||||||||||||||||||||||||||||
25th | Emma Heckford | WSX | W16 | 130 | 70:00 | 230 | -100 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 61 (10) 2:30 2:30 | 8th | 59 (30) 2:44 5:14 | 9th | 52 (10) 5:14 10:28 | 3rd | 50 (30) 10:02 20:30 | 6th | 64 (30) 4:32 25:02 | 11th | 46 (30) 5:49 30:51 | 3rd | 56 (10) 5:40 36:31 | 13th | 57 (10) 5:12 41:43 | 5th | 60 (30) 3:34 45:17 | 10th | 65 (10) 3:33 48:50 | 2nd | 62 (20) 9:30 58:20 | 1st | 55 (10) 6:34 64:54 | 2nd | S (0) 5:06 70:00 | 10th | |||||||||||||||||||||||||||||
26th | Rob Hick | WSX | M65 | 110 | 70:40 | 220 | -110 | 40 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 61 (10) 2:51 2:51 | 14th | 59 (30) 2:18 5:09 | 6th= | 52 (10) 7:22 12:31 | 9th | 50 (30) 9:35 22:06 | 5th | 64 (30) 3:26 25:32 | 10th | 48 (20) 7:08 32:40 | 8th | 46 (30) 10:48 43:28 | 3rd | 56 (10) 3:37 47:05 | 10th | 42 (40) 13:56 61:01 | 1st | 55 (10) 5:36 66:37 | 5th | S (0) 4:03 70:40 | 6th | |||||||||||||||||||||||||||||||||||
27th | Charlotte Ward | W10 | 90 | 63:31 | 130 | -40 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 4:49 4:49 | 22nd | 54 (10) 4:00 8:49 | 4th | 51 (20) 3:19 12:08 | 12th | 59 (30) 6:56 19:04 | 3rd | 52 (10) 9:07 28:11 | 11th | 57 (10) 8:44 36:55 | 3rd | 60 (30) 4:48 41:43 | 14th | 65 (10) 5:48 47:31 | 4th | S (0) 16:00 63:31 | 1st | ||||||||||||||||||||||||||||||||||||||||||
28th | Charlotte Thornton | SARUM | W80 | 70 | 35:58 | 70 | 30 | 20 | 10 | 10 | 54 (10) 9:52 9:52 | 9th | 51 (20) 4:38 14:30 | 15th | 59 (30) 8:22 22:52 | 4th | 61 (10) 4:33 27:25 | 4th | S (0) 8:33 35:58 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th | Ian Peirce | SARUM | M80 | 70 | 70:04 | 180 | -110 | 40 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 61 (10) 3:27 3:27 | 19th= | 54 (10) 5:00 8:27 | 5th | 51 (20) 4:06 12:33 | 14th | 53 (20) 4:33 17:06 | 10th | 59 (30) 9:45 26:51 | 6th | 55 (10) 11:43 38:34 | 1st | 62 (20) 5:11 43:45 | 7th | 42 (40) 6:34 50:19 | 9th | 41 (20) 7:20 57:39 | 8th | S (0) 12:25 70:04 | 3rd | ||||||||||||||||||||||||||||||||||||||
30th | Colin Hicks | SOC | M70 | 60 | 72:01 | 190 | -130 | 40 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 61 (10) 3:18 3:18 | 18th | 59 (30) 2:48 6:06 | 10th= | 54 (10) 3:44 9:50 | 6th | 51 (20) 2:27 12:17 | 8th | 53 (20) 3:48 16:05 | 7th | 52 (10) 7:09 23:14 | 4th | 64 (30) 20:01 43:15 | 3rd | 57 (10) 9:38 52:53 | 2nd | 42 (40) 5:40 58:33 | 3rd | 55 (10) 9:12 67:45 | 6th | S (0) 4:16 72:01 | 7th= | |||||||||||||||||||||||||||||||||||
31st | Jilly Tovey | BAOC | W21 | 60 | 73:19 | 200 | -140 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 54 (10) 4:03 4:03 | 5th | 51 (20) 2:00 6:03 | 2nd | 53 (20) 12:03 18:06 | 14th | 59 (30) 6:27 24:33 | 2nd | 61 (10) 1:52 26:25 | 2nd | 55 (10) 3:05 29:30 | 4th | 62 (20) 5:51 35:21 | 8th | 50 (30) 8:00 43:21 | 1st | 49 (20) 3:54 47:15 | 2nd | 64 (30) 5:56 53:11 | 1st | S (0) 20:08 73:19 | 2nd | |||||||||||||||||||||||||||||||||||
32nd | Stephen Sutch | SOC | M60 | 40 | 70:30 | 150 | -110 | 30 | 30 | 30 | 30 | 10 | 10 | 10 | 54 (10) 4:43 4:43 | 7th | 59 (30) 3:23 8:06 | 3rd | 52 (10) 8:12 16:18 | 10th | 64 (30) 11:44 28:02 | 2nd | 50 (30) 3:57 31:59 | 7th | 57 (10) 8:24 40:23 | 3rd | 60 (30) 4:14 44:37 | 12th | S (0) 25:53 70:30 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||
33rd | Mike Frizzell | BADO | M65 | 40 | 79:11 | 240 | -200 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 61 (10) 2:12 2:12 | 6th | 59 (30) 2:05 4:17 | 5th | 62 (20) 6:00 10:17 | 2nd | 64 (30) 6:26 16:43 | 2nd | 50 (30) 2:37 19:20 | 4th | 63 (10) 4:16 23:36 | 2nd | 49 (20) 2:47 26:23 | 2nd | 48 (20) 6:52 33:15 | 2nd | 47 (30) 4:35 37:50 | 4th | 46 (30) 8:49 46:39 | 6th | 56 (10) 3:05 49:44 | 6th | S (0) 29:27 79:11 | 2nd | ||||||||||||||||||||||||||||||||
34th | Louise Light | SOC | W55 | 20 | 61:25 | 40 | -20 | 30 | 10 | 54 (10) 10:05 10:05 | 10th | 59 (30) 10:14 20:19 | 4th | S (0) 41:06 61:25 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th | L-j Evans | WIM | W45 | -30 | 76:45 | 140 | -170 | 40 | 30 | 30 | 20 | 10 | 10 | 61 (10) 4:57 4:57 | 23rd | 59 (30) 3:03 8:00 | 13th | 62 (20) 10:41 18:41 | 3rd | 50 (30) 11:43 30:24 | 2nd | 57 (10) 15:15 45:39 | 4th | 42 (40) 15:37 61:16 | 5th | S (0) 15:29 76:45 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||
36th | Christopher Branford | WIM | M75 | -80 | 85:57 | 180 | -260 | 40 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 54 (10) 4:45 4:45 | 8th | 51 (20) 3:15 8:00 | 11th | 53 (20) 7:14 15:14 | 13th | 59 (30) 8:33 23:47 | 5th | 57 (10) 10:48 34:35 | 1st | 60 (30) 4:09 38:44 | 11th | 65 (10) 5:25 44:09 | 3rd | 42 (40) 12:09 56:18 | 2nd | 55 (10) 21:13 77:31 | 7th | S (0) 8:26 85:57 | 11th |
23 controls, limit 1 hour, 460 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 42 | 46 | 47 | 50 | 58 | 59 | 60 | 64 | 41 | 48 | 49 | 51 | 53 | 62 | 44 | 52 | 54 | 55 | 56 | 57 | 61 | 63 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 controls, limit 1 hour, 460 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 42 | 46 | 47 | 50 | 58 | 59 | 60 | 64 | 41 | 48 | 49 | 51 | 53 | 62 | 44 | 52 | 54 | 55 | 56 | 57 | 61 | 63 | 65 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 controls, limit 1 hour, 460 points
