Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
30 controls, limit 1 hour, 500 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 47 | 60 | 41 | 50 | 69 | 42 | 52 | 55 | 57 | 59 | 61 | 63 | 64 | 43 | 44 | 45 | 46 | 48 | 49 | 51 | 53 | 54 | 56 | 58 | 62 | 65 | 66 | 67 | 68 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Bratcher-Howard | WIM | M18 | 450 | 64:11 | 500 | -50 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:07 1:07 | 2nd= | 55 (20) 2:40 3:47 | 4th | 57 (20) 2:27 6:14 | 1st | 56 (10) 1:25 7:39 | 1st | 45 (10) 1:01 8:40 | 1st | 43 (10) 1:43 10:23 | 4th | 53 (10) 1:41 12:04 | 1st | 52 (20) 1:14 13:18 | 1st | 50 (30) 1:27 14:45 | 1st | 51 (10) 1:08 15:53 | 1st | 49 (10) 2:06 17:59 | 2nd | 48 (10) 0:48 18:47 | 1st | 47 (40) 2:04 20:51 | 2nd= | 46 (10) 1:17 22:08 | 1st | 44 (10) 2:10 24:18 | 1st | 41 (30) 5:35 29:53 | 1st | 42 (20) 2:04 31:57 | 1st | 63 (20) 5:12 37:09 | 1st | 62 (10) 1:35 38:44 | 1st | 61 (20) 1:23 40:07 | 2nd | 58 (10) 3:34 43:41 | 1st | 59 (20) 0:54 44:35 | 1st | 60 (40) 2:54 47:29 | 7th | 65 (10) 3:40 51:09 | 1st | 64 (20) 2:37 53:46 | 1st | 66 (10) 0:56 54:42 | 1st | 67 (10) 1:08 55:50 | 1st | 68 (10) 1:54 57:44 | 1st | 69 (30) 1:47 59:31 | 7th | 70 (10) 2:45 62:16 | 2nd | F (0) 1:55 64:11 | 3rd |
2nd | Bradley Lund | WSX | M21 | 410 | 57:44 | 410 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:03 2:03 | 33rd | 55 (20) 1:58 4:01 | 1st | 45 (10) 1:12 5:13 | 11th | 56 (10) 1:11 6:24 | 4th | 57 (20) 1:25 7:49 | 1st | 58 (10) 1:39 9:28 | 2nd | 59 (20) 1:22 10:50 | 5th | 60 (40) 1:48 12:38 | 2nd | 61 (20) 2:07 14:45 | 2nd | 62 (10) 1:11 15:56 | 1st | 63 (20) 1:15 17:11 | 1st | 44 (10) 4:12 21:23 | 1st | 42 (20) 2:11 23:34 | 1st | 41 (30) 2:31 26:05 | 1st | 46 (10) 4:19 30:24 | 1st | 47 (40) 1:42 32:06 | 1st | 48 (10) 1:31 33:37 | 2nd | 49 (10) 5:19 38:56 | 5th | 51 (10) 1:32 40:28 | 1st | 50 (30) 1:44 42:12 | 1st | 52 (20) 1:33 43:45 | 1st | 53 (10) 1:41 45:26 | 1st | 43 (10) 3:16 48:42 | 2nd | 70 (10) 6:43 55:25 | 1st | F (0) 2:19 57:44 | 12th | |||||||||||||||||||
3rd | Jolyon Medlock | WSX | M50 | 410 | 58:56 | 410 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:03 1:03 | 1st | 55 (20) 3:03 4:06 | 7th= | 56 (10) 1:45 5:51 | 3rd | 45 (10) 1:13 7:04 | 2nd= | 43 (10) 2:47 9:51 | 8th | 53 (10) 2:00 11:51 | 3rd | 52 (20) 1:46 13:37 | 6th | 50 (30) 1:42 15:19 | 2nd | 51 (10) 1:23 16:42 | 2nd | 49 (10) 2:50 19:32 | 4th | 48 (10) 0:56 20:28 | 3rd | 47 (40) 1:56 22:24 | 1st | 46 (10) 1:38 24:02 | 4th | 44 (10) 2:39 26:41 | 3rd | 42 (20) 2:51 29:32 | 5th | 41 (30) 2:42 32:14 | 3rd | 61 (20) 6:13 38:27 | 1st | 60 (40) 2:31 40:58 | 3rd= | 59 (20) 2:02 43:00 | 1st | 58 (10) 1:08 44:08 | 1st | 65 (10) 5:43 49:51 | 1st | 68 (10) 1:24 51:15 | 1st= | 69 (30) 1:59 53:14 | 8th= | 70 (10) 3:31 56:45 | 8th= | F (0) 2:11 58:56 | 8th= | |||||||||||||||||||
4th | James Crickmore | WSX | M21 | 400 | 56:07 | 400 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:54 1:54 | 26th= | 55 (20) 2:36 4:30 | 3rd | 45 (10) 0:58 5:28 | 5th | 56 (10) 1:18 6:46 | 6th= | 57 (20) 1:45 8:31 | 2nd | 59 (20) 3:22 11:53 | 4th | 59 (0) 0:26 | | 60 (40) 1:33 13:52 | 1st | 60 (0) 0:21 | | 59 (0) 1:40 | | 58 (10) 1:10 17:03 | | 43 (10) 3:28 20:31 | 1st | 53 (10) 2:04 22:35 | 4th | 53 (0) 0:29 | | 52 (20) 1:33 24:37 | 2nd= | 50 (30) 1:43 26:20 | 3rd | 51 (10) 1:35 27:55 | 3rd | 49 (10) 3:14 31:09 | 6th | 48 (10) 1:09 32:18 | 7th | 48 (0) 0:21 | | 47 (40) 5:00 37:39 | 15th | 46 (10) 1:30 39:09 | 2nd | 62 (10) 3:07 42:16 | 2nd | 61 (20) 1:09 43:25 | 1st | 66 (10) 2:36 46:01 | 1st | 64 (20) 0:51 46:52 | 1st | 68 (10) 2:05 48:57 | 1st | 68 (0) 0:17 | | 69 (30) 1:33 50:47 | 1st | 70 (10) 3:00 53:47 | 4th= | F (0) 2:20 56:07 | 13th= | |||||||
5th | Alan Blanchflower | WSX | M40 | 370 | 56:30 | 370 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:16 1:16 | 4th | 55 (20) 2:30 3:46 | 2nd | 45 (10) 0:57 4:43 | 3rd= | 56 (10) 1:01 5:44 | 1st | 43 (10) 1:41 7:25 | 1st | 53 (10) 1:55 9:20 | 2nd | 52 (20) 1:53 11:13 | 7th | 50 (30) 1:44 12:57 | 4th | 51 (10) 2:17 15:14 | 7th | 46 (10) 8:54 24:08 | 1st | 47 (40) 1:59 26:07 | 3rd | 48 (10) 1:24 27:31 | 1st | 49 (10) 1:00 28:31 | 1st | 44 (10) 4:29 33:00 | 1st | 62 (10) 2:15 35:15 | 1st | 63 (20) 1:20 36:35 | 3rd | 61 (20) 2:47 39:22 | 1st | 60 (40) 1:58 41:20 | 1st | 59 (20) 2:55 44:15 | 5th | 68 (10) 4:21 48:36 | 1st | 69 (30) 1:45 50:21 | 6th | 70 (10) 4:16 54:37 | 14th | F (0) 1:53 56:30 | 2nd | |||||||||||||||||||||||||
6th | Paul Thwaites | SOC | M60 | 370 | 57:45 | 370 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:26 1:26 | 11th= | 55 (20) 3:15 4:41 | 10th | 45 (10) 1:02 5:43 | 6th | 56 (10) 1:36 7:19 | 11th | 43 (10) 2:10 9:29 | 4th | 53 (10) 2:24 11:53 | 6th | 52 (20) 2:19 14:12 | 10th | 50 (30) 1:53 16:05 | 5th | 51 (10) 1:48 17:53 | 4th | 49 (10) 1:55 19:48 | 1st | 48 (10) 0:58 20:46 | 4th | 47 (40) 2:17 23:03 | 6th | 44 (10) 4:13 27:16 | 1st | 42 (20) 2:47 30:03 | 4th | 41 (30) 2:53 32:56 | 4th | 61 (20) 6:35 39:31 | 2nd | 60 (40) 2:42 42:13 | 6th | 65 (10) 4:33 46:46 | 3rd | 68 (10) 1:24 48:10 | 1st= | 69 (30) 1:42 49:52 | 5th | 70 (10) 5:26 55:18 | 18th | F (0) 2:27 57:45 | 17th | ||||||||||||||||||||||||||||
7th | Andrew Snell | SOC | M50 | 370 | 59:08 | 370 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:25 1:25 | 9th= | 45 (10) 4:19 5:44 | 2nd | 55 (20) 2:40 8:24 | 2nd | 56 (10) 3:53 12:17 | 5th | 57 (20) 3:14 15:31 | 14th | 58 (10) 1:36 17:07 | 1st | 59 (20) 1:12 18:19 | 3rd | 60 (40) 2:13 20:32 | 3rd | 61 (20) 2:06 22:38 | 1st | 46 (10) 2:37 25:15 | 1st | 47 (40) 4:43 29:58 | 7th | 44 (10) 4:16 34:14 | 2nd | 42 (20) 2:32 36:46 | 2nd | 41 (30) 2:40 39:26 | 2nd | 62 (10) 5:37 45:03 | 1st | 65 (10) 3:04 48:07 | 1st | 66 (10) 1:48 49:55 | 1st | 64 (20) 0:58 50:53 | 2nd= | 68 (10) 2:17 53:10 | 2nd | 69 (30) 1:34 54:44 | 2nd | 70 (10) 2:21 57:05 | 1st | F (0) 2:03 59:08 | 4th | ||||||||||||||||||||||||||||
8th | Marc Balston | SARUM | M50 | 360 | 58:23 | 360 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:19 1:19 | 6th | 55 (20) 3:26 4:45 | 11th | 45 (10) 1:03 5:48 | 7th | 53 (10) 3:01 8:49 | 1st | 52 (20) 2:00 10:49 | 9th | 50 (30) 2:04 12:53 | 7th | 48 (10) 1:35 14:28 | 1st | 49 (10) 1:02 15:30 | 2nd | 44 (10) 6:01 21:31 | 2nd | 46 (10) 2:04 23:35 | 1st | 47 (40) 2:59 26:34 | 5th | 61 (20) 3:51 30:25 | 1st | 60 (40) 2:17 32:42 | 2nd | 59 (20) 2:25 35:07 | 3rd | 58 (10) 1:43 36:50 | 5th | 57 (20) 1:51 38:41 | 1st | 66 (10) 7:47 46:28 | 1st | 67 (10) 1:42 48:10 | 2nd | 68 (10) 2:25 50:35 | 3rd | 69 (30) 2:18 52:53 | 16th | 70 (10) 2:56 55:49 | 3rd | F (0) 2:34 58:23 | 20th | ||||||||||||||||||||||||||||
9th | Lyra Medlock | WSX | W18 | 360 | 59:50 | 360 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:20 1:20 | 7th | 55 (20) 4:13 5:33 | 17th | 56 (10) 1:23 6:56 | 1st | 57 (20) 2:15 9:11 | 5th | 45 (10) 2:51 12:02 | 1st | 43 (10) 1:26 13:28 | 1st | 53 (10) 2:22 15:50 | 5th | 52 (20) 1:45 17:35 | 5th | 50 (30) 2:25 20:00 | 9th | 51 (10) 2:26 22:26 | 8th | 49 (10) 2:30 24:56 | 3rd | 48 (10) 0:55 25:51 | 2nd | 47 (40) 2:23 28:14 | 7th | 46 (10) 1:33 29:47 | 3rd | 44 (10) 4:15 34:02 | 6th | 62 (10) 3:31 37:33 | 4th | 63 (20) 1:42 39:15 | 5th | 61 (20) 3:17 42:32 | 3rd | 59 (20) 3:14 45:46 | 1st | 60 (40) 3:28 49:14 | 11th | 68 (10) 4:08 53:22 | 1st | 70 (10) 4:20 57:42 | 1st | F (0) 2:08 59:50 | 7th | |||||||||||||||||||||||||
10th | Chris Turner | WIM | M60 | 330 | 52:49 | 330 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:54 1:54 | 26th= | 55 (20) 3:01 4:55 | 6th | 45 (10) 1:16 6:11 | 12th= | 56 (10) 1:35 7:46 | 10th | 57 (20) 1:58 9:44 | 3rd | 58 (10) 2:16 12:00 | 3rd | 59 (20) 1:16 13:16 | 4th | 60 (40) 2:14 15:30 | 4th | 61 (20) 2:59 18:29 | 7th | 62 (10) 2:32 21:01 | 6th | 63 (20) 2:04 23:05 | 10th | 46 (10) 4:47 27:52 | 3rd | 47 (40) 2:43 30:35 | 4th | 48 (10) 2:53 33:28 | 3rd | 49 (10) 1:24 34:52 | 4th | 50 (30) 2:35 37:27 | 1st | 52 (20) 2:34 40:01 | 2nd | 53 (10) 1:52 41:53 | 2nd | 43 (10) 3:01 44:54 | 1st | F (0) 7:55 52:49 | 2nd | ||||||||||||||||||||||||||||||||||
11th | Luke Bennett | DFOK | M18 | 320 | 57:24 | 320 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:07 1:07 | 2nd= | 55 (20) 3:40 4:47 | 13th | 45 (10) 0:56 5:43 | 2nd | 56 (10) 1:32 7:15 | 9th | 43 (10) 1:43 8:58 | 2nd | 53 (10) 2:52 11:50 | 10th | 52 (20) 1:33 13:23 | 2nd= | 50 (30) 1:54 15:17 | 6th | 51 (10) 2:13 17:30 | 5th | 49 (10) 4:57 22:27 | 8th | 48 (10) 1:01 23:28 | 5th | 44 (10) 8:49 32:17 | 2nd | 62 (10) 3:17 35:34 | 2nd | 63 (20) 1:18 36:52 | 2nd | 61 (20) 2:55 39:47 | 2nd | 60 (40) 2:35 42:22 | 5th | 65 (10) 4:23 46:45 | 2nd | 66 (10) 2:05 48:50 | 2nd | 68 (10) 1:31 50:21 | 1st | 69 (30) 1:59 52:20 | 8th= | 70 (10) 3:13 55:33 | 6th | F (0) 1:51 57:24 | 1st | ||||||||||||||||||||||||||||
12th | Mark Light | SOC | M55 | 320 | 58:20 | 320 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:27 1:27 | 13th= | 55 (20) 5:49 7:16 | 26th | 45 (10) 1:09 8:25 | 9th | 56 (10) 1:20 9:45 | 8th | 57 (20) 2:31 12:16 | 9th | 59 (20) 3:17 15:33 | 3rd | 60 (40) 2:16 17:49 | 5th | 61 (20) 2:26 20:15 | 3rd= | 58 (10) 4:54 25:09 | 2nd | 52 (20) 10:48 35:57 | 1st | 50 (30) 2:34 38:31 | 10th | 48 (10) 1:52 40:23 | 4th | 47 (40) 3:17 43:40 | 12th | 46 (10) 1:58 45:38 | 7th | 68 (10) 4:18 49:56 | 1st | 69 (30) 2:38 52:34 | 18th= | 69 (0) 0:26 | | 70 (10) 3:00 56:00 | 4th= | F (0) 2:20 58:20 | 13th= | ||||||||||||||||||||||||||||||||||||||
13th | Robert Lines | SO | M60 | 310 | 57:00 | 310 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:27 1:27 | 13th= | 55 (20) 3:03 4:30 | 7th= | 56 (10) 1:52 6:22 | 4th | 45 (10) 1:13 7:35 | 2nd= | 43 (10) 1:29 9:04 | 2nd | 53 (10) 3:12 12:16 | 11th | 52 (20) 1:58 14:14 | 8th | 50 (30) 2:24 16:38 | 8th | 51 (10) 2:15 18:53 | 6th | 49 (10) 3:03 21:56 | 5th | 48 (10) 1:02 22:58 | 6th | 47 (40) 2:16 25:14 | 5th | 46 (10) 1:47 27:01 | 5th | 44 (10) 2:21 29:22 | 2nd | 42 (20) 2:35 31:57 | 3rd | 41 (30) 2:59 34:56 | 5th | 61 (20) 7:57 42:53 | 3rd | 59 (20) 4:42 47:35 | 2nd | 58 (10) 1:54 49:29 | 7th | F (0) 7:31 57:00 | 1st | ||||||||||||||||||||||||||||||||||
14th | Hannah Mackinnon | WSX | W35 | 300 | 61:52 | 320 | -20 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:04 2:04 | 34th | 55 (20) 4:55 6:59 | 21st | 45 (10) 1:07 8:06 | 8th | 53 (10) 4:43 12:49 | 3rd | 52 (20) 2:26 15:15 | 13th | 50 (30) 2:48 18:03 | 15th= | 51 (10) 4:49 22:52 | 9th | 49 (10) 4:41 27:33 | 7th | 48 (10) 1:26 28:59 | 8th | 47 (40) 3:01 32:00 | 9th | 46 (10) 1:55 33:55 | 6th | 63 (20) 5:43 39:38 | 1st | 62 (10) 2:04 41:42 | 2nd | 61 (20) 2:13 43:55 | 6th | 60 (40) 3:40 47:35 | 8th | 59 (20) 2:49 50:24 | 4th | 58 (10) 1:40 52:04 | 4th | 57 (20) 2:15 54:19 | 2nd | F (0) 7:33 61:52 | 1st | ||||||||||||||||||||||||||||||||||||
15th | Tim Gray | SOC | M45 | 290 | 59:04 | 290 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:43 1:43 | 18th | 55 (20) 3:11 4:54 | 9th | 45 (10) 1:18 6:12 | 14th= | 56 (10) 1:45 7:57 | 13th | 57 (20) 2:21 10:18 | 7th | 58 (10) 2:23 12:41 | 5th | 59 (20) 1:29 14:10 | 6th | 60 (40) 2:24 16:34 | 6th | 61 (20) 2:44 19:18 | 5th | 62 (10) 2:21 21:39 | 3rd | 46 (10) 2:26 24:05 | 1st | 44 (10) 2:57 27:02 | 4th | 42 (20) 3:29 30:31 | 6th | 48 (10) 10:08 40:39 | 1st | 49 (10) 1:20 41:59 | 3rd | 50 (30) 3:58 45:57 | 2nd | 52 (20) 3:07 49:04 | 3rd | 53 (10) 4:08 53:12 | 3rd | F (0) 5:52 59:04 | 1st | |||||||||||||||||||||||||||||||||||||
16th | Gavin Clegg | WSX | M70 | 270 | 50:42 | 270 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:18 1:18 | 5th | 55 (20) 4:36 5:54 | 19th | 57 (20) 5:45 11:39 | 2nd | 56 (10) 1:57 13:36 | 2nd | 45 (10) 1:18 14:54 | 4th | 53 (10) 3:26 18:20 | 2nd | 52 (20) 2:48 21:08 | 14th | 50 (30) 2:36 23:44 | 11th | 48 (10) 2:01 25:45 | 6th | 47 (40) 3:56 29:41 | 14th | 46 (10) 2:13 31:54 | 9th | 62 (10) 2:53 34:47 | 1st | 61 (20) 2:09 36:56 | 5th | 68 (10) 3:46 40:42 | 6th | 69 (30) 2:16 42:58 | 15th | 70 (10) 4:50 47:48 | 16th | F (0) 2:54 50:42 | 24th | |||||||||||||||||||||||||||||||||||||||||||
17th | Luke Williamson | BAOC | M35 | 270 | 58:28 | 270 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:22 1:22 | 8th | 55 (20) 2:45 4:07 | 5th | 45 (10) 0:57 5:04 | 3rd= | 56 (10) 1:03 6:07 | 2nd | 57 (20) 5:09 11:16 | 19th | 59 (20) 2:00 13:16 | 1st | 58 (10) 1:21 14:37 | 2nd | 60 (40) 3:34 18:11 | 1st | 61 (20) 2:26 20:37 | 3rd= | 62 (10) 1:32 22:09 | 2nd | 63 (20) 1:32 23:41 | 4th | 46 (10) 4:07 27:48 | 1st | 43 (10) 5:56 33:44 | 1st | 51 (10) 8:40 42:24 | 3rd | 68 (10) 7:39 50:03 | 1st | 69 (30) 2:28 52:31 | 17th | 70 (10) 3:51 56:22 | 12th | F (0) 2:06 58:28 | 5th= | ||||||||||||||||||||||||||||||||||||||||
18th | Charles Bromley Gardner | BAOC | M65 | 270 | 58:55 | 270 | 40 | 40 | 30 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:36 1:36 | 16th | 45 (10) 5:53 7:29 | 4th | 43 (10) 2:29 9:58 | 7th | 53 (10) 2:28 12:26 | 8th= | 50 (30) 6:51 19:17 | 1st | 48 (10) 2:03 21:20 | 7th | 47 (40) 2:04 23:24 | 2nd= | 46 (10) 2:07 25:31 | 8th | 44 (10) 3:10 28:41 | 5th | 62 (10) 3:27 32:08 | 3rd | 59 (20) 4:32 36:40 | 1st | 58 (10) 2:48 39:28 | 8th | 60 (40) 5:55 45:23 | 2nd | 68 (10) 4:23 49:46 | 2nd | 69 (30) 2:42 52:28 | 21st | 70 (10) 3:31 55:59 | 8th= | F (0) 2:56 58:55 | 25th | |||||||||||||||||||||||||||||||||||||||||||
19th | Rob Hick | WSX | M65 | 270 | 59:00 | 270 | 40 | 40 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:10 2:10 | 35th | 55 (20) 4:03 6:13 | 14th | 45 (10) 1:10 7:23 | 10th | 56 (10) 1:53 9:16 | 16th | 43 (10) 3:26 12:42 | 6th | 51 (10) 2:28 15:10 | 1st | 50 (30) 2:44 17:54 | 2nd | 48 (10) 2:25 20:19 | 12th | 47 (40) 3:11 23:30 | 11th | 62 (10) 9:23 32:53 | 1st | 59 (20) 5:14 38:07 | 2nd | 60 (40) 4:55 43:02 | 14th | 68 (10) 5:57 48:59 | 3rd | 69 (30) 2:05 51:04 | 10th | 70 (10) 5:39 56:43 | 21st | F (0) 2:17 59:00 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||
20th | Jason Falconer | WSX | M50 | 260 | 47:51 | 260 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:55 1:55 | 28th | 45 (10) 5:11 7:06 | 3rd | 56 (10) 2:22 9:28 | 22nd | 57 (20) 2:32 12:00 | 10th | 59 (20) 2:41 14:41 | 2nd | 62 (10) 3:32 18:13 | 1st | 63 (20) 1:48 20:01 | 7th | 61 (20) 3:19 23:20 | 4th | 60 (40) 2:31 25:51 | 3rd= | 65 (10) 4:51 30:42 | 4th | 66 (10) 2:21 33:03 | 4th | 64 (20) 1:10 34:13 | 5th | 67 (10) 3:16 37:29 | 1st | 68 (10) 2:15 39:44 | 2nd | 69 (30) 2:07 41:51 | 11th= | 70 (10) 3:34 45:25 | 11th | F (0) 2:26 47:51 | 16th | |||||||||||||||||||||||||||||||||||||||||||
21st | Robin Mills | WIM | M60 | 260 | 59:18 | 260 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:44 1:44 | 19th= | 55 (20) 5:16 7:00 | 23rd | 45 (10) 1:31 8:31 | 20th | 56 (10) 1:52 10:23 | 14th= | 57 (20) 2:27 12:50 | 8th | 58 (10) 3:00 15:50 | 9th | 59 (20) 1:54 17:44 | 8th= | 60 (40) 4:15 21:59 | 12th | 61 (20) 3:45 25:44 | 10th | 62 (10) 2:25 28:09 | 5th | 63 (20) 2:33 30:42 | 11th | 46 (10) 5:26 36:08 | 4th | 65 (10) 12:36 48:44 | 1st | 68 (10) 2:03 50:47 | 4th | 69 (30) 2:11 52:58 | 14th | 70 (10) 3:22 56:20 | 7th | F (0) 2:58 59:18 | 26th | |||||||||||||||||||||||||||||||||||||||||||
22nd | Eskarina Medlock | WSX | W16 | 250 | 57:14 | 250 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:26 1:26 | 11th= | 55 (20) 7:54 9:20 | 27th | 45 (10) 3:48 13:08 | 22nd | 43 (10) 1:33 14:41 | 3rd | 52 (20) 4:41 19:22 | 1st | 50 (30) 2:48 22:10 | 15th= | 48 (10) 1:54 24:04 | 5th | 47 (40) 3:06 27:10 | 10th | 61 (20) 6:12 33:22 | 3rd | 60 (40) 5:23 38:45 | 11th | 59 (20) 2:12 40:57 | 2nd | 58 (10) 1:36 42:33 | 3rd | 56 (10) 5:39 48:12 | 4th | F (0) 9:02 57:14 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd | Justin Aspland-Monger | M45 | 240 | 51:09 | 240 | 40 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:30 1:30 | 15th | 55 (20) 3:33 5:03 | 12th | 45 (10) 0:53 5:56 | 1st | 56 (10) 1:10 7:06 | 3rd | 52 (20) 6:58 14:04 | 1st | 50 (30) 2:38 16:42 | 12th | 48 (10) 2:13 18:55 | 9th= | 47 (40) 2:14 21:09 | 4th | 46 (10) 5:06 26:15 | 14th | 62 (10) 9:03 35:18 | 3rd | 61 (20) 1:57 37:15 | 3rd | 68 (10) 4:28 41:43 | 8th | 69 (30) 1:38 43:21 | 4th | 70 (10) 5:42 49:03 | 22nd | F (0) 2:06 51:09 | 5th= | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th | John Oakes | WIM | M50 | 240 | 59:57 | 240 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:00 2:00 | 31st= | 45 (10) 5:54 7:54 | 5th | 55 (20) 1:54 9:48 | 1st | 56 (10) 1:44 11:32 | 2nd | 57 (20) 3:39 15:11 | 15th | 58 (10) 2:29 17:40 | 6th | 59 (20) 1:10 18:50 | 2nd | 43 (10) 5:12 24:02 | 1st | 53 (10) 2:28 26:30 | 8th= | 52 (20) 2:23 28:53 | 11th= | 50 (30) 2:45 31:38 | 14th | 46 (10) 10:54 42:32 | 1st | 61 (20) 6:24 48:56 | 3rd | 68 (10) 2:20 51:16 | 1st | 69 (30) 1:37 52:53 | 3rd | F (0) 7:04 59:57 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||
25th | Vicky McCreadie | WIM | W40 | 230 | 57:10 | 230 | 40 | 40 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:11 2:11 | 36th | 45 (10) 10:49 13:00 | 10th | 43 (10) 2:09 15:09 | 5th | 53 (10) 3:56 19:05 | 14th | 52 (20) 2:23 21:28 | 11th= | 50 (30) 3:06 24:34 | 17th | 48 (10) 1:43 26:17 | 2nd | 47 (40) 2:45 29:02 | 8th | 46 (10) 2:53 31:55 | 11th | 61 (20) 4:34 36:29 | 2nd | 60 (40) 3:48 40:17 | 9th | 58 (10) 6:23 46:40 | 1st | 56 (10) 3:38 50:18 | 1st | F (0) 6:52 57:10 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||
