...Go Back or

...Return to WSX Results page

Brown

Splits

9.2km 120m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M35 57:36
2nd Christopher Rhodes NWO M35 64:25
3rd Steven Horsler WIM M50 65:53
4th Mark Bentley Wim M50 67:22
5th Colin Metcalfe BAOC M55 67:41
n/c Graham Whiffen WSX M45 68:39
n/c Peter Suba WSX M40 69:10
6th Tony Burton MV M50 69:13
7th Mike Frizzell BADO M60 69:23
8th Andrew Snell BAOC M40 69:39
9th John Oakes WIM M45 70:30
10th Keith Belsey SN M50 71:09
11th Anya Crocker SOC W21 71:33
12th James Crickmore WSX M21 73:39
13th Dan Gallagher SARUM M40 73:54
14th Paul Fox SN M55 77:15
15th Jeremy Tonge BOK M45 78:22
16th Andrew Rowe POTOC M40 86:04
17th Pete Jones SN M60 90:37
18th Brian Cowe WAOC M40 95:20
19th Nick Dennis BOK M55 96:40
20th Rob Taylor HOC M45 103:03
n/c Rob Hick WSX M55 115:18
m19-21 Charles Gook BADO M50 77:58
m19-20 Dale Garwood IND M50 80:33

Blue

Splits

6.6km 115m

Pos Name Club Age Class Time
1st Tom Bray SOC M21 40:04
2nd Oliver Tonge BOK M16 44:59
3rd Dave Kingham TVOC M60 47:12
4th Jolyon Medlock WSX M40 48:21
5th Richard Sharp TVOC M50 48:48
6th Colin Dickson BAOC M60 49:16
7th Mikhail Gryaznevich TVOC M60 49:40
8th Julian Hartwell SOC M60 49:49
9th Axel Blomquist BAOC M65 50:42
10th Stuart Ebbrell BAOC M40 51:21
11th Andrew Nash SOC M40 51:39
12th Jane Morgan SOC W55 52:44
13th Brian Johnson WIM M65 54:37
14th Lucy Tonge BOK W18 54:54
15th Lisa James SOC W50 54:55
16th Tom McComiskie BAOC M40 55:18
17th Nick Nourse NWO M55 55:54
18th Andrew Howard WIM M40 55:58
19th Jeff Butt SARUM M55 57:36
20th David May SLOW M70 58:30
21st Andrew French WIM M50 58:43
22nd Kevin Bracher SOC M60 59:23
23rd Adrian Wise SN M55 59:36
24th Stephan Tietz SOC M21 60:18
25th Geoff Keenan DEVON M55 61:08
26th Gavin Robinson WIM M50 61:28
27th Robert Norley SOC M55 61:50
28th Steve Robertson QO M65 61:54
29th David Watkins BADO M60 62:37
30th David Faulkner BOK M55 63:01
31st Paul Oldfield BAOC M60 63:54
32nd Bryan Smith DEVON M65 64:29
33rd Marcus White SOC M50 64:50
34th Stephen McKinley SN M50 64:57
35th Colin Hicks SOC M65 65:47
36th Trevor Griffiths BOK M70 66:18
37th John Harrison BADO M70 67:07
38th Tamsin Horsler WIM W50 67:13
39th Rachel Dennis BOK W50 68:42
40th Heather Rumble SOC W21 69:19
41st Barbara Keenan DEVON W50 70:05
42nd Terry Smith SOC M65 70:38
43rd Peter Davis SOC M60 71:11
44th Fergus Crawford IND M45 75:30
45th Louise Tonge BOK W45 77:39
46th David Mullins SARUM M65 79:06
47th Richard Rae BKO M70 80:26
48th Alan Richards NGOC M70 82:36
49th Bernie Newitt SOC W50 89:05
50th Mike Bray SN M60 89:46
51st Richard Rossington BOK M55 92:02
52nd Anne Tynegate BADO W55 92:33
53rd Philip Evason WIM M60 103:10
54th Clive Everest SOC M50 118:30
m4-15 Lucy Butt SARUM W21 35:19
m11-15 Sarah Horsler WIM W18 73:55
m9 m14 Graham Coath BAOC M21 86:38

Green

Splits

5.1km 60m

Pos Name Club Age Class Time
1st Elizabeth Horsler WIM W16 43:02
2nd Mike Christopher WIM M60 46:44
3rd Jim Graham WIM M65 49:28
4th Joe House SO M60 50:11
5th Martin Goddard SARUM M60 50:34
6th Roy Heselden BADO M70 51:59
7th Ian Prosser BAOC M60 52:19
8th Keith Henderson WIM M75 53:23
9th Veronica Barette SOC W45 54:40
10th Emile Zsak WAOC M16 55:44
11th Wendy Bullen WIM W50 56:14
12th Alex Gilbert WIM M35 56:54
13th Carol Prosser BAOC W55 57:18
14th Nigel Morris WIM M55 57:52
15th Carol House SO W60 59:26
16th Roger Pleasant SOC M70 59:33
17th Linda Pakuls WIM W60 59:38
18th Martin Cross WIM M70 60:44
19th Martin Lock GO M70 60:46
20th Christopher Branford WIM M70 61:52
21st Caroline Potter BOK W55 62:19
22nd Elisabeth Dickson BAOC W60 63:14
23rd Philip Fawkner-Corbett BOK M65 63:41
24th John Chesters DEVON M65 63:49
25th David Oxenham SARUM M60 64:21
26th David Potter BOK M55 65:14
27th Tony Hext QO M70 66:30
28th Ian Peirce SARUM M70 66:55
29th Jane Archer SN W60 67:29
30th Peter Wilson BKO M55 70:12
31st Chris Penny AIRE M55 70:24
32nd Carolyn Dent BOK W55 70:27
33rd Alain Wilkes BKO M70 70:45
34th Mike Jones SOC M55 71:22
35th Ruth Chesters DEVON W65 73:46
36th Sarah Newman WIM W55 74:37
37th Terry Sankey SOC M70 75:33
38th Judith Taylor HOC W50 78:04
39th Mike Kite WIM M70 79:25
40th Robin Baker POTOC M65 80:07
41st Peter Brett DEVON M70 82:10
42nd Denise Mullins SARUM W65 82:36
43rd Phil Warry BOK M65 83:23
44th Jenny Bray SN W60 83:51
45th Cat Edwardes DEVON W45 86:30
46th Ron Cartwright SOC M65 90:28
47th Karen Styles BAOC W40 90:44
48th Gill Sharp SN W60 93:25
49th L-J Evans WIM W40 94:01
50th Allan Darwell BOK M65 96:36
51st Alison Cowe WAOC W45 96:55
52nd Ian Cowe IND M65 99:06
rtd Katherine Pike WIM W55  
m9-14 Gavin Avey-Hebditch WSX M55 110:24

Short Green

Splits

3.9km 45m

Pos Name Club Age Class Time
1st Peter Hambleton SARUM M75 42:13
2nd Sue Hands WIM W70 43:40
3rd Chris Barrington Brown BAOC M60 43:42
4th Andy MacGregor BADO M75 47:31
5th Carys Sharp TVOC W14 48:04
6th Bill Vigar QO M80 50:04
7th Lynn Branford WIM W65 51:38
8th Mary Nixon SOC W65 52:44
9th Robert Teed NGOC M75 52:57
10th Graham Harrison SOC M75 54:46
11th John Farren TVOC M80 57:00
12th Wendy Lloyd IND W50 57:24
13th Roger Hills WIM M85 57:25
14th Charlotte Thornton SARUM W70 59:44
15th Celia Robertson WSX W65 60:03
16th Gillian Thomlinson SOC W70 60:33
17th Tony Noott BOK M80 61:58
18th Clare Fletcher BOK W75 62:22
19th Rebecca Medlock WSX W40 65:29
20th Susan Wilkes BKO W60 66:15
21st Robin Walker BOK M80 66:51
22nd Jose Stanley WIM W70 67:23
23rd David Bland WIM M75 68:44
24th John Warren WIM M80 69:17
25th Deborah Mays WIM W55 70:25
26th Joan Hambleton SARUM W75 70:31
27th Robert Karaszi IND M40 73:00
28th Diana Smith SOC W65 73:08
29th Yvonne Hodson TVOC W70 77:57
30th Caroline Christopher WIM W65 79:11
31st Gillian Cross WIM W70 82:46
32nd Sarah Houlder WSX W55 84:00
33rd Anne-Marie Hillier BKO W65 85:43
34th Freda Peirce SARUM W75 87:02
35th John Coleman NGOC M80 94:06
m4-11 David Tonge WIM M80 54:14

Light Green

Splits

3.9km 40m

Pos Name Club Age Class Time
1st Tracy Penna SOC W50 49:16
2nd Martin Lewis QO M50 70:28
3rd Kirsten Faggetter IND W21 79:52
4th Christopher Isaacson WIM M21 84:03
5th Adrian Dawson SARUM M60 86:06
6th Neo Pheonix WSX M21 89:06
7th Susan Rae SMOC W65 106:01
8th Daniele Fawkner-Corbett BOK W65 121:08
m2-6 Charlotte Oakes WIM W16 46:24
m2-6 Jan Oxenham SARUM W65 53:13
m2-10 Joanna Belsey SN W50 55:08
m6 m8-11 Liz Snell BAOC W40 65:12
m6 Chris Wilson WIM M55 70:35

Orange

Splits

2.8km 25m

Pos Name Club Age Class Time
1st Lyra Medlock WSX W12 29:17
2nd Harry Bratcher-Howard WIM M12 33:36
3rd David Nixon SOC M70 46:00
4th Grace French WIM W12 46:41
5th Rose Taylor HOC W12 52:12
6th Matt + Jess IND W21 63:09
7th Sharon Gallagher SARUM W40 63:54
8th Karen Lewis QO W50 66:50
9th Lynn Wilson WIM W55 73:03
10th Barbara Griessner IND W45 105:32
m1-8 Richard Keighley WIM M70 20:19
m6-12 Mark London IND M50 50:41
m10 Alison Innes WSX W35 58:34
m7 m10-11 Isabelle Lewis QO W21 83:35
m5-6 m8 m10 Bernice Tonge WIM W75 101:19

Yellow

Splits

2.4km 25m

Pos Name Club Age Class Time
1st Harriet Keenan   W10 27:37
2nd Monty Bratcher-Howard WIM M10 27:58
3rd Oliver Lewis QO M10 35:29
4th Annabelle Lewis QO W12 51:27
5th Patricia Walker BOK W75 95:58
m3 m5 m7-9 m11 David Johnsen IND   83:03

White

Splits

1.7km 20m

Pos Name Club Age Class Time
1st Isabelle Tonge BOK W10 16:48
2nd Eskarina Medlock WSX W10 17:50
3rd Pippa Crawford   W6 40:27