...Go Back or

...Return to WSX Results page

Parkstone Grammar Night

Splits

1.100km 10m

Pos Name Club Age Class Time
1 Tim Houlder WSX M50 8:58
2 Chris Branford WIM M60 10:00
3 Bruno Smith WSX M45 11:19
4 Katherine Hodge WIM W16 11:25
5 Claire Hodge WIM W18 12:07
6 Nicola Brooke WSX W40 12:10
7 Ian Sayer WSX M55 14:27
8 Helen Hodge WIM W45 14:57
9 Rebecca Ellis WIM W21 15:08
10 Wendy Bullen WIM W40 15:09
11 Laura Wilcox   W45 15:58
12 Deborah Mays + Hillary Pickering WIM W50 20:39
13 Richard Keighley WIM M65 21:10
14 Katherine Pike WIM W45 21:54
15 Richard Arman WSX M80 22:50
16 Sarah Houlder WSX W50 26:43
mp Jason Falconer WSX M35 9:00
mp Kevin Pickering WIM M55 11:21
mp Mark Scott WSX M45 14:48
mp Kay Sayer WSX W60 22:01
mp Jill Brown WSX W60 42:28

Sports Hall Sprint

Splits

0.200km 0m

Pos Name Club Age Class Time
1 Dale Paget WSX M45 1:27
2 Gavin Clegg WSX M55 1:30
3 Jason Falconer WSX M35 1:41
4 Chris Branford WIM M60 1:50
5 Dale Paget WSX M45 1:57
6 Ian Sayer WSX M55 2:03
7 Nicola Brooke WSX W40 2:04
8 Helen Hodge WIM W45 2:09
9 Deborah Mays WIM W50 2:14
9= Claire Hodge WIM W18 2:14
11 Kevin Pickering WIM M55 2:15
12 Wendy Bullen WIM W40 2:16
13 Mark Scott WSX M45 2:21
13= Becca Ellis WIM W21 2:21
15 Yvette Paget WSX W8 2:22
15= Bill Brown WSX M70 2:22
17 Bruno Smith WSX M45 2:30
18 Hilary Pickering WIM W55 2:32
19 Tim Houlder WSX M50 2:35
20 Katherine Pike WIM W45 2:39
21 Katherine Hodge WIM W16 2:49
22 Bill Brown WSX M70 2:52
23 Kay Sayer WSX W60 2:53
24 Laura Wilcox   W45 2:55
25 Foxie Loxie WSX W50 3:04
26 Madeline Bridle WSX W55 3:14
27 Richard Keighley WIM M65 3:20
28 Alan Hooper WSX M65 3:36
29 Richard Arman WSX M80 3:46
30 Yvette Paget WSX W8 5:26
31 Caja Whapples WSX W6 10:18
mp Bill Brown WSX M70 2:32
mp Deborah Mays WIM W50 2:48
mp Alan Hooper WSX M65 8:07
mp Caja Whapples WSX W8 10:05