Blue

...return to index

6.65km

Pos Name Club Class Time
1st Matthew Clarke SUFFOC M16 59:33
2nd Harry McMurtrie DEVON M16 60:23
3rd David Harper GO M60 61:31
4th Ian Ditchfield MV M60 61:59
5th Dominic Walker DEVON M16 63:27
6th Hugo Twigger DEVON M16 63:56
7th Keith Tonkin GO M55 66:25
8th Stine Olsen Kirkevik HAMAR-OK W40 66:54
9th David Bunn TVOC M16 66:56
10th Guro Harstad WAOC W40 68:04
11th Ian Moran SOC M55 68:25
12th David Hunt BOK M55 69:01
13th Gavin Clegg QO M60 69:22
14th James Clemence SWOC M55 71:31
15th Mike Frizzell BADO M55 71:35
16th Andy Jones SLOW M55 71:36
17th Barry Elkington OD M60 72:30
18th Alan Rosen HH M60 72:38
19th James Condon DEVON M16 72:57
20th Christopher Kelsey BOK M55 73:05
21st Mikhail Gryaznevich TVOC M60 73:18
22nd Philip Eeles SOC M60 73:30
23rd Jolyon Medlock WSX M40S 73:55
24th Anne Straube OD W40 74:53
25th Alan Leakey SLOW M60 75:55
26th Simon Moore BKO M55 77:00
27th Ben Stevens DEVON M16 77:40
28th Imogen Wilson LEI W18 79:35
29th Nick Campbell DEE M55 80:06
30th Will Harrison SUFFOC M55 80:13
31st Richard Gardner OD M60 81:57
32nd Andrew Howard WIM M40S 82:17
33rd Stephen Beal NWO Bl 82:27
34th Tim Houlder WSX M55 83:28
35th Malcolm Lyon SLOW M60 83:39
36th Jeremy Hill TVOC M60 84:16
37th Charlie Turner SLOW M60 85:43
38th Roger Stein SBOC M60 86:13
39th Andy Robinson SLOW M60 87:55
40th Paul Street SLOW M60 88:32
41st Mike Kay MWOC M60 88:54
42nd= Paul Bradbury SYO M55 89:03
42nd= Robert Hick WSX M55 89:03
44th Robin Smith SOC M60 89:42
45th Hoi Yi Law BOK W18 90:47
46th Adrian Taylor DEVON M60 91:32
47th John Franklin SYO M60 92:36
48th David Saunders HH M55 93:39
49th Tereza Maria Rush BOK W35 93:40
50th Bryan Smith DEVON M60 94:19
51st Anna Chapman SO W40 96:28
52nd Joe House SO M60 107:11
53rd Chris Johnson BOK M60 107:38
54th Nick Dennis BOK M55 109:12
55th Gwyn Davies SARUM M60 109:45
56th Paul Wolstenholme SWOC M55 110:14
57th Doug Greenwood BKO M40S 114:24
58th Ingrid Robole HAMAR-OK W40 138:25
m12-21 rtd Ian Byrne SMOC M55  
m11-15 m17-21 rtd Martin Goddard SARUM M55  
w12 Colin Dickson BAOC M60 66:07
m5-21 Simon James SWOC Bl 81:25
m8 Peter Foster BOK M55 87:53
m10-16 John Walmsley WIM M60 92:10