Green

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Harry Butt SARUM M20 30:02 (1) 39:40 (1) 69:42
2nd Alison Simmons BOK W60 41:18 (3) 55:59 (15) 97:17
3rd Jo Foster BOK W55 45:09 (10) 52:10 (4) 97:19
4th= Jackie Hallett BOK W55 42:28 (5) 54:59 (11) 97:27
4th= Sarah Duckworth DVO W16 44:21 (7) 53:06 (6) 97:27
6th Laura Britton BOK W35 47:13 (12) 51:29 (3) 98:42
7th Janet Rosen HH W60 42:24 (4) 59:40 (22) 102:04
8th Christine Kiddier GO W60 45:05 (9) 57:24 (19) 102:29
9th Meg Somers DEVON W16 40:03 (2) 63:50 (38) 103:53
10th Robin Carter DEVON W55 50:39 (20) 53:24 (7) 104:03
11th Tom Edelsten CHIG M70 47:37 (14) 56:37 (16) 104:14
12th Sarah Horsler WIM W16 47:20 (13) 57:21 (18) 104:41
13th Jon Carberry SROC M55 49:26 (18) 55:38 (14) 105:04
14th Jill Blount SO W55 52:22 (24) 52:47 (5) 105:09
15th Helen Errington HH W55 50:09 (19) 55:09 (12) 105:18
16th Rosie Wych QO W60 46:39 (11) 59:25 (21) 106:04
17th Sarah Brown SLOW W60 52:45 (26) 54:20 (9) 107:05
18th Diane Leakey SLOW W60 51:39 (23) 55:33 (13) 107:12
19th Peter Wilson BKO M55 53:04 (27) 56:58 (17) 110:02
20th Jane Lambert SO W55 57:38 (39) 53:36 (8) 111:14
21st Christine Jepson SO W55 57:07 (37) 54:25 (10) 111:32
22nd Janice Nisbet ESOC W60 50:51 (21) 60:47 (27) 111:38
23rd Alison Saunders HH W55 53:21 (28) 60:01 (23) 113:22
24th Helen Kelsey BOK W55 53:22 (29) 60:04 (24) 113:26
25th Peter Morton KERNO M70 51:28 (22) 62:00 (30) 113:28
26th Carol House SO W60 54:46 (33) 58:43 (20) 113:29
27th Elisabeth Dickson BAOC W55 54:41 (32) 60:10 (26) 114:51
28th Jim Prowting TVOC M70 49:13 (16) 65:42 (43) 114:55
29th Richard Rae BKO M70 54:50 (34) 60:08 (25) 114:58
30th David Battison SARUM M70 56:25 (35) 62:02 (31) 118:27
31st Karen Jones SLOW W55 57:25 (38) 61:04 (28) 118:29
32nd John Morris SO M70 56:30 (36) 64:08 (40) 120:38
33rd Ian Peirce SARUM M70 59:08 (42) 63:13 (36) 122:21
34th Marcia Bradbury SYO W55 59:34 (43) 62:48 (35) 122:22
35th Tony Ludford BADO M70 60:52 (47) 62:13 (33) 123:05
36th Alan Simpson DEVON M70 60:20 (45) 63:57 (39) 124:17
37th Jane Archer SN W60 61:07 (48) 63:23 (37) 124:30
38th Irena Krasnuhina SMOC W21 62:45 (51) 61:48 (29) 124:33
39th Gro Ellegaard VANG-OL W55 58:23 (40) 66:19 (44) 124:42
40th John Fallows NGOC M55 59:44 (44) 65:09 (41) 124:53
41st Janet Cronk WAOC W55 64:48 (54) 65:19 (42) 130:07
42nd Ruth Harris DEE W45 68:23 (60) 62:38 (34) 131:01
43rd John Parfitt BOK M70 71:30 (64) 62:05 (32) 133:35
44th Sarah Watkins SROC W40 62:48 (52) 71:53 (48) 134:41
45th Ken Stimson NWO M70 65:23 (55) 70:20 (46) 135:43
46th John Collyer SOS M70 60:23 (46) 75:25 (50) 135:48
47th Gwen Tanner BOK W55 68:22 (59) 68:19 (45) 136:41
48th Gail Parker SLOW W55 67:35 (58) 70:53 (47) 138:28
49th Christine Robinson SLOW W60 63:53 (53) 75:15 (49) 139:08
50th Heather Walton SLOW W50 72:24 (65) 83:40 (53) 156:04
51st Gill Sharp SN W55 71:10 (63) 86:50 (54) 158:00
52nd Michael Molloy SPLOT M55 69:37 (61) 89:14 (55) 158:51
53rd Karen Mills-hicks GO W40 85:24 (67) 82:51 (52) 168:15
54th Brian Yates ESOC M70 65:47 (56) 122:35 (56) 188:22
David May SLOW M70 m16 50:59 (2) -
Hannah Phillips NWO W21 m7-16 rtd 127:05 (57) -
Julie Astin WSX W60 - 77:51 (51) -
Martin Cross WIM M70 53:23 (30) m5-13 -
Jane Campbell DEE W55 53:23 (30) m8-14 -
Rosie Spencer WCOC W14 43:01 (6) - -
Mike Christopher WIM M60 44:43 (8) - -
Angela Darley GO W40 49:10 (15) - -
Chloe Cracknell SUFFOC W16 49:19 (17) - -
Ian Prosser BAOC M55 52:27 (25) - -
Carol Prosser BAOC W55 58:55 (41) - -
Adell Cooper NWO W55 61:47 (49) - -
Tim Pugh GO M70 62:43 (50) - -
John Pearce DEVON M70 66:53 (57) - -
John Fielder BOK M70 70:03 (62) - -
Sarah Houlder WSX W55 77:16 (66) - -
Christine Vince KERNO W60 115:31 (68) - -
Millie Stagg BOK W16 w14 - -