Green

...return to index

4.175km 115m

Pos Name Club Class Time
1st Harry Butt SARUM G 30:02
2nd Meg Somers DEVON W16 40:03
3rd Alison Simmons BOK W60 41:18
4th Janet Rosen HH W60 42:24
5th Jackie Hallett BOK W55 42:28
6th Rosie Spencer WCOC W16 43:01
7th Sarah Duckworth DVO W16 44:21
8th Mike Christopher WIM M55S 44:43
9th Christine Kiddier GO W60 45:05
10th Jo Foster BOK W55 45:09
11th Rosie Wych QO W60 46:39
12th Laura Britton BOK W35S 47:13
13th Sarah Horsler WIM W16 47:20
14th Tom Edelsten CHIG M70 47:37
15th Angela Darley GO W40S 49:10
16th Jim Prowting TVOC M70 49:13
17th Chloe Cracknell SUFFOC W16 49:19
18th Jon Carberry SROC M55S 49:26
19th Helen Errington HH W55 50:09
20th Robin Carter DEVON W55 50:39
21st Janice Nisbet ESOC W60 50:51
22nd Peter Morton KERNO M70 51:28
23rd Diane Leakey SLOW W60 51:39
24th Jill Blount SO W55 52:22
25th Ian Prosser BAOC M55S 52:27
26th Sarah Brown SLOW W60 52:45
27th Peter Wilson BKO M55S 53:04
28th Alison Saunders HH W55 53:21
29th Helen Kelsey BOK W55 53:22
30th= Jane Campbell DEE W55 53:23
30th= Martin Cross WIM M70 53:23
32nd Elisabeth Dickson BAOC W55 54:41
33rd Carol House SO W60 54:46
34th Richard Rae BKO M70 54:50
35th David Battison SARUM M70 56:25
36th John Morris SO M70 56:30
37th Christine Jepson SO W55 57:07
38th Karen Jones SLOW W55 57:25
39th Jane Lambert SO W55 57:38
40th Gro Ellegaard VANG OL W55 58:23
41st Carol Prosser BAOC W55 58:55
42nd Ian Peirce SARUM M70 59:08
43rd Marcia Bradbury SYO W55 59:34
44th John Fallows NGOC M55S 59:44
45th Alan Simpson DEVON M70 60:20
46th John Collyer SOS M70 60:23
47th Tony Ludford BADO M70 60:52
48th Jane Archer SN W60 61:07
49th Adell Cooper NWO W55 61:47
50th Tim Pugh GO M70 62:43
51st Irena Krasnuhina SMOC G 62:45
52nd Sarah Watkins SROC W40S 62:48
53rd Christine Robinson SLOW W60 63:53
54th Janet Cronk WAOC W55 64:48
55th Ken Stimson NWO M70 65:23
56th Brian Yates ESOC M70 65:47
57th John Pearce DEVON M70 66:53
58th Gail Parker SLOW W55 67:35
59th Gwen Tanner BOK W55 68:22
60th Ruth Harris DEE W40S 68:23
61st Michael Molloy SPLOT M55S 69:37
62nd John Fielder BOK M70 70:03
63rd Gill Sharp SN W55 71:10
64th John Parfitt BOK M70 71:30
65th Heather Walton SLOW W40S 72:24
66th Sarah Houlder WSX W55 77:16
67th Karen Mills-hicks GO W40S 85:24
68th Christine Vince KERNO W60 115:31
m7-16 rtd Hannah Phillips NWO G  
m16 David May SLOW M70 40:09
w14 Millie Stagg BOK W16 53:42