Green

...return to index

4.6km

Pos Name Club Class Time
1st Harry Butt SARUM G 39:40
2nd David May SLOW M70 50:59
3rd Laura Britton BOK W35S 51:29
4th Jo Foster BOK W55 52:10
5th Jill Blount SO W55 52:47
6th Sarah Duckworth DVO W16 53:06
7th Robin Carter DEVON W55 53:24
8th Jane Lambert SO W55 53:36
9th Sarah Brown SLOW W60 54:20
10th Christine Jepson SO W55 54:25
11th Jackie Hallett BOK W55 54:59
12th Helen Errington HH W55 55:09
13th Diane Leakey SLOW W60 55:33
14th Jon Carberry SROC M55S 55:38
15th Alison Simmons BOK W60 55:59
16th Tom Edelsten CHIG M70 56:37
17th Peter Wilson BKO M55S 56:58
18th Sarah Horsler WIM W16 57:21
19th Christine Kiddier GO W60 57:24
20th Carol House SO W60 58:43
21st Rosie Wych QO W60 59:25
22nd Janet Rosen HH W60 59:40
23rd Alison Saunders HH W55 60:01
24th Helen Kelsey BOK W55 60:04
25th Richard Rae BKO M70 60:08
26th Elisabeth Dickson BAOC W55 60:10
27th Janice Nisbet ESOC W60 60:47
28th Karen Jones SLOW W55 61:04
29th Irena Krasnuhina SMOC G 61:48
30th Peter Morton KERNO M70 62:00
31st David Battison SARUM M70 62:02
32nd John Parfitt BOK M70 62:05
33rd Tony Ludford BADO M70 62:13
34th Ruth Harris DEE W40S 62:38
35th Marcia Bradbury SYO W55 62:48
36th Ian Peirce SARUM M70 63:13
37th Jane Archer SN W60 63:23
38th Meg Somers DEVON W16 63:50
39th Alan Simpson DEVON M70 63:57
40th John Morris SO M70 64:08
41st John Fallows NGOC M55S 65:09
42nd Janet Cronk WAOC W55 65:19
43rd Jim Prowting TVOC M70 65:42
44th Gro Ellegaard VANG-OL W55 66:19
45th Gwen Tanner BOK W55 68:19
46th Ken Stimson NWO M70 70:20
47th Gail Parker SLOW W55 70:53
48th Sarah Watkins SROC W40S 71:53
49th Christine Robinson SLOW W60 75:15
50th John Collyer SOS M70 75:25
51st Julie Astin WSX W60 77:51
52nd Karen Mills-hicks GO W40S 82:51
53rd Heather Walton SLOW W40S 83:40
54th Gill Sharp SN W55 86:50
55th Michael Molloy SPLOT M55S 89:14
56th Brian Yates ESOC M70 122:35
57th Hannah Phillips NWO G 127:05
m5-13 Martin Cross WIM M70 57:01
m8-14 Jane Campbell DEE W55 71:27