M14

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Flurry Grierson DEVON M14 21:14 (5) 21:51 (1) 43:05
2nd= Adam Conway GO M14 19:45 (1) 23:22 (4) 43:07
2nd= Oliver Tonge BOK M14 19:47 (2) 23:20 (3) 43:07
4th Jack Forrest DEVON M14 20:22 (3) 22:46 (2) 43:08
5th Jim Bailey BOK M14 22:15 (8) 26:09 (5) 48:24
6th Frank Townley SN M14 22:09 (7) 31:06 (6) 53:15
7th Finn Robinson DEVON M14 26:47 (12) 34:05 (7) 60:52
8th Louis Nieuwoudt IND M14 24:31 (10) 36:23 (8) 60:54
9th Alex Fielding HH M14 25:50 (11) 45:46 (9) 71:36
10th Fraser Dixon DEVON M14 50:33 (14) 67:27 (11) 118:00
11th William Chandler LOK M14 66:20 (16) 56:36 (10) 122:56
Sam Johnson DEVON M14 w1 m4 -
Joseph Sunley WCOC M14 21:13 (4) - -
Joe Hudd BOK M14 21:22 (6) - -
Charlie Rennie LEI M14 23:59 (9) - -
Nathan Chapple OD M14 49:05 (13) - -
Harry Stagg BOK M14 54:48 (15) - -