M40

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Geoffrey Ellis RAFO M40 66:58 (1) 70:18 (1) 137:16
2nd William Kromhout QO M40 75:14 (3) 83:26 (2) 158:40
3rd Paul Luttman SO M40 96:08 (9) 102:54 (3) 199:02
4th Tommi Grover BOK M40 92:24 (6) 106:39 (4) 199:03
5th John Oakes WIM M40 97:34 (10) 112:09 (6) 209:43
6th Jeff Pakes QO M40 92:59 (7) 116:59 (7) 209:58
7th Scott Bailey BOK M40 107:26 (11) 110:46 (5) 218:12
Philip Harvey WIM M40 94:31 (8) m23 -
Will Heap SO M40 71:19 (2) - -
Matthew Grant SN M40 87:37 (4) - -
Peter Suba WSX M40 90:45 (5) - -
Mark Lockett KERNO M40 114:13 (12) - -