M45

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Peter Ward NGOC M45 62:21 (4) 63:03 (1) 125:24
2nd Kevin Fielding HH M45 56:32 (1) 70:39 (2) 127:11
3rd Laurence Townley SN M45 60:24 (2) 72:34 (3) 132:58
4th Paul Gebbett BOK M45 61:16 (3) 74:26 (4) 135:42
5th Richard Sansbury QO M45 67:06 (5) 80:47 (6) 147:53
6th Jeremy Tonge BOK M45 67:35 (6) 80:19 (5) 147:54
7th Charles Gook BADO M45 77:59 (10) 90:01 (8) 168:00
8th Allan McCall NGOC M45 82:51 (13) 88:05 (7) 170:56
9th Tim Gent DEVON M45 79:15 (11) 127:51 (12) 207:06
10th Jon Chandler LOK M45 104:45 (15) 110:46 (11) 215:31
11th John Clarke SUFFOC M45 101:22 (14) 160:05 (13) 261:27
Barry Jones SO M45 w6 106:33 (10) -
Jason Falconer WSX M45 m9-27 90:26 (9) -
James Jackson DEVON M45 76:38 (9) m24 -
Jamie Rennie LEI M45 69:15 (7) - -
Peter Stagg BOK M45 72:00 (8) - -
Alan Irving WCOC M45 80:58 (12) - -