M50

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Duncan Harris DEE M50 60:09 (2) 65:06 (1) 125:15
2nd Phil Murray BOK M50 60:29 (3) 66:38 (2) 127:07
3rd Simon Errington HH M50 66:31 (5) 75:53 (3) 142:24
4th Roger Thetford TVOC M50 63:08 (4) 82:08 (5) 145:16
5th Peter Chapman SO M50 69:26 (6) 89:03 (7) 158:29
6th Peter Huzan SLOW M50 79:57 (12) 84:20 (6) 164:17
7th Andy Rimes QO M50 77:21 (9) 90:12 (8) 167:33
8th Andy Reynolds DEVON M50 74:17 (8) 93:51 (10) 168:08
9th Phil Conway GO M50 83:20 (15) 92:30 (9) 175:50
10th Nikolay Kolev TVOC M50 84:50 (16) 110:56 (14) 195:46
11th Paul Fox SN M50 93:15 (18) 104:32 (13) 197:47
Charles Bromley Gardner BAOC M55 - m15-24 rtd -
Steven Horsler WIM M50 69:48 (7) m13-24 rtd -
Thomas Elgood CHIG M50 100:45 (19) m14-24 rtd -
Jon Brooke WSX M50 w6 m10-26 102:02 (12) -
Robert Lines SO M50 w6 94:21 (11) -
Clive Hallett BOK M50 w6 78:19 (4) -
Richard Cottle BOK M50 60:00 (1) - -
Nick Green GO M50 78:32 (10) - -
Gordon Parker SLOW M50 78:35 (11) - -
Jonathan Croome DEVON W50 80:42 (13) - -
Rod Harrington DFOK M50 80:46 (14) - -
David Faulkner BOK M50 91:51 (17) - -
Simon Moss SLOW M50 106:59 (20) - -
Andrew French WIM M50 109:27 (21) - -