M50

...return to index

8.075km

Pos Name Club Age Class Time
1st Duncan Harris DEE M50 65:06
2nd Phil Murray BOK M50 66:38
3rd Simon Errington HH M50 75:53
4th Clive Hallett BOK M50 78:19
5th Roger Thetford TVOC M50 82:08
6th Peter Huzan SLOW M50 84:20
7th Peter Chapman SO M50 89:03
8th Andy Rimes QO M50 90:12
9th Phil Conway GO M50 92:30
10th Andy Reynolds DEVON M50 93:51
11th Robert Lines SO M50 94:21
12th Jon Brooke WSX M50 102:02
13th Paul Fox SN M50 104:32
14th Nikolay Kolev TVOC M50 110:56
m13-24 rtd Steven Horsler WIM M50  
m15-24 rtd Charles Bromley Gardner BAOC M55  
m14-24 rtd Thomas Elgood CHIG M50