M55

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Keith Tonkin GO M55 51:34 (1) 66:25 (1) 117:59
2nd James Clemence SWOC M55 56:54 (2) 71:31 (4) 128:25
3rd Christopher Kelsey BOK M55 60:30 (4) 73:05 (7) 133:35
4th David Hunt BOK M55 69:37 (10) 69:01 (3) 138:38
5th Ian Moran SOC M55 70:17 (11) 68:25 (2) 138:42
6th Andy Jones SLOW M55 70:51 (13) 71:36 (6) 142:27
7th Simon Moore BKO M55 65:36 (7) 77:00 (8) 142:36
8th Mike Frizzell BADO M55 71:39 (15) 71:35 (5) 143:14
9th Nick Campbell DEE M55 65:20 (6) 80:06 (9) 145:26
10th Will Harrison SUFFOC M55 67:48 (9) 80:13 (10) 148:01
11th Tim Houlder WSX M55 67:31 (8) 83:28 (11) 150:59
12th Paul Bradbury SYO M55 64:53 (5) 89:03 (12) 153:56
13th Robert Hick WSX M55 78:04 (20) 89:03 (12) 167:07
14th David Saunders HH M55 74:58 (17) 93:39 (14) 168:37
15th Nick Dennis BOK M55 82:57 (21) 109:12 (15) 192:09
16th Paul Wolstenholme SWOC M55 96:31 (24) 110:14 (16) 206:45
Ian Byrne SMOC M55 91:20 (23) m12-21 rtd -
Peter Foster BOK M55 71:40 (16) m8 -
Martin Goddard SARUM M55 70:25 (12) m11-15 m17-21 rtd -
Alan Honey BOK M55 57:15 (3) - -
Mike Gibson SARUM M55 70:53 (14) - -
Nigel Bateman DEVON M55 76:12 (18) - -
Paul Lane BAOC M55 77:43 (19) - -
Colin Swallow SN M55 84:04 (22) - -
Robert Sweatman SOC M55 m20-22 - -