M55

...return to index

6.65km

Pos Name Club Age Class Time
1st Keith Tonkin GO M55 66:25
2nd Ian Moran SOC M55 68:25
3rd David Hunt BOK M55 69:01
4th James Clemence SWOC M55 71:31
5th Mike Frizzell BADO M55 71:35
6th Andy Jones SLOW M55 71:36
7th Christopher Kelsey BOK M55 73:05
8th Simon Moore BKO M55 77:00
9th Nick Campbell DEE M55 80:06
10th Will Harrison SUFFOC M55 80:13
11th Tim Houlder WSX M55 83:28
12th= Robert Hick WSX M55 89:03
12th= Paul Bradbury SYO M55 89:03
14th David Saunders HH M55 93:39
15th Nick Dennis BOK M55 109:12
16th Paul Wolstenholme SWOC M55 110:14
m12-21 rtd Ian Byrne SMOC M55  
m11-15 m17-21 rtd Martin Goddard SARUM M55  
m8 Peter Foster BOK M55 87:53