M65

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Tom Lillicrap DEVON M65 45:35 (3) 58:28 (1) 104:03
2nd Graham Wilding IND M65 41:41 (1) 62:25 (3) 104:06
3rd John Simmons BOK M65 45:05 (2) 59:10 (2) 104:15
4th Mike Godfree DVO M65 50:16 (6) 64:01 (6) 114:17
5th Dave Marr OD M65 45:58 (4) 68:21 (8) 114:19
6th Martin Wilson BKO M65 50:41 (8) 63:39 (4) 114:20
7th Mike Wimpenny DEVON M65 50:32 (7) 63:58 (5) 114:30
8th Barry Houghton HOC M65 47:38 (5) 69:15 (9) 116:53
9th Brian Johnson WIM M65 52:51 (10) 66:56 (7) 119:47
10th Stefan Stasiuk BKO M65 55:28 (13) 72:19 (10) 127:47
11th Mark Dyer BOK M65 53:41 (11) 82:42 (13) 136:23
12th Mick Smith HH M65 55:24 (12) 84:07 (15) 139:31
13th Terry Smith SOC M65 57:59 (14) 83:28 (14) 141:27
14th Trevor Crowe BOK M65 60:11 (15) 82:36 (12) 142:47
15th Richard Steptoe TVOC M65 63:47 (18) 81:50 (11) 145:37
16th Philip Gristwood MV M65 60:42 (16) 88:17 (18) 148:59
17th Paul Taunton NGOC M65 65:11 (19) 88:14 (17) 153:25
18th John Chesters DEVON M65 67:08 (20) 90:58 (21) 158:06
19th Mike Elliot MV M65 67:35 (21) 92:26 (23) 160:01
20th Allan Darwell BOK M65 74:45 (24) 87:01 (16) 161:46
21st= Paul Kilpin TVOC M65 72:54 (23) 90:12 (19) 163:06
21st= Ron Cartwright SOC M65 72:11 (22) 90:55 (20) 163:06
23rd David Mullins SARUM M65 80:12 (26) 92:11 (22) 172:23
24th Peter Dudman SO M65 77:45 (25) 97:39 (24) 175:24
Barrie Pearson SO M65 w13 m12-17 -
Brian Hughes HOC M65 52:01 (9) w15 -
Roy Heselden BADO M65 63:44 (17) - -
Mike Kite WIM M65 82:08 (27) - -
Brian Curtis BOK M65 125:18 (28) - -