M70

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Tom Edelsten CHIG M70 47:37 (1) 56:37 (2) 104:14
2nd Peter Morton KERNO M70 51:28 (3) 62:00 (4) 113:28
3rd Jim Prowting TVOC M70 49:13 (2) 65:42 (11) 114:55
4th Richard Rae BKO M70 54:50 (5) 60:08 (3) 114:58
5th David Battison SARUM M70 56:25 (6) 62:02 (5) 118:27
6th John Morris SO M70 56:30 (7) 64:08 (10) 120:38
7th Ian Peirce SARUM M70 59:08 (8) 63:13 (8) 122:21
8th Tony Ludford BADO M70 60:52 (11) 62:13 (7) 123:05
9th Alan Simpson DEVON M70 60:20 (9) 63:57 (9) 124:17
10th John Parfitt BOK M70 71:30 (17) 62:05 (6) 133:35
11th Ken Stimson NWO M70 65:23 (13) 70:20 (12) 135:43
12th John Collyer SOS M70 60:23 (10) 75:25 (13) 135:48
13th Brian Yates ESOC M70 65:47 (14) 122:35 (14) 188:22
Martin Cross WIM M70 53:23 (4) m5-13 -
David May SLOW M70 m16 50:59 (1) -
Tim Pugh GO M70 62:43 (12) - -
John Pearce DEVON M70 66:53 (15) - -
John Fielder BOK M70 70:03 (16) - -