Orange

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Tom Perry DEVON M12 23:33 (1) 34:14 (6) 57:47
2nd Neil Watts SO M55 31:41 (5) 28:33 (3) 60:14
3rd Ira Thompson BOK M14 29:00 (3) 38:25 (13) 67:25
4th Otto Oldridge DEVON M12 29:43 (4) 37:43 (11) 67:26
5th Bobby Godley DEVON M12 37:00 (8) 34:28 (8) 71:28
6th Arthur Brooke WSX M12 39:30 (10) 34:51 (9) 74:21
7th Peter Errington HH M18 35:56 (7) 39:45 (14) 75:41
8th George Oldridge DEVON M12 49:38 (15) 28:14 (2) 77:52
9th Michael Webber DEVON M12 46:42 (14) 31:19 (4) 78:01
10th Vincent Townley SN M12 43:41 (12) 34:26 (7) 78:07
11th Ellie Mills-hicks GO W12 57:10 (17) 45:10 (15) 102:20
12th Tina Mills-Hicks GO W12 82:35 (23) 25:44 (1) 108:19
13th Phoebe King GO W12 70:20 (19) 38:01 (12) 108:21
Amy Curtis BOK W45 - 55:21 (17) -
Priscilla Chen-Chandler LOK W45 m9 76:22 (18) -
Finlay Walsh DEVON M12 m4 m6 m9 35:45 (10) -
Rebecca Medlock WSX W40 - 45:37 (16) -
Albert Gilmore DEVON M12 m9 31:54 (5) -
Dorinda Davies SARUM W60 - 96:11 (19) -
Hugh Risebrow SOC M50 24:07 (2) - -
Edith Stagg BOK W12 34:58 (6) - -
Bryony Stagg BOK W12 37:58 (9) - -
Alice Risebrow SOC W18 40:07 (11) - -
Amy Curtis BOK W45 44:12 (13) - -
Sarah Darley GO W12 56:14 (16) - -
Lucy Perrin BKO W40 63:19 (18) - -
Chris Wilson WIM M55 74:34 (20) - -
Judith Bland WIM W75 75:42 (21) - -
Lynn Wilson WIM W50 77:27 (22) - -
Bernice Tonge WIM W70 m5-9 - -