Short Blue

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Tom Lillicrap DEVON M65 45:35 (4) 58:28 (1) 104:03
2nd Graham Wilding IND M65 41:41 (1) 62:25 (6) 104:06
3rd Kjersti R�nning HAMAR-OK W55 44:29 (2) 59:43 (3) 104:12
4th John Simmons BOK M65 45:05 (3) 59:10 (2) 104:15
5th Mike Godfree DVO M65 50:16 (11) 64:01 (11) 114:17
6th Dave Marr OD M65 45:58 (5) 68:21 (18) 114:19
7th Martin Wilson BKO M65 50:41 (13) 63:39 (9) 114:20
8th Daniel Roth OD M45 48:15 (7) 66:09 (16) 114:24
9th Mike Wimpenny DEVON M65 50:32 (12) 63:58 (10) 114:30
10th Lesley Ross OD W50 50:13 (10) 64:29 (12) 114:42
11th Tamsin Horsler WIM W45 49:20 (8) 65:28 (15) 114:48
12th Marianne Myklebust HAMAR-OK W45 55:07 (23) 61:13 (5) 116:20
13th Jane Morgan SOC W55 55:58 (26) 60:26 (4) 116:24
14th Karen Crawford BOK W45 51:56 (14) 64:40 (13) 116:36
15th Woo Allen BAOC W50 53:44 (21) 62:56 (7) 116:40
16th Barry Houghton HOC M65 47:38 (6) 69:15 (20) 116:53
17th Anne Marit Bordal RINGSAKER-OK W50 53:25 (19) 63:29 (8) 116:54
18th Brian Johnson WIM M65 52:51 (16) 66:56 (17) 119:47
19th Caroline Moran SOC W50 53:05 (18) 71:50 (23) 124:55
20th= Tove Lundgaard HAMAR-OK W45 57:13 (27) 70:00 (21) 127:13
20th= Nina S�ndm�r HAMAR-OK W45 62:20 (39) 64:53 (14) 127:13
22nd Christopher Ashenden SN M50 54:49 (22) 72:29 (25) 127:18
23rd Kjersti Narum OL-VALLSET/STANGE W50 59:00 (31) 68:24 (19) 127:24
24th Stefan Stasiuk BKO M65 55:28 (25) 72:19 (24) 127:47
25th Lisa James SOC W45 58:02 (30) 75:46 (28) 133:48
26th Wendy Bullen WIM W45 60:42 (35) 74:18 (26) 135:00
27th Mark Dyer BOK M65 53:41 (20) 82:42 (33) 136:23
28th Mick Smith HH M65 55:24 (24) 84:07 (36) 139:31
29th Jeff Butt SARUM M50 50:01 (9) 90:31 (48) 140:32
30th Terry Smith SOC M65 57:59 (29) 83:28 (35) 141:27
31st Helen Ashenden SN W50 57:46 (28) 84:33 (37) 142:19
32nd Trevor Crowe BOK M65 60:11 (34) 82:36 (32) 142:47
33rd Rachel Dennis BOK W45 70:22 (55) 74:43 (27) 145:05
34th Richard Steptoe TVOC M65 63:47 (42) 81:50 (30) 145:37
35th Kevin Ross OD M50 67:13 (50) 79:03 (29) 146:16
36th Philip Gristwood MV M65 60:42 (35) 88:17 (42) 148:59
37th Annika Greenwood BKO W45 68:54 (53) 82:32 (31) 151:26
38th Alison Reynolds DEVON W50 61:59 (38) 89:36 (45) 151:35
39th Claire Bushnell WCH W50 63:05 (40) 88:49 (44) 151:54
40th Nicola Brooke WSX W50 65:09 (47) 87:21 (40) 152:30
41st Serena Ludford BADO W50 69:25 (54) 83:09 (34) 152:34
42nd Helen Powell BOK W60 68:17 (52) 84:34 (38) 152:51
43rd Paul Taunton NGOC M65 65:11 (48) 88:14 (41) 153:25
44th John Chesters DEVON M65 67:08 (49) 90:58 (50) 158:06
45th Lorraine Croome DEVON W50 64:28 (46) 94:56 (53) 159:24
46th Mike Elliot MV M65 67:35 (51) 92:26 (52) 160:01
47th Allan Darwell BOK M65 74:45 (60) 87:01 (39) 161:46
48th Karen French WIM W45 64:13 (45) 97:57 (56) 162:10
49th= Paul Kilpin TVOC M65 72:54 (57) 90:12 (47) 163:06
49th= Ron Cartwright SOC M65 72:11 (56) 90:55 (49) 163:06
51st David Mullins SARUM M65 80:12 (63) 92:11 (51) 172:23
52nd Peter Dudman SO M65 77:45 (61) 97:39 (55) 175:24
53rd Fiona Tam SLOW W21 83:48 (70) 98:57 (57) 182:45
54th Matthew Knipe QO M50 83:26 (69) 102:32 (58) 185:58
55th Keiko Conway GO W50 81:09 (64) 105:50 (59) 186:59
56th Penny Marsh SO W50 74:31 (59) 112:57 (61) 187:28
57th Carolyn Dent SARUM W50 74:25 (58) 115:15 (63) 189:40
58th= Helen Hodge WIM W50 80:10 (62) 117:15 (64) 197:25
58th= Katherine Pike WIM W50 83:01 (68) 114:24 (62) 197:25
60th Tracy Crickmore WSX W50 82:13 (66) 136:18 (65) 218:31
61st Alice Parfitt BOK W21 117:33 (73) 143:21 (66) 260:54
62nd Simon Walker DEVON M50 112:10 (72) 156:01 (67) 268:11
Dawn Figg HH W45 - 89:45 (46) -
Alison Smith TVOC W50 m16 88:26 (43) -
Matthew Grant SN M40 - 70:22 (22) -
Caroline James SWOC W45 98:48 (71) m14-17 -
Peter Colbert SWOC M60 m16 112:55 (60) -
Barrie Pearson SO M65 w13 m12-17 -
Roger Moore WIM M60 - 97:08 (54) -
Brian Hughes HOC M65 52:01 (15) w15 -
Sal Chaffey DVO W50 52:59 (17) m7-18 -
Ann-Marie Duckworth DVO W50 64:09 (44) m8-18 -
Iain Tebbutt LEI M45 59:16 (32) - -
Jon Darley GO M50 59:58 (33) - -
Mark Howell SN M50 60:59 (37) - -
Roy Heselden BADO M65 63:44 (41) - -
Vanessa Brierley WCOC W45 63:55 (43) - -
Mike Kite WIM M65 82:08 (65) - -
Terence Hosking BKO M50 82:29 (67) - -
Brian Curtis BOK M65 125:18 (74) - -