Short Blue

...return to index

5.85km

Pos Name Club Class Time
1st Tom Lillicrap DEVON M65 58:28
2nd John Simmons BOK M65 59:10
3rd Kjersti R�nning HAMAR-OK W50 59:43
4th Jane Morgan SOC W50 60:26
5th Marianne Myklebust HAMAR-OK W45 61:13
6th Graham Wilding IND M65 62:25
7th Woo Allen BAOC W50 62:56
8th Anne Marit Bordal RINGSAKER-OK W50 63:29
9th Martin Wilson BKO M65 63:39
10th Mike Wimpenny DEVON M65 63:58
11th Mike Godfree DVO M65 64:01
12th Lesley Ross OD W50 64:29
13th Karen Crawford BOK W45 64:40
14th Nina S�ndm�r HAMAR-OK W45 64:53
15th Tamsin Horsler WIM W45 65:28
16th Daniel Roth OD M45S 66:09
17th Brian Johnson WIM M65 66:56
18th Dave Marr OD M65 68:21
19th Kjersti Narum OL-VALLSET/STANGE W50 68:24
20th Barry Houghton HOC M65 69:15
21st Tove Lundgaard HAMAR-OK W45 70:00
22nd Matthew Grant SN SBl 70:22
23rd Caroline Moran SOC W50 71:50
24th Stefan Stasiuk BKO M65 72:19
25th Christopher Ashenden SN M50S 72:29
26th Wendy Bullen WIM W45 74:18
27th Rachel Dennis BOK W45 74:43
28th Lisa James SOC W45 75:46
29th Kevin Ross OD M50S 79:03
30th Richard Steptoe TVOC M65 81:50
31st Annika Greenwood BKO W45 82:32
32nd Trevor Crowe BOK M65 82:36
33rd Mark Dyer BOK M65 82:42
34th Serena Ludford BADO W50 83:09
35th Terry Smith SOC M65 83:28
36th Mick Smith HH M65 84:07
37th Helen Ashenden SN W50 84:33
38th Helen Powell BOK W50 84:34
39th Allan Darwell BOK M65 87:01
40th Nicola Brooke WSX W50 87:21
41st Paul Taunton NGOC M65 88:14
42nd Philip Gristwood MV M65 88:17
43rd Alison Smith TVOC W50 88:26
44th Claire Bushnell WCH W50 88:49
45th Alison Reynolds DEVON W50 89:36
46th Dawn Figg HH W45 89:45
47th Paul Kilpin TVOC M65 90:12
48th Jeff Butt SARUM M50S 90:31
49th Ron Cartwright SOC M65 90:55
50th John Chesters DEVON M65 90:58
51st David Mullins SARUM M65 92:11
52nd Mike Elliot MV M65 92:26
53rd Lorraine Croome DEVON W50 94:56
54th Roger Moore WIM SBl 97:08
55th Peter Dudman SO M65 97:39
56th Karen French WIM W45 97:57
57th Fiona Tam SLOW W21S 98:57
58th Matthew Knipe QO M50S 102:32
59th Keiko Conway GO W50 105:50
60th Peter Colbert SWOC M50S 112:55
61st Penny Marsh SO W50 112:57
62nd Katherine Pike WIM W50 114:24
63rd Carolyn Dent SARUM W50 115:15
64th Helen Hodge WIM W50 117:15
65th Tracy Crickmore WSX W50 136:18
66th Alice Parfitt BOK W21S 143:21
67th Simon Walker DEVON M50S 156:01
m7-18 Sal Chaffey DVO W50 49:41
m8-18 Ann-Marie Duckworth DVO W50 62:18
w15 Brian Hughes HOC M65 64:31
m12-17 Barrie Pearson SO M65 93:56
m14-17 Caroline James SWOC W45 140:54