Short Brown

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Duncan Harris DEE M50 60:09 (4) 65:06 (2) 125:15
2nd Peter Ward NGOC M45 62:21 (8) 63:03 (1) 125:24
3rd Phil Murray BOK M50 60:29 (6) 66:38 (4) 127:07
4th Kevin Fielding HH M45 56:32 (2) 70:39 (5) 127:11
5th Tim Harrison SUFFOC M18 65:59 (11) 66:06 (3) 132:05
6th Laurence Townley SN M45 60:24 (5) 72:34 (6) 132:58
7th Paul Gebbett BOK M45 61:16 (7) 74:26 (7) 135:42
8th Simon Errington HH M50 66:31 (12) 75:53 (8) 142:24
9th Roger Thetford TVOC M50 63:08 (9) 82:08 (14) 145:16
10th Richard Sansbury QO M45 67:06 (13) 80:47 (13) 147:53
11th Jeremy Tonge BOK M45 67:35 (14) 80:19 (12) 147:54
12th Anne Edwards TVOC W21 70:27 (20) 77:31 (9) 147:58
13th Tom Snow DEVON M18 70:13 (19) 78:56 (11) 149:09
14th Frida Forshallen WSX W21 71:37 (21) 84:04 (15) 155:41
15th Peter Chapman SO M50 69:26 (16) 89:03 (20) 158:29
16th Liam Marsh SO M18 70:10 (18) 88:41 (19) 158:51
17th Peter Huzan SLOW M50 79:57 (31) 84:20 (16) 164:17
18th Andy Rimes QO M50 77:21 (26) 90:12 (22) 167:33
19th Charles Gook BADO M45 77:59 (27) 90:01 (21) 168:00
20th Andy Reynolds DEVON M50 74:17 (23) 93:51 (25) 168:08
21st James Crickmore WSX M21 82:36 (35) 87:00 (17) 169:36
22nd Allan McCall NGOC M45 82:51 (36) 88:05 (18) 170:56
23rd Phil Conway GO M50 83:20 (37) 92:30 (24) 175:50
24th Nikolay Kolev TVOC M50 84:50 (38) 110:56 (31) 195:46
25th Paul Fox SN M50 93:15 (40) 104:32 (28) 197:47
26th Tim Gent DEVON M45 79:15 (30) 127:51 (32) 207:06
27th Jon Chandler LOK M45 104:45 (44) 110:46 (30) 215:31
28th Katie McInnes SLOW W21 94:12 (41) 144:13 (33) 238:25
29th John Clarke SUFFOC M45 101:22 (43) 160:05 (35) 261:27
Daniel Figg HH M18 - 148:49 (34) -
Barry Jones SO M45 w6 106:33 (29) -
Jason Falconer WSX M45 m9-27 90:26 (23) -
Jon Brooke WSX M50 w6 m10-26 102:02 (27) -
Thomas Elgood CHIG M50 100:45 (42) m14-24 rtd -
Robert Lines SO M50 w6 94:21 (26) -
Clive Hallett BOK M50 w6 78:19 (10) -
Judith Austerberry NGOC W40 75:32 (24) w2 -
Charles Bromley Gardner BAOC M55 - m15-24 rtd -
Samuel Fielding HH M18 51:17 (1) w13 -
James Jackson DEVON M45 76:38 (25) m24 -
Steven Horsler WIM M50 69:48 (17) m13-24 rtd -
Richard Cottle BOK M50 60:00 (3) - -
Euan Tebbutt LEI M18 64:30 (10) - -
Jamie Rennie LEI M45 69:15 (15) - -
Peter Stagg BOK M45 72:00 (22) - -
Nick Green GO M50 78:32 (28) - -
Gordon Parker SLOW M50 78:35 (29) - -
Jonathan Croome DEVON W50 80:42 (32) - -
Rod Harrington DFOK M50 80:46 (33) - -
Alan Irving WCOC M45 80:58 (34) - -
David Faulkner BOK M50 91:51 (39) - -
Simon Moss SLOW M50 106:59 (45) - -
Andrew French WIM M50 109:27 (46) - -
Lucy Butt SARUM W21 m12-26 - -
Anya Crocker SOC W21 w6 - -