Short Brown

...return to index

8.075km

Pos Name Club Class Time
1st Peter Ward NGOC M45 63:03
2nd Duncan Harris DEE M50 65:06
3rd Tim Harrison SUFFOC M18 66:06
4th Phil Murray BOK M50 66:38
5th Kevin Fielding HH M45 70:39
6th Laurence Townley SN M45 72:34
7th Paul Gebbett BOK M45 74:26
8th Simon Errington HH M50 75:53
9th Anne Edwards TVOC W21 77:31
10th Clive Hallett BOK M50 78:19
11th Tom Snow DEVON M18 78:56
12th Jeremy Tonge BOK M45 80:19
13th Richard Sansbury QO M45 80:47
14th Roger Thetford TVOC M50 82:08
15th Frida Forshallen WSX W21 84:04
16th Peter Huzan SLOW M50 84:20
17th James Crickmore WSX M21S 87:00
18th Allan McCall NGOC M45 88:05
19th Liam Marsh SO M18 88:41
20th Peter Chapman SO M50 89:03
21st Charles Gook BADO M45 90:01
22nd Andy Rimes QO M50 90:12
23rd Jason Falconer WSX M45 90:26
24th Phil Conway GO M50 92:30
25th Andy Reynolds DEVON M50 93:51
26th Robert Lines SO M50 94:21
27th Jon Brooke WSX M50 102:02
28th Paul Fox SN M50 104:32
29th Barry Jones SO M45 106:33
30th Jon Chandler LOK M45 110:46
31st Nikolay Kolev TVOC M50 110:56
32nd Tim Gent DEVON M45 127:51
33rd Katie McInnes SLOW W21 144:13
34th Daniel Figg HH M18 148:49
35th John Clarke SUFFOC M45 160:05
m13-24 rtd Steven Horsler WIM M50  
m15-24 rtd Charles Bromley Gardner BAOC M50  
m14-24 rtd Thomas Elgood CHIG M50  
w13 Samuel Fielding HH M18 72:48
m24 James Jackson DEVON M45 87:11
w2 Judith Austerberry NGOC W21 94:04