Short Green

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Liz Godfree DVO W65 50:13 (9) 48:47 (2) 99:00
2nd Hedley Calderbank HH M65 47:01 (3) 52:34 (6) 99:35
3rd Katy Dyer BOK W65 43:39 (2) 55:58 (10) 99:37
4th Sue Hands WIM W65 48:22 (5) 51:25 (4) 99:47
5th Philip Kirk OD M60 48:40 (6) 51:32 (5) 100:12
6th Tim Pribul CHIG M65 47:41 (4) 54:52 (8) 102:33
7th Bodil Wiik HAMAR-OK W45 58:56 (22) 48:32 (1) 107:28
8th John Russell SOS M75 51:49 (10) 55:48 (9) 107:37
9th Claire Bant HAMAR-OK W21 56:36 (17) 54:51 (7) 111:27
10th Arthur Boyt KERNO M75 54:48 (12) 58:20 (13) 113:08
11th Linda Therese St�eng HAMAR-OK W45 58:08 (21) 56:28 (11) 114:36
12th Trevor Simpson OD M75 55:22 (15) 60:59 (18) 116:21
13th Anne Karin Elisenberg HAMAR-OK W50 54:57 (13) 63:37 (21) 118:34
14th Ray Massey SOC M75 60:22 (24) 59:03 (14) 119:25
15th Charlotte Thornton SARUM W70 57:50 (20) 62:34 (20) 120:24
16th Jeremy Oldershaw SAX M75 53:35 (11) 70:54 (28) 124:29
17th Jim Graham IND M65 64:52 (29) 60:06 (17) 124:58
18th Jenny Collyer SOS W70 57:30 (19) 69:04 (27) 126:34
19th Bill Vigar QO M80 49:46 (7) 77:14 (34) 127:00
20th Rosalind Taunton NGOC W65 57:27 (18) 72:05 (30) 129:32
21st John Thompson TVOC M80 64:59 (31) 67:24 (25) 132:23
22nd Gill Thomlinson SOC W65 69:41 (40) 63:55 (22) 133:36
23rd Clare Fletcher BOK W70 67:59 (35) 66:12 (23) 134:11
24th Graham Harrison SOC M75 55:38 (16) 82:17 (37) 137:55
25th Mette Marit Jensen HAMAR-OK W45 63:07 (27) 75:51 (32) 138:58
26th Ruth Chesters DEVON W65 62:27 (26) 76:57 (33) 139:24
27th Donald Moir LEI M80 65:24 (32) 74:32 (31) 139:56
28th Geraldine Russell SOS W70 68:32 (38) 71:52 (29) 140:24
29th Frank Martindale LOK M80 55:19 (14) 88:57 (40) 144:16
30th Ruth Rhodes SO W70 71:04 (42) 82:03 (36) 153:07
31st Jill Green DEVON W70 86:42 (51) 67:07 (24) 153:49
32nd Michelle Ward NGOC W45 74:38 (45) 83:19 (38) 157:57
33rd Patrick Maher SO M80 66:34 (33) 93:11 (42) 159:45
34th Gillian Cross WIM W70 68:00 (36) 102:35 (44) 170:35
35th Joan Hambleton SARUM W70 86:29 (50) 93:00 (41) 179:29
36th Denise Mullins SARUM W65 77:54 (47) 102:02 (43) 179:56
37th Karin Kirk OD W65 91:24 (52) 88:41 (39) 180:05
38th Nina Stimson NWO W70 82:01 (49) 109:25 (46) 191:26
39th Christine Smith BADO W70 106:20 (55) 104:08 (45) 210:28
40th Derek Ricketts LEI M65 102:10 (54) 127:30 (48) 229:40
Teresa Turner SLOW W65 64:53 (30) w5 -
Beth Cameron WIM W40 - 68:16 (26) -
Steve Taverner WIGHTO M60 - 80:54 (35) -
Hils Jago LOK W70 - m7-12 -
Graham Hardy WRE M70 - m7-8 m12 -
L-J Evans WIM W35 - 117:14 (47) -
Alexander Lines EBOR M21 - 50:41 (3) -
Oeyfrid Moen HAMAR-OK W45 m15 61:25 (19) -
Oddny Gudmundsdottir HAMAR-OK W45 m5 59:58 (16) -
Anne May SLOW W65 71:07 (43) m5-12 -
Carolyn Marr OD W65 m4 59:27 (15) -
Mike Dawson WSX M65 - 57:40 (12) -
Arthur Vince KERNO M75 74:21 (44) m10-11 -
Roger Maher SO M75 41:25 (1) - -
Carol Pearce DEVON W70 49:59 (8) - -
Christine King BOK W65 59:22 (23) - -
Susan Curtis BOK W65 61:11 (25) - -
Liz Yeadon SARUM W70 64:45 (28) - -
Sue Pearson SO W65 67:43 (34) - -
Caroline Christopher WIM W65 68:26 (37) - -
David Bland WIM M75 69:37 (39) - -
Alan Yeadon SARUM M80 70:41 (41) - -
Barbara Page HH W45 77:13 (46) - -
Richard Thornton SARUM M70 78:51 (48) - -
Janette McHendry WCOC W45 91:38 (53) - -
David Tonge WIM M75 112:19 (56) - -
Roger Green DEVON M70 m10-15 rtd - -