Short Green

...return to index

3.575km

Pos Name Club Class Time
1st Bodil Wiik HAMAR-OK W45S 48:32
2nd Liz Godfree DVO W65 48:47
3rd Alexander Lines EBOR SG 50:41
4th Sue Hands WIM W65 51:25
5th Philip Kirk OD M60S 51:32
6th Hedley Calderbank HH M65S 52:34
7th Claire Bant HAMAR-OK SG 54:51
8th Tim Pribul CHIG M65S 54:52
9th John Russell SOS M75 55:48
10th Katy Dyer BOK W65 55:58
11th Linda Therese St�eng HAMAR-OK W45S 56:28
12th Mike Dawson WSX M65S 57:40
13th Arthur Boyt KERNO M75 58:20
14th Ray Massey SOC M75 59:03
15th Carolyn Marr OD W65 59:27
16th Oddny Gudmundsdottir HAMAR-OK W45S 59:58
17th Jim Graham IND M65S 60:06
18th Trevor Simpson OD M75 60:59
19th Oeyfrid Moen HAMAR-OK W45S 61:25
20th Charlotte Thornton SARUM W70 62:34
21st Anne Karin Elisenberg HAMAR-OK W45S 63:37
22nd Gill Thomlinson SOC W65 63:55
23rd Clare Fletcher BOK W70 66:12
24th Jill Green DEVON W70 67:07
25th John Thompson TVOC M80 67:24
26th Beth Cameron WIM SG 68:16
27th Jenny Collyer SOS W70 69:04
28th Jeremy Oldershaw SAX M75 70:54
29th Geraldine Russell SOS W70 71:52
30th Rosalind Taunton NGOC W65 72:05
31st Donald Moir LEI M80 74:32
32nd Mette Marit Jensen HAMAR-OK W45S 75:51
33rd Ruth Chesters DEVON W65 76:57
34th Bill Vigar QO M80 77:14
35th Steve Taverner WIGHTO M60S 80:54
36th Ruth Rhodes SO W70 82:03
37th Graham Harrison SOC M75 82:17
38th Michelle Ward NGOC W45S 83:19
39th Karin Kirk OD W65 88:41
40th Frank Martindale LOK M80 88:57
41st Joan Hambleton SARUM W70 93:00
42nd Patrick Maher SO M80 93:11
43rd Denise Mullins SARUM W65 102:02
44th Gillian Cross WIM W70 102:35
45th Christine Smith BADO W70 104:08
46th Nina Stimson NWO W70 109:25
47th L-J Evans WIM SG 117:14
48th Derek Ricketts LEI M65S 127:30
w5 Teresa Turner SLOW W65 55:57
m5-12 Anne May SLOW W65 75:06
m10-11 Arthur Vince KERNO M75 82:07
m7-8 m12 Graham Hardy WRE SG 119:00
m7-12 Hils Jago LOK W70 145:59