Very Short Green

...return to index

3.0km

Pos Name Club Class Time
1st Peter Hambleton SARUM M70S 50:00
2nd Lynne Moore BKO W50S 51:59
3rd Pamela Hardy WRE W65S 54:34
4th Bente Gr�ndalen HAMAR-OK W60S 68:50
5th Carol Taverner WIGHTO W55S 71:33
6th Anne-Marie Hillier BKO W60S 76:28
7th Helen Taylor DEVON W55S 76:36
8th Susan Colbert SWOC W65S 78:32
9th Sally Collins BKO W65S 82:45
10th Diana Smith SOC W60S 85:16
11th Hilary Simpson OD W75 90:26
12th Margaret Kent SO W75 91:58
13th Mary Fogo SO W80 92:33
14th Freda Peirce SARUM W75 96:11
m1-12 rtd Kay Sayer WSX W70S  
m7 Margaret Moody SUFFOC W50S 166:34