W45

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Tamsin Horsler WIM W45 49:20 (1) 65:28 (4) 114:48
2nd Marianne Myklebust HAMAR-OK W45 55:07 (3) 61:13 (1) 116:20
3rd Karen Crawford BOK W45 51:56 (2) 64:40 (2) 116:36
4th= Nina S�ndm�r HAMAR-OK W45 62:20 (7) 64:53 (3) 127:13
4th= Tove Lundgaard HAMAR-OK W45 57:13 (4) 70:00 (5) 127:13
6th Lisa James SOC W45 58:02 (5) 75:46 (8) 133:48
7th Wendy Bullen WIM W45 60:42 (6) 74:18 (6) 135:00
8th Rachel Dennis BOK W45 70:22 (11) 74:43 (7) 145:05
9th Annika Greenwood BKO W45 68:54 (10) 82:32 (9) 151:26
10th Karen French WIM W45 64:13 (9) 97:57 (11) 162:10
Caroline James SWOC W45 98:48 (12) m14-17 -
Dawn Figg HH W45 - 89:45 (10) -
Vanessa Brierley WCOC W45 63:55 (8) - -