W60

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Alison Simmons BOK W60 41:18 (1) 55:59 (3) 97:17
2nd Janet Rosen HH W60 42:24 (2) 59:40 (7) 102:04
3rd Christine Kiddier GO W60 45:05 (3) 57:24 (4) 102:29
4th Rosie Wych QO W60 46:39 (4) 59:25 (6) 106:04
5th Sarah Brown SLOW W60 52:45 (7) 54:20 (1) 107:05
6th Diane Leakey SLOW W60 51:39 (6) 55:33 (2) 107:12
7th Janice Nisbet ESOC W60 50:51 (5) 60:47 (8) 111:38
8th Carol House SO W60 54:46 (8) 58:43 (5) 113:29
9th Jane Archer SN W60 61:07 (9) 63:23 (9) 124:30
10th Christine Robinson SLOW W60 63:53 (10) 75:15 (10) 139:08
Julie Astin WSX W60 - 77:51 (11) -
Christine Vince KERNO W60 115:31 (11) - -