W65

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Liz Godfree DVO W65 50:13 (3) 48:47 (1) 99:00
2nd Katy Dyer BOK W65 43:39 (1) 55:58 (3) 99:37
3rd Sue Hands WIM W65 48:22 (2) 51:25 (2) 99:47
4th Rosalind Taunton NGOC W65 57:27 (4) 72:05 (6) 129:32
5th Gill Thomlinson SOC W65 69:41 (11) 63:55 (5) 133:36
6th Ruth Chesters DEVON W65 62:27 (7) 76:57 (7) 139:24
7th Denise Mullins SARUM W65 77:54 (13) 102:02 (9) 179:56
8th Karin Kirk OD W65 91:24 (14) 88:41 (8) 180:05
Carolyn Marr OD W65 m4 59:27 (4) -
Anne May SLOW W65 71:07 (12) m5-12 -
Teresa Turner SLOW W65 64:53 (8) w5 -
Christine King BOK W65 59:22 (5) - -
Susan Curtis BOK W65 61:11 (6) - -
Sue Pearson SO W65 67:43 (9) - -
Caroline Christopher WIM W65 68:26 (10) - -