W70

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Charlotte Thornton SARUM W70 57:50 (3) 62:34 (1) 120:24
2nd Jenny Collyer SOS W70 57:30 (2) 69:04 (4) 126:34
3rd Clare Fletcher BOK W70 67:59 (5) 66:12 (2) 134:11
4th Geraldine Russell SOS W70 68:32 (7) 71:52 (5) 140:24
5th Ruth Rhodes SO W70 71:04 (8) 82:03 (6) 153:07
6th Jill Green DEVON W70 86:42 (11) 67:07 (3) 153:49
7th Gillian Cross WIM W70 68:00 (6) 102:35 (8) 170:35
8th Joan Hambleton SARUM W70 86:29 (10) 93:00 (7) 179:29
9th Nina Stimson NWO W70 82:01 (9) 109:25 (10) 191:26
10th Christine Smith BADO W70 106:20 (12) 104:08 (9) 210:28
Hils Jago LOK W70 - m7-12 -
Carol Pearce DEVON W70 49:59 (1) - -
Liz Yeadon SARUM W70 64:45 (4) - -