White

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Emily Wadds IND W45 13:06 (1) 12:57 (2) 26:03
2nd Lyra Medlock WSX W10 14:04 (2) 14:48 (3) 28:52
3rd Max Straube-Roth OD M10 18:33 (5) 16:58 (6) 35:31
4th Andrew Ellis RAFO M10 17:07 (3) 18:30 (7) 35:37
5th Jamie King GO M10 22:04 (9) 15:07 (4) 37:11
6th Monty Bratcher-Howard WIM M10 20:48 (8) 16:35 (5) 37:23
7th Annie Wadds IND W8 25:12 (11) 26:33 (8) 51:45
8th Emma Chapman SO W10 23:45 (10) 30:23 (11) 54:08
Matt Ward IND M35 - 12:01 (1) -
Eskarina Medlock WSX W6 - 28:30 (10) -
Maya Britton BOK W5 - 27:12 (9) -
Rose Cameron WIM W6 - 40:31 (12) -
George Rennie LEI M10 17:32 (4) - -
Kasper Harstad WAOC M6 20:06 (6) - -
Kajsa Harstad WAOC W9 20:39 (7) - -
Solomon Dover +1 IND M10 37:54 (12) - -